| Position | HelmName | CrewName | Class | SailNo | PY No. | R1 04/05/2026 |
R2 31/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Russell | STREAKER | 2228 | 1124 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Paul Taylor | LIGHTNING 368 | 437 | 1168 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Andy Maw | BLAZE HALO | 809 | 992 | 3.0 | 3.0 | 3.0 | ||
| 4th | Nick Townsend | TBA | HERON | 3932 | 1340 | 4.0 | 4.0 | 4.0 | |
| 5th | Jan Hatton | BLAZE | 758 | 1030 | 7.0 DUTY | 7.0 | 7.0 | ||
| 5th | Eric Evans | ILCA 7 / Laser | 186318 | 1104 | 7.0 DUTY | 7.0 | 7.0 |
6 Apr & 25 May: abandoned due to lack of Race Team
| Position | HelmName | CrewName | Class | SailNo | PY No. | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Peter Russell | STREAKER | 2228 | 1124 | 1 | 1.0 | |
| 2 | Paul Taylor | LIGHTNING 368 | 437 | 1168 | 2 | 2.0 | |
| 3 | Andy Maw | BLAZE HALO | 809 | 992 | 3 | 3.0 | |
| 4 | Nick Townsend | TBA | HERON | 3932 | 1340 | 4 | 4.0 |
| 5 | Jan Hatton | BLAZE | 758 | 1030 | DUTY | 7.0 | |
| 5 | Eric Evans | ILCA 7 / Laser | 186318 | 1104 | DUTY | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com