| Rank | HelmName | CrewName | Class | SailNo | Rating | R1 29/03/2026 |
R2 05/04/2026 |
R3 12/04/2026 |
R4 19/04/2026 |
R5 26/04/2026 |
R6 03/05/2026 |
R7 10/05/2026 |
R8 17/05/2026 |
R9 31/05/2026 |
R10 07/06/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rob Beere | ILCA 7 / LASER | 223447 | 1103 | (4.0) | (80.0 DNC) | 2.0 | 3.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | 4.0 | 4.0 | 4.0 | 263.0 | 19.0 | |
| 2nd | Jason Pyke | OK | 2221 | 1092 | 3.0 | (80.0 DNC) | 3.0 | 6.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | 80.0 DNC | 80.0 DNC | 493.0 | 173.0 | |
| 3rd | Andrew Swainston | ILCA 6 / LASER RADIAL | 204065 | 1156 | 6.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 6.0 | 3.0 | (80.0 DNC) | 5.0 | 80.0 DNC | 80.0 DNC | 500.0 | 180.0 | |
| 4th | Wynn Kenrick | SOLO | 5029 | 1139 | 6.5 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 2.0 | 80.0 DNC | 11.0 | 80.0 DNC | 6.5 DUTY | 506.0 | 186.0 | |
| 5th | Vanessa Richards | RS AERO 5 | 2344 | 1141 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.3 DUTY | 7.0 | (80.0 DNC) | 80.0 DNC | 10.0 | 8.0 | 80.0 DNC | 513.3 | 193.3 | |
| 6th | Andy Dalby | OK | 2273 | 1092 | 2.0 | 2.0 | 4.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 568.0 | 248.0 | |
| 7th | Mike Bell | BLAZE | 840 | 1030 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 3.0 DUTY | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 3.0 | 3.0 | 569.0 | 249.0 | |
| 8th | Andy Maw | BLAZE | 809 | 1030 | (80.0 DNC) | 3.0 DUTY | (80.0 DNC) | (80.0 DNC) | 3.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 3.0 DUTY | 569.0 | 249.0 | |
| 9th | Peter Barlow | HARTLEY ZENITH | 153 | 1051 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 3.0 | 2.0 | 80.0 DNC | 570.0 | 250.0 | |
| 10th | Deryck Lovegrove | OK | 18 | 1092 | 8.0 | 3.0 | 6.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 577.0 | 257.0 | |
| 11th | John Cooper | Andy Maw | RS400 | 1220 | 945 | (80.0 DNC) | 6.0 DUTY | (80.0 DNC) | 11.0 | (80.0 DNC) | 1.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 578.0 | 258.0 |
| 12th | Michael Lyons | BLAZE | 818 | 1030 | (80.0 DNC) | (80.0 DNC) | 7.0 DUTY | 2.0 | 12.0 RET | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 581.0 | 261.0 | |
| 13th | Timothy Higgs | COMET | 849 | 1208 | (80.0 DNC) | (80.0 DNC) | 7.0 | (80.0 DNC) | 4.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 12.0 | 80.0 DNC | 583.0 | 263.0 | |
| 14th | Paul Taylor | LIGHTNING 368 | 437 | 1171 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | 7.0 RET | 80.0 DNC | 12.0 | 80.0 DNC | 80.0 DNC | 584.0 | 264.0 | |
| 15th | Darrell Sleep | RS100 8.4 | 208 | 1002 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 14.0 | (80.0 DNC) | 4.0 | 80.0 DNC | 80.0 DNC | 9.0 | 80.0 DNC | 587.0 | 267.0 | |
| 16th | Kevin Druce | RS AERO 7 | 4525 | 1062 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 15.0 RET | 5.0 | 80.0 DNC | 590.0 | 270.0 | |
| 17th | Ann Jackson | Alan Skeens | ENTERPRISE | 23170 | 1137 | 5.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 8.0 | 80.0 DNC | 80.0 DNC | 653.0 | 333.0 |
| 18th | James Thomas | RS AERO 7 | 1395 | 1062 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 7.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 6.0 | 80.0 DNC | 80.0 DNC | 653.0 | 333.0 | |
| 19th | Graham Miles | ILCA 6 / LASER RADIAL | 8 | 1156 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 9.0 | 7.0 | 80.0 DNC | 656.0 | 336.0 | |
| 20th | Richard Goldingham | RS AERO 7 | 3022 | 1062 | (80.0 DNC) | 9.0 DUTY | (80.0 DNC) | 9.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 658.0 | 338.0 | |
| 21st | Nicholas Crook | HARTLEY ZENITH | 125 | 1051 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 13.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 8.0 | 661.0 | 341.0 | |
| 22nd | TBA | TBA | MIRROR (D/H) | 71004 | 1364 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 18.0 RET | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 6.0 | 80.0 DNC | 664.0 | 344.0 |
| 23rd | Richard Willetts | SOLO | 5687 | 1139 | (80.0 DNC) | 15.0 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 15.0 RET | 80.0 DNC | 80.0 DNC | 670.0 | 350.0 | |
| 24th | Ally Potts | Nicole Potts | MIRROR (D/H) | 70821 | 1364 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 18.0 RET | 16.0 DNSO | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 674.0 | 354.0 |
| 25th | Simon Beddows | STREAKER | 2205 | 1121 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 1.0 | 721.0 | 401.0 | |
| 26th | David Entwistle | BLAZE | 781 | 1030 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 1.0 | 80.0 DNC | 721.0 | 401.0 | |
| 27th | John Cooper | RS AERO 7 | 2427 | 1062 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 721.0 | 401.0 | |
| 28th | Graham Camm | Felix Camm | NATIONAL 12 | 3484 | 1070 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 721.0 | 401.0 |
| 29th | Mike Bell | BLAZE FIRE | 840 | 1050 | (80.0 DNC) | (80.0 DNC) | 1.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 721.0 | 401.0 | |
| 30th | Peter Barlow | BLAZE FIRE | 875 | 1050 | (80.0 DNC) | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 721.0 | 401.0 | |
| 31st | Alex Reeve | SUPERNOVA | 1344 | 1075 | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 721.0 | 401.0 | |
| 32nd | Matt Mee | Ellie Martin | RS200 | 1615 | 1053 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 2.0 | 722.0 | 402.0 |
| 33rd | Steve Middleton | SOLO | 5870 | 1139 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 2.0 | 80.0 DNC | 80.0 DNC | 722.0 | 402.0 | |
| 34th | Ann Jackson | SOLO | 5361 | 1139 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 4.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 724.0 | 404.0 | |
| 35th | Andy Leigh | Chris Neal | RS400 | 1431 | 945 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 5.0 | 725.0 | 405.0 |
| 36th | Jeremy Gorbold | SCORPION | 1646 | 1042 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 5.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 725.0 | 405.0 | |
| 37th | James Thomas | RS AERO 6 | 1395 | 1098 | (80.0 DNC) | (80.0 DNC) | 5.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 725.0 | 405.0 | |
| 38th | David Entwistle | BLAZE FIRE | 781 | 1050 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 6.0 | 726.0 | 406.0 | |
| 39th | Peter Barlow | BLAZE | 875 | 1030 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 7.0 | 727.0 | 407.0 | |
| 40th | Richard Goss | SOLO | 5660 | 1139 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 7.0 | 80.0 DNC | 80.0 DNC | 727.0 | 407.0 | |
| 41st | Adam Kirkwood | SOLO | 5550 | 1139 | 7.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 727.0 | 407.0 | |
| 42nd | Huw Hopkins | ILCA 6 / LASER RADIAL | 186304 | 1156 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 728.0 | 408.0 | |
| 43rd | Nick Craig | RS AERO 9 | 3198 | 1005 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 728.0 | 408.0 | |
| 44th | Alex Caister | ILCA 7 / LASER | 159333 | 1103 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 10.0 | 80.0 DNC | 730.0 | 410.0 | |
| 45th | Peter Ash | SOLO | 4407 | 1139 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 10.0 DUTY | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 730.0 | 410.0 | |
| 45th | David Law | ILCA 7 / LASER | 117379 | 1103 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 10.0 DUTY | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 730.0 | 410.0 | |
| 45th | Steve Townsend | SOLO | 3996 | 1139 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 10.0 DUTY | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 730.0 | 410.0 | |
| 48th | Jeremy Gorbold | RS600 | 885 | 921 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 11.0 | 80.0 DNC | 731.0 | 411.0 | |
| 49th | Andy Jones | SOLO | 5726 | 1139 | (80.0 DNC) | 11.0 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 731.0 | 411.0 | |
| 49th | Dave Jones | STREAKER | 1983 | 1121 | (80.0 DNC) | 11.0 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 731.0 | 411.0 | |
| 49th | Brian McDougall | SUPERNOVA | 465 | 1075 | (80.0 DNC) | 11.0 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 731.0 | 411.0 | |
| 52nd | Dan Taylor | PHANTOM | 1373 | 998 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 12.0 DUTY | 732.0 | 412.0 | |
| 53rd | Darren Andrews | STREAKER | 1828 | 1121 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 732.0 | 412.0 | |
| 54th | James Cutler | STREAKER | 1575 | 1121 | (80.0 DNC) | (80.0 DNC) | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 | |
| 54th | Scott Harrison | RS AERO 7 | 3240 | 1062 | (80.0 DNC) | (80.0 DNC) | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 | |
| 54th | Nikki Royse | J Tofts | RS400 | 1560 | 945 | (80.0 DNC) | (80.0 DNC) | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 |
| 54th | Alastair Davies | RS VAREO | 324 | 1095 | (80.0 DNC) | (80.0 DNC) | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 | |
| 54th | Jon Ibbotson | Rachel Ibbotson | NATIONAL 12 | 3540 | 1070 | (80.0 DNC) | (80.0 DNC) | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 |
| 59th | Neil Crossouard | ILCA 7 / LASER | 189111 | 1103 | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 | |
| 59th | Paul Robson | RS AERO 7 | 2161 | 1062 | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 | |
| 59th | Paul Bristow | ILCA 7 / LASER | 190482 | 1103 | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 | |
| 59th | Richard Bennett | LIGHTNING 368 | 70 | 1171 | 14.0 DUTY | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 734.0 | 414.0 | |
| 63rd | Rich Rowntree | ILCA 7 / LASER | 130162 | 1103 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 15.0 DUTY | 80.0 DNC | 735.0 | 415.0 | |
| 63rd | Rob Starling | OK | 2258 | 1092 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 15.0 DUTY | 80.0 DNC | 735.0 | 415.0 | |
| 65th | Andy Stevens | ILCA 7 / LASER | 150250 | 1103 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 DUTY | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 736.0 | 416.0 | |
| 65th | Jamie Throup | BLAZE | 741 | 1030 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 DUTY | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 736.0 | 416.0 | |
| 65th | Unknown | Unknown | MIRROR (D/H) | 70724 | 1364 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 DNSO | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 736.0 | 416.0 |
| 65th | Nick Townsend | ILCA 7 / LASER | 123570 | 1103 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 DUTY | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 736.0 | 416.0 | |
| 65th | Chris Jennings | SOLO | 5444 | 1139 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 DUTY | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 736.0 | 416.0 | |
| 70th | James Date | Meris Date | MIRROR (D/H) | 70967 | 1364 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 18.0 RET | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 738.0 | 418.0 |
| 71st | Chris Webb | STREAKER | 2201 | 1121 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 20.0 DUTY | 80.0 DNC | 80.0 DNC | 740.0 | 420.0 | |
| 71st | Stephen Fitton | ILCA 7 / LASER | 126073 | 1103 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 20.0 DUTY | 80.0 DNC | 80.0 DNC | 740.0 | 420.0 | |
| 71st | Bob Thirkell | RS AERO 7 | 3430 | 1062 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 20.0 DUTY | 80.0 DNC | 80.0 DNC | 740.0 | 420.0 | |
| 71st | Kevin Butler | ILCA 7 / LASER | 107061 | 1103 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 20.0 DUTY | 80.0 DNC | 80.0 DNC | 740.0 | 420.0 | |
| 71st | Tom Lee | Jennifer Bugge | NATIONAL 12 | 3545 | 1070 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 20.0 DUTY | 80.0 DNC | 80.0 DNC | 740.0 | 420.0 |
| 76th | Daniel Cowin | TBA | NATIONAL 12 | 3430 | 1070 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 24.0 DUTY | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 744.0 | 424.0 |
| 76th | Chris Harrup | RS AERO 7 | 2717 | 1062 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 24.0 DUTY | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 744.0 | 424.0 | |
| 76th | David Matthews | ILCA 7 / LASER | 201690 | 1103 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 24.0 DUTY | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 744.0 | 424.0 | |
| 76th | Peter Chaplin | RS AERO 9 | 3326 | 1005 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 24.0 DUTY | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 744.0 | 424.0 |
24 May: race abandoned owing to lack of breeze
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Reeve | SUPERNOVA | 1344 | 1075 | 00.34.09 | 3 | 0.31.46 | 1.0 | |
| 2 | Andy Dalby | OK | 2273 | 1092 | 00.34.54 | 3 | 0.31.58 | 2.0 | |
| 3 | Jason Pyke | OK | 2221 | 1092 | 00.34.57 | 3 | 0.32.00 | 3.0 | |
| 4 | Rob Beere | ILCA 7 / LASER | 223447 | 1103 | 00.35.50 | 3 | 0.32.29 | 4.0 | |
| 5 | Ann Jackson | Alan Skeens | ENTERPRISE | 23170 | 1137 | 00.37.05 | 3 | 0.32.37 | 5.0 |
| 6 | Andrew Swainston | ILCA 6 / LASER RADIAL | 204065 | 1156 | 00.38.10 | 3 | 0.33.01 | 6.0 | |
| 7 | Wynn Kenrick | SOLO | 5029 | 1139 | DUTY | 6.5 | |||
| 8 | Adam Kirkwood | SOLO | 5550 | 1139 | 00.37.51 | 3 | 0.33.14 | 7.0 | |
| 9 | Deryck Lovegrove | OK | 18 | 1092 | 00.36.38 | 3 | 0.33.33 | 8.0 | |
| 10 | Neil Crossouard | ILCA 7 / LASER | 189111 | 1103 | DUTY | 14.0 | |||
| 10 | Paul Robson | RS AERO 7 | 2161 | 1062 | DUTY | 14.0 | |||
| 10 | Paul Bristow | ILCA 7 / LASER | 190482 | 1103 | DUTY | 14.0 | |||
| 10 | Richard Bennett | LIGHTNING 368 | 70 | 1171 | DUTY | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Barlow | BLAZE FIRE | 875 | 1050 | 00.30.00 | 2 | 0.28.34 | 1.0 | |
| 2 | Andy Dalby | OK | 2273 | 1092 | 00.31.15 | 2 | 0.28.37 | 2.0 | |
| 3 | Andy Maw | BLAZE | 809 | 1030 | DUTY | 3.0 | |||
| 3 | Deryck Lovegrove | OK | 18 | 1092 | 00.32.59 | 2 | 0.30.12 | 3.0 | |
| 5 | John Cooper | Andy Maw | RS400 | 1220 | 945 | DUTY | 6.0 | ||
| 6 | Richard Goldingham | RS AERO 7 | 3022 | 1062 | DUTY | 9.0 | |||
| 7 | Andy Jones | SOLO | 5726 | 1139 | DUTY | 11.0 | |||
| 7 | Dave Jones | STREAKER | 1983 | 1121 | DUTY | 11.0 | |||
| 7 | Brian McDougall | SUPERNOVA | 465 | 1075 | DUTY | 11.0 | |||
| 10 | Richard Willetts | SOLO | 5687 | 1139 | DUTY | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Bell | BLAZE FIRE | 840 | 1050 | 0.31.31 | 2 | 0.30.01 | 1.0 | |
| 2 | Rob Beere | ILCA 7 / LASER | 223447 | 1103 | 0.33.28 | 2 | 0.30.20 | 2.0 | |
| 3 | Jason Pyke | OK | 2221 | 1092 | 0.33.12 | 2 | 0.30.24 | 3.0 | |
| 4 | Andy Dalby | OK | 2273 | 1092 | 0.33.29 | 2 | 0.30.40 | 4.0 | |
| 5 | James Thomas | RS AERO 6 | 1395 | 1098 | 0.33.46 | 2 | 0.30.45 | 5.0 | |
| 6 | Deryck Lovegrove | OK | 18 | 1092 | 0.35.13 | 2 | 0.32.15 | 6.0 | |
| 7 | Michael Lyons | BLAZE | 818 | 1030 | DUTY | 7.0 | |||
| 7 | Timothy Higgs | COMET | 849 | 1208 | 0.40.49 | 2 | 0.33.47 | 7.0 | |
| 9 | James Cutler | STREAKER | 1575 | 1121 | DUTY | 14.0 | |||
| 9 | Scott Harrison | RS AERO 7 | 3240 | 1062 | DUTY | 14.0 | |||
| 9 | Nikki Royse | J Tofts | RS400 | 1560 | 945 | DUTY | 14.0 | ||
| 9 | Alastair Davies | RS VAREO | 324 | 1095 | DUTY | 14.0 | |||
| 9 | Jon Ibbotson | Rachel Ibbotson | NATIONAL 12 | 3540 | 1070 | DUTY | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Camm | Felix Camm | NATIONAL 12 | 3484 | 1070 | 0.30.32 | 2 | 0.28.32 | 1.0 |
| 2 | Michael Lyons | BLAZE | 818 | 1030 | 0.30.51 | 2 | 0.29.57 | 2.0 | |
| 3 | Rob Beere | ILCA 7 / LASER | 223447 | 1103 | 0.33.06 | 2 | 0.30.01 | 3.0 | |
| 3 | Mike Bell | BLAZE | 840 | 1030 | DUTY | 3.0 | |||
| 5 | Ann Jackson | SOLO | 5361 | 1139 | 0.34.28 | 2 | 0.30.16 | 4.0 | |
| 6 | Peter Barlow | HARTLEY ZENITH | 153 | 1051 | 0.31.50 | 2 | 0.30.17 | 5.0 | |
| 7 | Jason Pyke | OK | 2221 | 1092 | 0.33.17 | 2 | 0.30.29 | 6.0 | |
| 8 | James Thomas | RS AERO 7 | 1395 | 1062 | 0.33.10 | 2 | 0.31.14 | 7.0 | |
| 9 | Nick Craig | RS AERO 9 | 3198 | 1005 | 0.31.36 | 2 | 0.31.27 | 8.0 | |
| 10 | Vanessa Richards | RS AERO 5 | 2344 | 1141 | DUTY | 8.3 | |||
| 11 | Richard Goldingham | RS AERO 7 | 3022 | 1062 | 0.33.28 | 2 | 0.31.31 | 9.0 | |
| 12 | Kevin Druce | RS AERO 7 | 4525 | 1062 | 0.33.36 | 2 | 0.31.38 | 10.0 | |
