event burgee venue burgee

DRSC Wednesday Early Summer Series

DRSC Wednesday Early Summer Series

Overall Fleet

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 4th June R2 4th June R1 11th June R2 11th June Total Nett
1st Flying Fifteen Silver 2934 Shaun Billany J Pratt 1036 (23.0 DNC) (23.0 DNC) 2.0 1.0 49.0 3.0
2nd Flying Fifteen 3801 Rod Andy 1022 (23.0 DNC) (23.0 DNC) 1.0 2.5 49.5 3.5
3rd ILCA 4 221318 Toby Waggett   1212 1.0 3.0 (23.0 DNC) (23.0 DNC) 50.0 4.0
4th Optimist 6664 Sebastian Vials   1631 2.0 2.0 (23.0 DNC) (23.0 DNC) 50.0 4.0
5th Solo 6098 John Evans   1149 (23.0 DNC) (23.0 DNC) 3.0 2.5 51.5 5.5
6th ILCA 7 0 Graham Vials   1104 5.0 1.0 (23.0 DNC) (23.0 DNC) 52.0 6.0
7th GP14 14227 Bob Skelly Chris May 1138 (23.0 DNC) 4.0 4.0 (8.0) 39.0 8.0
8th GP14 14021 Hender Blewitt Julian Steward 1138 (7.5) 6.0 5.0 (23.0 DNF) 41.5 11.0
9th ILCA 4 195846 Nicky Leech   1212 3.0 8.5 (23.0 DNC) (23.0 DNC) 57.5 11.5
10th ILCA 7 191036 Paul Cook   1104 (10.0) 5.0 (23.0 DNC) 7.0 45.0 12.0
11th ILCA 6 188193 Kevin Brown   1149 (6.0) (8.5) 6.0 6.0 26.5 12.0
12th ILCA 7 218058 Andy Weatherspoon   1104 7.5 7.0 (23.0 DNC) (23.0 DNC) 60.5 14.5
13th ILCA 7 223847 Greg Liggins   1104 4.0 11.0 (23.0 DNC) (23.0 DNC) 61.0 15.0
14th Topper 21072 Jonnhie Telez   1365 (23.0 DNC) (23.0 DNC) 7.0 9.0 62.0 16.0
15th ILCA 6 195850 Shaun Billany   1149 9.0 10.0 (23.0 DNC) (23.0 DNC) 65.0 19.0
16th ILCA 4 214537 Lara Eagleton   1212 (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 73.0 27.0
17th RS 400 956 Howard Dave 942 (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 74.0 28.0
18th 420 48803 Phil Eagleton Toby Eagleton 1105 (23.0 DNC) (23.0 DNC) 23.0 DNF 10.0 79.0 33.0
19th Topaz Uno Race 2371 DID NOT SIGN ON   1215 (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 80.0 34.0
20th ILCA 6 142793 Isaac March   1149 (23.0 DNC) 12.0 (23.0 DNC) 23.0 DNC 81.0 35.0
21st Topaz Uno Race 3629 Gwyneth Worthington   1215 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 92.0 46.0
21st Mirror (S/H) 37573 Matthew Coates   1375 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 92.0 46.0

R1 4th June - Overall Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 ILCA 4 221318 Toby Waggett   1212   22:45 2 0:18:46 1.0
2 Optimist 6664 Sebastian Vials   1631   15:53 1 0:19:29 2.0
3 ILCA 4 195846 Nicky Leech   1212   23:56 2 0:19:45 3.0
4 ILCA 7 223847 Greg Liggins   1104   21:49 2 0:19:46 4.0
5 ILCA 7 0 Graham Vials   1104   22:35 2 0:20:27 5.0
6 ILCA 6 188193 Kevin Brown   1149   23:40 2 0:20:36 6.0
7 GP14 14021 Hender Blewitt Julian Steward 1138   23:29 2 0:20:38 7.5
7 ILCA 7 218058 Andy Weatherspoon   1104   22:47 2 0:20:38 7.5
9 ILCA 6 195850 Shaun Billany   1149   23:54 2 0:20:48 9.0
10 ILCA 7 191036 Paul Cook   1104   23:24 2 0:21:12 10.0

R2 4th June - Overall Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 ILCA 7 0 Graham Vials   1104   18:14 1 0:16:31 1.0
2 Optimist 6664 Sebastian Vials   1631   27:05 1 0:16:36 2.0
3 ILCA 4 221318 Toby Waggett   1212   20:23 1 0:16:49 3.0
4 GP14 14227 Bob Skelly Chris May 1138   19:21 1 0:17:00 4.0
5 ILCA 7 191036 Paul Cook   1104   19:35 1 0:17:44 5.0
6 GP14 14021 Hender Blewitt Julian Steward 1138   20:18 1 0:17:50 6.0
7 ILCA 7 218058 Andy Weatherspoon   1104   19:43 1 0:17:52 7.0
8 ILCA 4 195846 Nicky Leech   1212   21:55 1 0:18:05 8.5
8 ILCA 6 188193 Kevin Brown   1149   20:47 1 0:18:05 8.5
10 ILCA 6 195850 Shaun Billany   1149   20:52 1 0:18:10 10.0
11 ILCA 7 223847 Greg Liggins   1104   20:06 1 0:18:12 11.0
12 ILCA 6 142793 Isaac March   1149   21:48 1 0:18:58 12.0

R1 11th June - Overall Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Flying Fifteen 3801 Rod Andy 1022   26:36 2 0:26:02 1.0
2 Flying Fifteen Silver 2934 Shaun Billany J Pratt 1036   27:22 2 0:26:25 2.0
3 Solo 6098 John Evans   1149   30:36 2 0:26:38 3.0
4 GP14 14227 Bob Skelly Chris May 1138   31:40 2 0:27:50 4.0
5 GP14 14021 Hender Blewitt Julian Steward 1138   31:53 2 0:28:01 5.0
6 ILCA 6 188193 Kevin Brown   1149   32:55 2 0:28:39 6.0
7 Topper 21072 Jonnhie Telez   1365   20:42 1 0:30:20 7.0
8 420 48803 Phil Eagleton Toby Eagleton 1105   DNF     23.0

R2 11th June - Overall Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Flying Fifteen Silver 2934 Shaun Billany J Pratt 1036   41:13 4 0:39:47 1.0
2 Flying Fifteen 3801 Rod Andy 1022   42:11 4 0:41:17 2.5
2 Solo 6098 John Evans   1149   47:26 4 0:41:17 2.5
4 ILCA 4 214537 Lara Eagleton   1212   37:49 3 0:41:36 4.0
5 RS 400 956 Howard Dave 942   39:12 4 0:41:37 5.0
6 ILCA 6 188193 Kevin Brown   1149   48:01 4 0:41:47 6.0
7 ILCA 7 191036 Paul Cook   1104   46:23 4 0:42:01 7.0
8 GP14 14227 Bob Skelly Chris May 1138   37:45 3 0:44:14 8.0
9 Topper 21072 Jonnhie Telez   1365   46:34 3 0:45:29 9.0
10 420 48803 Phil Eagleton Toby Eagleton 1105   38:55 3 0:46:57 10.0
11 Topaz Uno Race 2371 DID NOT SIGN ON   1215   45:38 3 0:50:05 11.0
12 GP14 14021 Hender Blewitt Julian Steward 1138   DNF     23.0



Sailwave Scoring Software 2.37.00
www.sailwave.com