| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 08/07/2026 |
R2 08/07/2026 |
R3 15/07/2026 |
R4 15/07/2026 |
R5 22/07/2026 |
R6 22/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 / Laser | 189089 | Richard Startup | 1103 | (33.0 DNC) | (33.0 DNC) | 2.0 | 1.0 | 2.0 | (3.0) | 74.0 | 5.0 | |
| 2nd | Hadron H2 | 200 | John Evans | 1045 | (6.0) | 1.0 | 3.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 81.0 | 9.0 | |
| 3rd | ILCA 7 / Laser | 188193 | Kevin Brown | 1103 | 4.0 | (7.0) | (33.0 DNC) | (33.0 DNC) | 5.0 | 2.0 | 84.0 | 11.0 | |
| 4th | GP14 | 14057 | Ann Penny | Roger Tyrell | 1142 | 9.0 | (33.0 DNC) | 1.0 | 3.0 | (11.0) | (12.0) | 69.0 | 13.0 |
| 5th | Topaz Uno Race | 954 | Mark Worthington | 1240 | 5.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (12.0) | 4.0 | 93.0 | 15.0 | |
| 6th | ILCA 7 / Laser | 138531 | Howard Versey | 1103 | (8.0) | 5.0 | 7.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 90.0 | 16.0 | |
| 7th | Topaz Uno Race | 3629 | Gwyneth Worthington | 1240 | (10.0) | 8.0 | (33.0 DNC) | (33.0 DNC) | 9.0 | 7.0 | 100.0 | 24.0 | |
| 8th | RS100 8.4 | 459 | Paul Cook | 1002 | (33.0 DNC) | 13.0 | 5.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | 124.0 | 25.0 | |
| 9th | Mirror - singlehanded no spinnaker | 43066 | Al Rigby | 1376 | (33.0 DNC) | (33.0 DNC) | 10.0 | 12.0 | (33.0 DNC) | 5.0 | 126.0 | 27.0 | |
| 10th | ILCA 6 / Laser Radial | 208163 | Simon Daniels | 1151 | (12.0) | 11.0 | (33.0 DNC) | (33.0 DNC) | 8.0 | 8.0 | 105.0 | 27.0 | |
| 11th | Mirror - singlehanded no spinnaker | 37573 | Matthew Coates | 1376 | (33.0 DNC) | (33.0 DNC) | 8.0 | 11.0 | 10.0 | (13.0) | 108.0 | 29.0 | |
| 12th | ILCA 7 / Laser | 183115 | Charles Bragg | 1103 | 1.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 137.0 | 38.0 | |
| 13th | Solo | 5073 | Dave Donaldson | 1139 | 3.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 137.0 | 38.0 | |
| 14th | ILCA 6 / Laser Radial | 86813 | Sebastian Vials | 1151 | 2.0 | 3.0 | (33.0 DNF) | (33.0 DNF) | (33.0 DNC) | 33.0 DNC | 137.0 | 38.0 | |
| 15th | ILCA 7 / Laser | 218043 | David Shilling | 1103 | (33.0 DNC) | (33.0 DNC) | 4.0 | 2.0 | (33.0 DNC) | 33.0 DNC | 138.0 | 39.0 | |
| 16th | Mirror | 70818 | Ali Mitchell | Harriet Mitchell | 1364 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 6.0 | 1.0 | 139.0 | 40.0 |
| 17th | Solo | 536 | Martin Jones | 1139 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 1.0 | 6.0 | 139.0 | 40.0 | |
| 18th | ILCA 6 / Laser Radial | 217908 | Elizabeth Shilling | 1151 | (33.0 DNC) | (33.0 DNC) | 6.0 | 6.0 | (33.0 DNC) | 33.0 DNC | 144.0 | 45.0 | |
| 19th | RS Aero 7 | 2103 | Eddie Farrell | 1068 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 | 10.0 | 145.0 | 46.0 | |
| 20th | ILCA 6 / Laser Radial | 192523 | 1151 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 7.0 | 9.0 | 148.0 | 49.0 | ||
| 21st | ILCA 6 / Laser Radial | 198866 | Adam Bell | 1151 | 7.0 | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 148.0 | 49.0 | |
| 22nd | Mirror - singlehanded with spinnaker | 63193 | David Coady | 1364 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 4.0 | 14.0 | 150.0 | 51.0 | |
| 23rd | Optimist | 5159 | Tilly Mitchell | 1629 | (33.0 DNC) | (33.0 DNC) | 9.0 | 10.0 | (33.0 DNC) | 33.0 DNC | 151.0 | 52.0 | |
| 24th | ILCA 7 / Laser | 157399 | 1103 | (33.0 DNC) | (33.0 DNC) | 12.0 | 9.0 | (33.0 DNC) | 33.0 DNC | 153.0 | 54.0 | ||
| 25th | RS Venture Connect | 4 | Adam Billany | Shaun Billany | 1180 | 11.0 | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 153.0 | 54.0 |
| 26th | Mirror - singlehanded no spinnaker | 65647 | Matt Richardson | Thomas Richardson | 1376 | (33.0 DNC) | (33.0 DNC) | 11.0 | 13.0 | (33.0 DNC) | 33.0 DNC | 156.0 | 57.0 |
| 27th | GP14 | 14266 | Maurice Cooper | Durwin Brown | 1142 | 14.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 11.0 | 157.0 | 58.0 |
| 28th | 2000 | 21244 | Jonathan Powell | 1095 | 13.0 | 12.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 157.0 | 58.0 | |
| 29th | RS Venture Connect | 233 | Ruth Andrews | Richard Bevan | 1180 | 15.0 | 14.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 161.0 | 62.0 |
| 30th | GP14 | 13804 | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 33.0 DNC | 33.0 DNC | 173.0 | 74.0 | ||
| 31st | RS400 | 1003 | 948 | (33.0 DNC) | (33.0 DNC) | (33.0 OCS) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 198.0 | 99.0 | ||
| 31st | GP14 | 13671 | Susan Goodchild | Adam Vaughan | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 NSC | 198.0 | 99.0 |
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 183115 | Charles Bragg | 1103 | 39:00 | 2 | 0:35:21 | 1.0 | |
| 2 | ILCA 6 / Laser Radial | 86813 | Sebastian Vials | 1151 | 41:10 | 2 | 0:35:46 | 2.0 | |
| 3 | Solo | 5073 | Dave Donaldson | 1139 | 41:20 | 2 | 0:36:17 | 3.0 | |
| 4 | ILCA 7 / Laser | 188193 | Kevin Brown | 1103 | 40:22 | 2 | 0:36:36 | 4.0 | |
| 5 | Topaz Uno Race | 954 | Mark Worthington | 1240 | 45:26 | 2 | 0:36:38 | 5.0 | |
| 6 | Hadron H2 | 200 | John Evans | 1045 | 38:26 | 2 | 0:36:47 | 6.0 | |
| 7 | ILCA 6 / Laser Radial | 198866 | Adam Bell | 1151 | 42:40 | 2 | 0:37:04 | 7.0 | |
| 8 | ILCA 7 / Laser | 138531 | Howard Versey | 1103 | 41:39 | 2 | 0:37:46 | 8.0 | |
| 9 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1142 | 43:24 | 2 | 0:38:00 | 9.0 |
| 10 | Topaz Uno Race | 3629 | Gwyneth Worthington | 1240 | 47:20 | 2 | 0:38:10 | 10.0 | |
| 11 | RS Venture Connect | 4 | Adam Billany | Shaun Billany | 1180 | 45:12 | 2 | 0:38:18 | 11.0 |
| 12 | ILCA 6 / Laser Radial | 208163 | Simon Daniels | 1151 | 44:28 | 2 | 0:38:38 | 12.0 | |
| 13 | 2000 | 21244 | Jonathan Powell | 1095 | 44:09 | 2 | 0:40:19 | 13.0 | |
| 14 | GP14 | 14266 | Maurice Cooper | Durwin Brown | 1142 | 46:15 | 2 | 0:40:30 | 14.0 |
| 15 | RS Venture Connect | 233 | Ruth Andrews | Richard Bevan | 1180 | 31:28 | 1 | 0:53:20 | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadron H2 | 200 | John Evans | 1045 | 21:58 | 1 | 0:21:01 | 1.0 | |
| 2 | Solo | 5073 | Dave Donaldson | 1139 | 24:00 | 1 | 0:21:04 | 2.0 | |
| 3 | ILCA 6 / Laser Radial | 86813 | Sebastian Vials | 1151 | 24:42 | 1 | 0:21:28 | 3.0 | |
| 4 | ILCA 7 / Laser | 183115 | Charles Bragg | 1103 | 23:44 | 1 | 0:21:31 | 4.0 | |
| 5 | ILCA 7 / Laser | 138531 | Howard Versey | 1103 | 23:45 | 1 | 0:21:32 | 5.0 | |
| 6 | Topaz Uno Race | 954 | Mark Worthington | 1240 | 26:52 | 1 | 0:21:40 | 6.0 | |
| 7 | ILCA 7 / Laser | 188193 | Kevin Brown | 1103 | 23:55 | 1 | 0:21:41 | 7.0 | |
| 8 | Topaz Uno Race | 3629 | Gwyneth Worthington | 1240 | 27:13 | 1 | 0:21:57 | 8.0 | |
| 9 | ILCA 6 / Laser Radial | 198866 | Adam Bell | 1151 | 25:36 | 1 | 0:22:14 | 9.0 | |
| 10 | RS Venture Connect | 4 | Adam Billany | Shaun Billany | 1180 | 26:30 | 1 | 0:22:27 | 10.0 |
| 11 | ILCA 6 / Laser Radial | 208163 | Simon Daniels | 1151 | 26:03 | 1 | 0:22:38 | 11.0 | |
| 12 | 2000 | 21244 | Jonathan Powell | 1095 | 26:36 | 1 | 0:24:18 | 12.0 | |
| 13 | RS100 8.4 | 459 | Paul Cook | 1002 | 25:02 | 1 | 0:24:59 | 13.0 | |
| 14 | RS Venture Connect | 233 | Ruth Andrews | Richard Bevan | 1180 | 31:05 | 1 | 0:26:21 | 14.0 |
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1142 | 32:08 | 3 | 0:28:08 | 1.0 |
| 2 | ILCA 7 / Laser | 189089 | Richard Startup | 1103 | 31:12 | 3 | 0:28:17 | 2.0 | |
| 3 | Hadron H2 | 200 | John Evans | 1045 | 29:40 | 3 | 0:28:23 | 3.0 | |
| 4 | ILCA 7 / Laser | 218043 | David Shilling | 1103 | 32:18 | 3 | 0:29:17 | 4.0 | |
| 5 | RS100 8.4 | 459 | Paul Cook | 1002 | 29:32 | 3 | 0:29:28 | 5.0 | |
| 6 | ILCA 6 / Laser Radial | 217908 | Elizabeth Shilling | 1151 | 35:00 | 3 | 0:30:25 | 6.0 | |
| 7 | ILCA 7 / Laser | 138531 | Howard Versey | 1103 | 34:47 | 3 | 0:31:32 | 7.0 | |
| 8 | Mirror - singlehanded no spinnaker | 37573 | Matthew Coates | 1376 | 29:05 | 2 | 0:31:42 | 8.0 | |
| 9 | Optimist | 5159 | Tilly Mitchell | 1629 | 34:52 | 2 | 0:32:06 | 9.0 | |
| 10 | Mirror - singlehanded no spinnaker | 43066 | Al Rigby | 1376 | 29:59 | 2 | 0:32:41 | 10.0 | |
| 11 | Mirror - singlehanded no spinnaker | 65647 | Matt Richardson | Thomas Richardson | 1376 | 31:36 | 2 | 0:34:27 | 11.0 |
| 12 | ILCA 7 / Laser | 157399 | 1103 | 29:14 | 2 | 0:39:45 | 12.0 | ||
| 13 | ILCA 6 / Laser Radial | 86813 | Sebastian Vials | 1151 | DNF | 33.0 | |||
| 13 | RS400 | 1003 | 948 | OCS | 33.0 |
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 / Laser | 189089 | Richard Startup | 1103 | 21:14 | 2 | 0:19:15 | 1.0 | |
| 2 | ILCA 7 / Laser | 218043 | David Shilling | 1103 | 21:27 | 2 | 0:19:27 | 2.0 | |
| 3 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1142 | 22:33 | 2 | 0:19:45 | 3.0 |
| 4 | ILCA 7 / Laser | 138531 | Howard Versey | 1103 | 21:58 | 2 | 0:19:55 | 4.0 | |
| 5 | Hadron H2 | 200 | John Evans | 1045 | 21:04 | 2 | 0:20:10 | 5.0 | |
| 6 | ILCA 6 / Laser Radial | 217908 | Elizabeth Shilling | 1151 | 23:17 | 2 | 0:20:14 | 6.0 | |
| 7 | RS100 8.4 | 459 | Paul Cook | 1002 | 20:56 | 2 | 0:20:53 | 7.0 | |
| 8 | GP14 | 13804 | 1142 | 24:57 | 2 | 0:21:51 | 8.0 | ||
| 9 | ILCA 7 / Laser | 157399 | 1103 | 24:15 | 2 | 0:21:59 | 9.0 | ||
| 10 | Optimist | 5159 | Tilly Mitchell | 1629 | 18:43 | 1 | 0:22:59 | 10.0 | |
| 11 | Mirror - singlehanded no spinnaker | 37573 | Matthew Coates | 1376 | 16:25 | 1 | 0:23:52 | 11.0 | |
| 12 | Mirror - singlehanded no spinnaker | 43066 | Al Rigby | 1376 | 16:41 | 1 | 0:24:15 | 12.0 | |
| 13 | Mirror - singlehanded no spinnaker | 65647 | Matt Richardson | Thomas Richardson | 1376 | 17:15 | 1 | 0:25:04 | 13.0 |
| 14 | ILCA 6 / Laser Radial | 86813 | Sebastian Vials | 1151 | DNF | 33.0 |
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 536 | Martin Jones | 1139 | 32:20 | 2 | 0:28:23 | 1.0 | |
| 2 | ILCA 7 / Laser | 189089 | Richard Startup | 1103 | 17:47 | 1 | 0:32:15 | 2.0 | |
| 3 | RS Aero 7 | 2103 | Eddie Farrell | 1068 | 17:32 | 1 | 0:32:50 | 3.0 | |
| 4 | Mirror - singlehanded with spinnaker | 63193 | David Coady | 1364 | 23:25 | 1 | 0:34:20 | 4.0 | |
| 5 | ILCA 7 / Laser | 188193 | Kevin Brown | 1103 | 20:42 | 1 | 0:37:32 | 5.0 | |
| 6 | Mirror | 70818 | Ali Mitchell | Harriet Mitchell | 1364 | 25:47 | 1 | 0:37:48 | 6.0 |
| 7 | ILCA 6 / Laser Radial | 192523 | 1151 | 22:14 | 1 | 0:38:38 | 7.0 | ||
| 8 | ILCA 6 / Laser Radial | 208163 | Simon Daniels | 1151 | 22:30 | 1 | 0:39:06 | 8.0 | |
| 9 | Topaz Uno Race | 3629 | Gwyneth Worthington | 1240 | 25:48 | 1 | 0:41:37 | 9.0 | |
| 10 | Mirror - singlehanded no spinnaker | 37573 | Matthew Coates | 1376 | 29:04 | 1 | 0:42:15 | 10.0 | |
| 11 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1142 | 26:45 | 1 | 0:46:51 | 11.0 |
| 12 | Topaz Uno Race | 954 | Mark Worthington | 1240 | 29:18 | 1 | 0:47:15 | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 70818 | Ali Mitchell | Harriet Mitchell | 1364 | 27:38 | 1 | 0:20:16 | 1.0 |
| 2 | ILCA 7 / Laser | 188193 | Kevin Brown | 1103 | 22:34 | 1 | 0:20:28 | 2.0 | |
| 3 | ILCA 7 / Laser | 189089 | Richard Startup | 1103 | 23:34 | 1 | 0:21:22 | 3.0 | |
| 4 | Topaz Uno Race | 954 | Mark Worthington | 1240 | 26:34 | 1 | 0:21:25 | 4.0 | |
| 5 | Mirror - singlehanded no spinnaker | 43066 | Al Rigby | 1376 | 29:40 | 1 | 0:21:34 | 5.0 | |
| 6 | Solo | 536 | Martin Jones | 1139 | 25:28 | 1 | 0:22:22 | 6.0 | |
| 7 | Topaz Uno Race | 3629 | Gwyneth Worthington | 1240 | 27:55 | 1 | 0:22:31 | 7.0 | |
| 8 | ILCA 6 / Laser Radial | 208163 | Simon Daniels | 1151 | 26:02 | 1 | 0:22:37 | 8.0 | |
| 9 | ILCA 6 / Laser Radial | 192523 | 1151 | 26:09 | 1 | 0:22:43 | 9.0 | ||
| 10 | RS Aero 7 | 2103 | Eddie Farrell | 1068 | 24:24 | 1 | 0:22:51 | 10.0 | |
| 11 | GP14 | 14266 | Maurice Cooper | Durwin Brown | 1142 | 26:14 | 1 | 0:22:58 | 11.0 |
| 12 | GP14 | 14057 | Ann Penny | Roger Tyrell | 1142 | 26:20 | 1 | 0:23:04 | 12.0 |
| 13 | Mirror - singlehanded no spinnaker | 37573 | Matthew Coates | 1376 | 33:06 | 1 | 0:24:03 | 13.0 | |
| 14 | Mirror - singlehanded with spinnaker | 63193 | David Coady | 1364 | 33:24 | 1 | 0:24:29 | 14.0 | |
| 15 | GP14 | 13671 | Susan Goodchild | Adam Vaughan | 1142 | NSC | 33.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com