Mersea Week 2026 Dinghies and MFOBs

Dinghy Fast Fleet

Results are provisional as of 15:58 on August 14, 2026

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Helm Crew Class Sail No PY DSC Regatta Race 1
09/08/2026 13.05
DSC Regatta Race 2
09/08/2026 14.20
Points 3
10/08/2026 12.35
Points 4
10/08/2026 14.30
Points 5
11/08/2026 12.20
Points 6
11/08/2026 13.35
Points 7
13/08/2026 12.20
Points 8
13/08/2026 14.25
WMYC Regatta
14/08/2026 13.10
Total Nett
1st FAST Tim Wood David Royce Wayfarer 11128 1107 (2.0) 1.0 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) 17.0 12.0
2nd FAST Brian Lamb Paul Berry Wayfarer 10875 1107 1.0 2.0 (3.0) (3.0) 3.0 1.0 3.0 2.0 1.0 19.0 13.0
3rd FAST Jon Gay Georgina Gay Laser 3000 3461 1103 3.0 (10.0 RET) 1.0 1.0 1.0 4.0 1.0 4.0 (5.0) 30.0 15.0
4th FAST Tim Coleman Jo Sankey Albacore 8254 1037 4.0 3.0 4.0 4.0 4.0 (5.0) 4.0 (5.0) 2.0 35.0 25.0
5th FAST Ben Woodcraft Dave Cope Albacore 7410 1037 5.0 4.0 5.0 (14.0 DNC) 6.0 6.0 (8.0) 6.0 4.0 58.0 36.0
6th FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107 6.0 6.0 (14.0 DNC) (14.0 DNC) 5.0 3.0 5.0 3.0 9.0 65.0 37.0
7th FAST Will Grout Hamish Fildes RS200 1734 1053 (7.0) 5.0 (7.0) 5.0 7.0 7.0 6.0 7.0 6.0 57.0 43.0
8th FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 9.0 8.0 8.0 6.0 8.0 (14.0 DNC) 10.0 10.0 (12.0) 85.0 59.0
9th FAST Jack Kellett James Deighton Topaz Xenon 8 1111 10.0 7.0 9.0 9.0 RET 9.0 8.0 (11.0) (11.0) 11.0 85.0 63.0
10th FAST Martin Cartwright Michelle Harvey Albacore 7404 1037 (14.0 DNC) (14.0 DNC) 6.0 9.0 RET 14.0 DNC 14.0 DNC 9.0 8.0 10.0 98.0 70.0
11th FAST James Sparks Sienna Sparks Albacore 6818 1037 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 9.0 7.0 101.0 73.0
12th FAST Sam Minns   ILCA 7 215227 1103 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 120.0 92.0
13th FAST Allen Vince   ILCA 7 120117 1103 12.0 RET (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 124.0 96.0

DSC Regatta Race 1 - 09/08/2026 at 13.05

Start: DSC Regatta, Finishes: Finish time, Time: 13.05
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 13:44:27 0.39.27 0.35.38 1.0
2 FAST Tim Wood David Royce Wayfarer 11128 1107 13:44:32 0.39.32 0.35.43 2.0
3 FAST Jon Gay Georgina Gay Laser 3000 3461 1103 13:45:42 0.40.42 0.36.54 3.0
4 FAST Tim Coleman Jo Sankey Albacore 8254 1037 13:43:17 0.38.17 0.36.55 4.0
5 FAST Ben Woodcraft Dave Cope Albacore 7410 1037 13:44:45 0.39.45 0.38.20 5.0
6 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107 13:47:34 0.42.34 0.38.27 6.0
7 FAST Will Grout Hamish Fildes RS200 1734 1053 13:46:05 0.41.05 0.39.01 7.0
8 FAST James Sparks Sienna Sparks Albacore 6818 1037 13:46:39 0.41.39 0.40.10 8.0
9 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 13:50:39 0.45.39 0.41.14 9.0
10 FAST Jack Kellett James Deighton Topaz Xenon 8 1111 13:51:43 0.46.43 0.42.03 10.0
11 FAST Allen Vince   ILCA 7 120117 1103   RET   12.0
12 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037   DNC   14.0
12 FAST Sam Minns   ILCA 7 215227 1103   DNC   14.0

DSC Regatta Race 2 - 09/08/2026 at 14.20

Start: Points 2, Finishes: Finish time, Time: 14.20
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Tim Wood David Royce Wayfarer 11128 1107 15:07:57 0.47.57 0.43.19 1.0
2 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 15:09:40 0.49.40 0.44.52 2.0
3 FAST Tim Coleman Jo Sankey Albacore 8254 1037 15:06:44 0.46.44 0.45.04 3.0
4 FAST Ben Woodcraft Dave Cope Albacore 7410 1037 15:09:07 0.49.07 0.47.22 4.0
5 FAST Will Grout Hamish Fildes RS200 1734 1053 15:10:42 0.50.42 0.48.09 5.0
6 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107 15:16:03 0.56.03 0.50.38 6.0
7 FAST Jack Kellett James Deighton Topaz Xenon 8 1111 15:18:24 0.58.24 0.52.34 7.0
8 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 15:19:25 0.59.25 0.53.40 8.0
9 FAST Jon Gay Georgina Gay Laser 3000 3461 1103   RET   10.0
10 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037   DNC   14.0
10 FAST James Sparks Sienna Sparks Albacore 6818 1037   DNC   14.0
10 FAST Sam Minns   ILCA 7 215227 1103   DNC   14.0
10 FAST Allen Vince   ILCA 7 120117 1103   DNC   14.0

Points 3 - 10/08/2026 at 12.35

Start: Points 3, Finishes: Finish time, Time: 12.35
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Jon Gay Georgina Gay Laser 3000 3461 1103 13:18:29 0.43.29 0.39.25 1.0
2 FAST Tim Wood David Royce Wayfarer 11128 1107 13:18:43 0.43.43 0.39.29 2.0
3 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 13:21:11 0.46.11 0.41.43 3.0
4 FAST Tim Coleman Jo Sankey Albacore 8254 1037 13:18:44 0.43.44 0.42.10 4.0
5 FAST Ben Woodcraft Dave Cope Albacore 7410 1037 13:18:52 0.43.52 0.42.18 5.0
6 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037 13:21:44 0.46.44 0.45.04 6.0
7 FAST Will Grout Hamish Fildes RS200 1734 1053 13:24:11 0.49.11 0.46.42 7.0
8 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 13:37:12 1.02.12 0.56.11 8.0
9 FAST Jack Kellett James Deighton Topaz Xenon 8 1111 13:42:49 1.07.49 1.01.02 9.0
10 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107   DNC   14.0
10 FAST James Sparks Sienna Sparks Albacore 6818 1037   DNC   14.0
10 FAST Sam Minns   ILCA 7 215227 1103   DNC   14.0
10 FAST Allen Vince   ILCA 7 120117 1103   DNC   14.0

Points 4 - 10/08/2026 at 14.30

Start: Points 4, Finishes: Finish time, Time: 14.30
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Jon Gay Georgina Gay Laser 3000 3461 1103 14:55:28 0.25.28 0.23.05 1.0
2 FAST Tim Wood David Royce Wayfarer 11128 1107 14:57:24 0.27.24 0.24.45 2.0
3 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 14:57:50 0.27.50 0.25.09 3.0
4 FAST Tim Coleman Jo Sankey Albacore 8254 1037 14:56:27 0.26.27 0.25.30 4.0
5 FAST Will Grout Hamish Fildes RS200 1734 1053 14:58:34 0.28.34 0.27.08 5.0
6 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 15:02:37 0.32.37 0.29.28 6.0
7 FAST Jack Kellett James Deighton Topaz Xenon 8 1111   RET   9.0
7 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037   RET   9.0
9 FAST Ben Woodcraft Dave Cope Albacore 7410 1037   DNC   14.0
9 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107   DNC   14.0
9 FAST James Sparks Sienna Sparks Albacore 6818 1037   DNC   14.0
9 FAST Sam Minns   ILCA 7 215227 1103   DNC   14.0
9 FAST Allen Vince   ILCA 7 120117 1103   DNC   14.0

Points 5 - 11/08/2026 at 12.20

Start: Poimts 5, Finishes: Finish time, Time: 12.20
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Jon Gay Georgina Gay Laser 3000 3461 1103 12:59:53 0.39.53 0.36.10 1.0
2 FAST Tim Wood David Royce Wayfarer 11128 1107 13:01:26 0.41.26 0.37.26 2.0
3 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 13:01:38 0.41.38 0.37.37 3.0
4 FAST Tim Coleman Jo Sankey Albacore 8254 1037 13:00:32 0.40.32 0.39.05 4.0
5 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107 13:03:50 0.43.50 0.39.36 5.0
6 FAST Ben Woodcraft Dave Cope Albacore 7410 1037 13:02:47 0.42.47 0.41.15 6.0
7 FAST Will Grout Hamish Fildes RS200 1734 1053 13:04:44 0.44.44 0.42.29 7.0
8 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 13:08:46 0.48.46 0.44.03 8.0
9 FAST Jack Kellett James Deighton Topaz Xenon 8 1111 13:09:25 0.49.25 0.44.29 9.0
10 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037   DNC   14.0
10 FAST James Sparks Sienna Sparks Albacore 6818 1037   DNC   14.0
10 FAST Sam Minns   ILCA 7 215227 1103   DNC   14.0
10 FAST Allen Vince   ILCA 7 120117 1103   DNC   14.0

Points 6 - 11/08/2026 at 13.35

Start: Points 6, Finishes: Finish time, Time: 13.35
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 14:27:44 0.52.44 0.47.38 1.0
2 FAST Tim Wood David Royce Wayfarer 11128 1107 14:29:36 0.54.36 0.49.19 2.0
3 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107 14:31:04 0.56.04 0.50.39 3.0
4 FAST Jon Gay Georgina Gay Laser 3000 3461 1103 14:30:59 0.55.59 0.50.45 4.0
5 FAST Tim Coleman Jo Sankey Albacore 8254 1037 14:27:47 0.52.47 0.50.54 5.0
6 FAST Ben Woodcraft Dave Cope Albacore 7410 1037 14:30:29 0.55.29 0.53.30 6.0
7 FAST Will Grout Hamish Fildes RS200 1734 1053 14:34:08 0.59.08 0.56.09 7.0
8 FAST Jack Kellett James Deighton Topaz Xenon 8 1111 14:43:45 1.08.45 1.01.53 8.0
9 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107   DNC   14.0
9 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037   DNC   14.0
9 FAST James Sparks Sienna Sparks Albacore 6818 1037   DNC   14.0
9 FAST Sam Minns   ILCA 7 215227 1103   DNC   14.0
9 FAST Allen Vince   ILCA 7 120117 1103   DNC   14.0

Points 7 - 13/08/2026 at 12.20

Start: Points 7, Finishes: Finish time, Time: 12.20
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Jon Gay Georgina Gay Laser 3000 3461 1103 13:29:11 1.09.11 1.02.43 1.0
2 FAST Tim Wood David Royce Wayfarer 11128 1107 13:31:19 1.11.19 1.04.25 2.0
3 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 13:32:16 1.12.16 1.05.17 3.0
4 FAST Tim Coleman Jo Sankey Albacore 8254 1037 13:32:32 1.12.32 1.09.57 4.0
5 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107 13:37:57 1.17.57 1.10.25 5.0
6 FAST Will Grout Hamish Fildes RS200 1734 1053 13:36:04 1.16.04 1.12.14 6.0
7 FAST James Sparks Sienna Sparks Albacore 6818 1037 13:35:51 1.15.51 1.13.09 7.0
8 FAST Ben Woodcraft Dave Cope Albacore 7410 1037 13:36:37 1.16.37 1.13.53 8.0
9 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037 13:38:10 1.18.10 1.15.23 9.0
10 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 13:46:09 1.26.09 1.17.49 10.0
11 FAST Jack Kellett James Deighton Topaz Xenon 8 1111 13:49:42 1.29.42 1.20.44 11.0
12 FAST Sam Minns   ILCA 7 215227 1103   DNC   14.0
12 FAST Allen Vince   ILCA 7 120117 1103   DNC   14.0

Points 8 - 13/08/2026 at 14.25

Start: WMYC Regatta, Finishes: Finish time, Time: 14.25
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Tim Wood David Royce Wayfarer 11128 1107 15:29:13 1.04.13 0.58.01 1.0
2 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 15:29:22 1.04.22 0.58.09 2.0
3 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107 15:32:30 1.07.30 1.00.59 3.0
4 FAST Jon Gay Georgina Gay Laser 3000 3461 1103 15:32:22 1.07.22 1.01.05 4.0
5 FAST Tim Coleman Jo Sankey Albacore 8254 1037 15:28:49 1.03.49 1.01.32 5.0
6 FAST Ben Woodcraft Dave Cope Albacore 7410 1037 15:30:20 1.05.20 1.03.00 6.0
7 FAST Will Grout Hamish Fildes RS200 1734 1053 15:31:26 1.06.26 1.03.05 7.0
8 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037 15:30:59 1.05.59 1.03.38 8.0
9 FAST James Sparks Sienna Sparks Albacore 6818 1037 15:32:41 1.07.41 1.05.16 9.0
10 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 15:39:20 1.14.20 1.07.09 10.0
11 FAST Jack Kellett James Deighton Topaz Xenon 8 1111 15:43:44 1.18.44 1.10.52 11.0
12 FAST Sam Minns   ILCA 7 215227 1103   DNC   14.0
12 FAST Allen Vince   ILCA 7 120117 1103   DNC   14.0

WMYC Regatta - 14/08/2026 at 13.10

Start: WMYC Regatta, Finishes: Finish time, Time: 13.10
Rank Fleet Helm Crew Class Sail No PY Finish Elapsed Corrected Points
1 FAST Brian Lamb Paul Berry Wayfarer 10875 1107 13:53:14 0.43.14 0.39.03 1.0
2 FAST Tim Coleman Jo Sankey Albacore 8254 1037 13:50:40 0.40.40 0.39.13 2.0
3 FAST Tim Wood David Royce Wayfarer 11128 1107 13:54:21 0.44.21 0.40.04 3.0
4 FAST Ben Woodcraft Dave Cope Albacore 7410 1037 13:51:55 0.41.55 0.40.25 4.0
5 FAST Jon Gay Georgina Gay Laser 3000 3461 1103 13:56:47 0.46.47 0.42.25 5.0
6 FAST Will Grout Hamish Fildes RS200 1734 1053 13:54:44 0.44.44 0.42.29 6.0
7 FAST James Sparks Sienna Sparks Albacore 6818 1037 13:54:29 0.44.29 0.42.54 7.0
8 FAST Sam Minns   ILCA 7 215227 1103 13:57:25 0.47.25 0.42.59 8.0
9 FAST Garry Wren James Brosnan Wren Wayfarer 7795 1107 13:58:00 0.48.00 0.43.22 9.0
10 FAST Martin Cartwright Michelle Harvey Albacore 7404 1037 13:55:53 0.45.53 0.44.15 10.0
11 FAST Jack Kellett James Deighton Topaz Xenon 8 1111 14:03:16 0.53.16 0.47.57 11.0
12 FAST Luke Moller Eleanore / Eliza Gay Wayfarer 10318 1107 14:03:47 0.53.47 0.48.35 12.0
13 FAST Allen Vince   ILCA 7 120117 1103   DNC   14.0


www.merseaweek.org
sailing@merseaweek.org

Sailwave Scoring Software 2.38.02
www.sailwave.com