Summer Points 2025

Delph SC

Results are final as of 18:01 on August 23, 2025

Fast Fleet

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 Total Nett
1st Luke Harrison   Fast Supernova 1226 1075 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (2.0) 2.0 1.0 2.0 70.0 8.0
2nd Ian Oldbury   Fast FIREBALL 14873 959 (10.0 DNC) (10.0 DNC) 2.0 (5.0) 2.0 1.0 1.0 (3.0) 3.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 68.0 10.0
3rd Andrew Taylor   Fast Fireball 14800 959 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 DNF 2.0 2.0 (10.0 DNC) (10.0 DNC) 3.0 2.0 1.0 84.0 14.0
4th Finley Smith   Fast Fireball 14792 959 (3.0 DNF) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 1.0 2.0 (10.0 DNC) (4.0) 3.0 3.0 71.0 14.0
5th Graham Clow   Fast FIREBALL 15164 959 (10.0 DNC) (10.0 DNC) 1.0 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 104.0 34.0
6th Andy Taylor   Fast FIREBALL 14800 959 (10.0 DNC) (10.0 DNC) 3.0 1.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 107.0 37.0
7th Will Taylor   Fast FIREBALL 14924 959 (10.0 DNC) (10.0 DNC) 5.0 3.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 112.0 42.0
8th Mark Atherton   Fast FIREBALL 14792 959 (10.0 DNC) (10.0 DNC) 4.0 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 113.0 43.0
9th Matt Sharman   Fast Phantom 120 998 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 121.0 51.0

Laser / ICLA Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R1 R2 R4 R5 R7 R8 R9 R10 R11 R13 R14 R15 Total Nett
1st Timothy Watkinson   Laser / ICLA ILCA6 206783 1154 1.0 1.0 (14.0 DNC) (14.0 DNC) (3.0) 3.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 81.0 8.0
2nd Poppy Haslam   Laser / ICLA ILCA4 177522 1216 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 7.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 2.0 1.0 111.0 27.0
3rd Chris Walker   Laser / ICLA ILCA7 142893 1104 3.0 DNF (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 133.0 49.0
4th Brian Welbourn   Laser / ICLA ILCA6 136021 1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 3.0 4.0 14.0 DNC 135.0 51.0
5th Will Taylor   Laser / ICLA ILCA6 219798 1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 142.0 58.0
6th Brian Welbourne   Laser / ICLA ILCA6 136021 1154 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 142.0 58.0
7th Nigel Wilcock   Laser / ICLA ILCA6 135862 1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 60.0
8th Andy Howarth   Laser / ICLA ILCA6 143220 1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 145.0 61.0
9th Will Taylor   Laser / ICLA ILCA7 219798 1104 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 DNF 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 147.0 63.0
10th Sian Riddell   Laser / ICLA ILCA6 192802 1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 148.0 64.0
11th David Mole   Laser / ICLA ILCA6 174889 1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 DNF 3.0 14.0 DNC 149.0 65.0
12th Michael Wray   Laser / ICLA ILCA7 91242 1104 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 DNF 6.0 DNF 14.0 DNC 152.0 68.0
13th Ned Manock   Laser / ICLA ILCA4 218239 1216 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 159.0 75.0

Slow Fleet

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 Total Nett
1st Molly Haslam   Slow TOPPER 45360 1363 (19.0 DNC) (19.0 DNC) 1.0 (2.0) 1.0 (2.0) 1.0 (2.0) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 88.0 6.0
2nd Ian Brown   Slow Miracle 4098 1196 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 3.0 1.0 1.0 (4.0) (4.0) 3.0 116.0 13.0
3rd Sam Naylor   Slow Miracle 3747 1196 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 4.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 19.0 DNC 168.0 35.0
4th Wayne Atherton   Slow Miracle 4121 1196 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 4.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 196.0 63.0
5th Karen Taylor   Slow Solo 5165 1139 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 2.0 197.0 64.0
6th Annabel Hayfield   Slow Topper 48606 1363 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 211.0 78.0
7th Nicola Gillham   Slow BYTE CI 3710 1217 (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNS) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 212.0 79.0
8th Daniel Gregory   Slow Topper 4 1363 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 213.0 80.0
9th Rowan Smith   Slow Topper 4 1363 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 214.0 81.0
10th John Haines   Slow STREAKER 1725 1124 (19.0 DNC) (19.0 DNC) 3.0 6.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 218.0 85.0
11th Eleanor Satlocka   Slow Topper 34167 1363 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 5.0 19.0 DNC 219.0 86.0
12th Andy Juhasz   Slow SOLO 4477 1139 (19.0 DNC) (19.0 DNC) 5.0 6.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 220.0 87.0
13th Ollie Sharman   Slow Tera 2506 1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 6.0 19.0 DNC 221.0 88.0
14th Rowan Smith   Slow Topper 4226 1363 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 DNF 7.0 19.0 DNC 224.0 91.0
15th Simon Booth   Slow Miracle 3825 1196 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 230.0 97.0
16th Alan Barton   Slow STREAKER 1881 1124 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNS) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 232.0 99.0
17th Rob Manock   Slow Solo 16 1139 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 235.0 102.0
17th Florrie Manock   Slow Topper 49005 1363 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 235.0 102.0



Sailwave Scoring Software 2.38.02
www.sailwave.com