Friday Early Points 2020Delph SC |
| Helm | SailNo | Position | R1 | Total | Nett |
|---|---|---|---|---|---|
| 13/3/20 | |||||
| Dave Woodhead | 423 | 1st | 1 | 1 | 1 |
| Terry Oliver | 880 | 2nd | 2 | 2 | 2 |
| Bernard Wroe | 957 | 3rd | 3 | 3 | 3 |
| Gary Catterall | 872 | 4th | 4 | 4 | 4 |
| Chris Howard | 776 | 5th | 5 | 5 | 5 |
| John Cronshaw | 813 | 6th | 9 DNC | 9 | 9 |
| Don Davidson | 845 | 6th | 9 DNC | 9 | 9 |
| Mark Ashworth | 54 | 6th | 9 DNC | 9 | 9 |
Sailwave Scoring Software 2.38.02
www.sailwave.com