| Rank | WSID | Helm | Team | Division | Group | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATR2 | Ton RATTANA | Royal Varuna Yacht Club | ILCA6 Men | U19 | THA 222180 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 6.0 | 2.0 | 4.0 | 6.0 | (20.0 RET) | 46.0 | 26.0 |
| 2 | SGPAL1 | Aurick You Shun LEOW | SAFYC | ILCA6 Men | U19 | SGP 214737 | 2.0 | 5.0 | (9.0) | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | 37.0 | 28.0 |
| 3 | KORHJ13 | Hyewon JUNG | KSAF | ILCA6 Women | KOR 222960 | 5.0 | 7.0 | 6.0 | 5.0 | (20.0 DSQ) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 50.0 | 30.0 | |
| 4 | SGPAY2 | Austin YEO | SAFYC | ILCA6 Men | U19 | SGP 221062 | 3.0 | 2.0 | 3.0 | 8.0 | 4.0 | 3.0 | (20.0 UFD) | 3.0 | 5.0 | 3.0 | 54.0 | 34.0 |
| 5 | THATR3 | Torn RATTANA | Royal Varuna Yacht Club | ILCA6 Men | U19 | THA 221947 | 7.0 | (8.0) | 7.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 7.0 SCP10 | 45.0 | 37.0 |
| 6 | TPEHH3 | He Hsi HUANG | Yilan SA | ILCA6 Women | TPE 211718 | 4.0 | 4.0 | 4.0 | (15.0) | 10.0 | 13.0 | 7.0 | 8.0 | 10.0 | 4.0 | 79.0 | 64.0 | |
| 7 | SGPSY3 | Sarah YONG | SSF | ILCA6 Women | U19 | SGP 221689 | 13.0 | 15.0 | (20.0 RET) | 1.0 | 5.0 | 5.0 | 6.0 | 10.0 | 2.0 | 12.0 | 89.0 | 69.0 |
| 8 | SGPGA1 | Gordon Alexander ALLAN | Royal Varuna Yacht Club | ILCA6 Men | U19 | SGP 221058 | (20.0 RET) | 3.0 | 2.0 | 11.0 | 9.0 | 10.0 | 13.0 | 6.0 | 11.0 | 6.0 | 91.0 | 71.0 |
| 9 | TPEWY1 | Weixiang YANG | Yilan SA | ILCA6 Men | TPE 221511 | 9.0 | 10.0 | 12.0 | 12.0 | 6.0 | 8.0 | 5.0 | (20.0 RET) | 9.0 | 8.0 | 99.0 | 79.0 | |
| 10 | SGPJA3 | Justiin ANG | Constant Wind | ILCA6 Men | MasterM | SGP 158031 | 6.0 | 9.0 | 8.0 | (20.0 RET) | 8.0 | 9.0 | 8.0 | 7.0 | 20.0 UFD | 11.0 | 106.0 | 86.0 |
| 11 | TPEKL3 | Kuan Ying LIN | Taipei City | ILCA6 Men | TPE 221517 | 10.0 | 11.0 | (20.0 RET) | 9.0 | 12.0 | 7.0 | 10.0 | 13.0 | 12.0 | 7.0 | 111.0 | 91.0 | |
| 12 | TPEPC3 | Pin Chieh CHEN | Yilan SA | ILCA6 Women | TPE 206217 | 8.0 | 6.0 | 5.0 | 17.0 | 13.0 | 15.0 | 11.0 | 9.0 | (20.0 UFD) | 9.0 | 113.0 | 93.0 | |
| 13 | TPE©Ó§õ1 | ChengEn LEE | Penghu SA | ILCA6 Men | TPE 218497 | 12.0 | 13.0 | 13.0 | 13.0 | 7.0 | 11.0 | 14.0 | 11.0 | 7.0 | (15.0) | 116.0 | 101.0 | |
| 14 | TPEYH7 | Yi San HUANG | Yilan SA | ILCA6 Women | TPE 221513 | 11.0 | 12.0 | 10.0 | 6.0 | 15.0 | (16.0) | 9.0 | 14.0 | 13.0 | 13.0 | 119.0 | 103.0 | |
| 15 | SRITT1 | Taalya TRANCHELL | CMYC | ILCA6 Women | SRI 143696 | (20.0 RET) | 20.0 RET | 15.0 | 7.0 | 14.0 | 13.0 DPI1 | 17.0 | 16.0 | 8.0 | 10.0 | 140.0 | 120.0 | |
| 16 | TPEJC2 | Jia Lun CAI | Simen Sailing Team | ILCA6 Women | TPE 220021 | (20.0 RET) | 20.0 RET | 20.0 RET | 10.0 | 11.0 | 14.0 | 15.0 | 12.0 | 16.0 | 14.0 | 152.0 | 132.0 | |
| 17 | TPEWY2 | Wei-Chi YANG | Yilan SA | ILCA6 Men | TPE 208551 | (20.0 DNC) | 14.0 | 11.0 | 16.0 | 17.0 | 18.0 | 12.0 | 15.0 | 15.0 | 16.0 | 154.0 | 134.0 | |
| 18 | SGPJT3 | Jayden Yuan Zhe TEO | SSF | ILCA6 Men | U19 | SGP 214813 | 14.0 | 16.0 | 14.0 | 14.0 | 16.0 | (17.0) | 16.0 | 17.0 | 14.0 | 17.0 | 155.0 | 138.0 |
| 19 | MACWL3 | Lam WONG | AVM | ILCA6 Women | MAC 225532 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 180.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com