venue burgee

Flying Fifteen and Sunburst Regatta, Zephyr North Island Championship 2024

Lake Taupo Yacht Club

Results are provisional as of 10th November 2024

Sunburst Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Sail Number Helmsperson Yacht Club Helmsperson Name R1   R2   R3   R4   R5   R6   R7   Total Nett
1st 1434 Worser Bay BC Daryl Wislang 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0 6.0
2nd 1545 TYPBC Matt Hibbard 3.0 (4.0) 2.0 2.0 1.0 2.0 2.0 16.0 12.0
3rd 1679 Wakatere BC Bruce Yarnton 2.0 2.0 (3.0) 3.0 3.0 3.0 3.0 19.0 16.0
4th 1314 TYPBC Matt McDowell 4.0 (5.0) 5.0 5.0 4.0 4.0 4.0 31.0 26.0
5th 1530 Worser Bay BC Hayden Swanson 5.0 3.0 4.0 (7.0 DNC) 7.0 RET 7.0 DNC 7.0 DNC 40.0 33.0
6th 692 Wakatere BC Craig Smith 6.0 (7.0 DNF) 7.0 DNC 4.0 5.0 5.0 7.0 DNC 41.0 34.0

Flying FIfteen Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Sail Number Helmsperson Yacht Club Helmsperson Name R1   R2   R3   R4   R5   R6   R7   Total Nett
1st 3841 Sandspit YC Marc Richardson (6.0) 1.0 2.0 2.0 1.0 3.0 3.0 18.0 12.0
2nd 4003 Royal Akarana YC Sally Garrett 5.0 5.0 1.0 1.0 (6.0) 1.0 2.0 21.0 15.0
3rd 3740 Ponsonby CC Sarah Reynolds 1.0 4.0 4.0 (6.0) 3.0 2.0 1.0 21.0 15.0
4th 3754 Napier SC Gavin Earle 2.0 (7.0) 3.0 4.0 2.0 4.0 6.0 28.0 21.0
5th 3739 Royal Akarana YC Jenny Price 4.0 3.0 (6.0) 5.0 4.0 5.0 5.0 32.0 26.0
6th 3839 SSANZ Brian Kent (8.0 DNF) 2.0 7.0 3.0 7.0 6.0 4.0 37.0 29.0
7th 3088 Napier SC Andrew Fowler 3.0 6.0 5.0 (7.0) 5.0 7.0 7.0 40.0 33.0

Zephyr Class

Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
Rank Sail Number Helmsperson Yacht Club Helmsperson Name R1   R2   R3   R4   R5   R6   R7   Total Nett
1st 328 Wakatere BC Andrew Brown 1.0 2.0 (6.0) 2.0 1.0 6.0 1.0 19.0 13.0
2nd 708 Manly SC Rod Dawson 2.0 1.0 1.0 5.0 3.0 1.0 (6.0) 19.0 13.0
3rd 190 Worser Bay BC Greg Wright (7.0) 3.0 3.0 4.0 2.0 2.0 3.0 24.0 17.0
4th 606 Wakatere BC Mike Drummond 3.0 6.0 2.0 1.0 (8.0) 3.0 4.0 27.0 19.0
5th 715 Wakatere BC Grant Beck 5.0 4.0 4.0 7.0 5.0 5.0 (12.0) 42.0 30.0
6th 608 CYA (affiliated NZY) Andrew Mikkelsen 4.0 10.0 5.0 3.0 6.0 7.0 (13.0) 48.0 35.0
7th 701 Point Chevalier SC Brian Peet 8.0 9.0 (16.0) 8.0 13.0 4.0 2.0 60.0 44.0
8th 702 Manly SC Steve Pyatt (10.0) 5.0 7.0 6.0 10.0 9.0 7.0 54.0 44.0
9th 88 TYPBC Jessica McDowell (19.0) 12.0 11.0 10.0 4.0 10.0 14.0 80.0 61.0
10th 71 Worser Bay BC Keith Fraser (17.0) 8.0 15.0 11.0 7.0 15.0 5.0 78.0 61.0
11th 509 Worser Bay BC Guy Taylor Smith (26.0 OCS) 19.0 8.0 17.0 11.0 8.0 10.0 99.0 73.0
12th 172 TYPBC Hansie Eichholz 6.0 11.0 14.0 16.0 15.0 13.0 (19.0) 94.0 75.0
13th 704 TYPBC Andy Knowles (22.0) 7.0 9.0 20.0 9.0 22.0 8.0 97.0 75.0
14th 14 Manly SC Mark Tillett 12.0 14.0 12.0 12.0 (18.0) 16.0 9.0 93.0 75.0
15th 15 Point Chevalier SC Tony Miller 13.0 15.0 13.0 (21.0) 14.0 11.0 11.0 98.0 77.0
16th 205 Manly SC Peter Busfield 15.0 18.0 10.0 9.0 12.0 18.0 (23.0) 105.0 82.0
17th 177 Worser Bay BC Alastair Campbell 11.0 16.0 (17.0) 15.0 16.0 12.0 15.0 102.0 85.0
18th 89 Worser Bay BC Glenn Tassicker 14.0 20.0 (22.0) 14.0 20.0 19.0 16.0 125.0 103.0
19th 525 Plimerton BC Chris Hargreaves 18.0 17.0 19.0 13.0 19.0 (21.0) 20.0 127.0 106.0
20th 609 Worser Bay BC John Kliffen 20.0 (22.0) 20.0 18.0 21.0 14.0 18.0 133.0 111.0
21st 519 Murrays Bay SC Peter Dawson 21.0 21.0 18.0 19.0 17.0 (23.0) 21.0 140.0 117.0
22nd 605 Point Chevalier SC Brian Baker 9.0 13.0 (26.0 RET) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 152.0 126.0
23rd 716 Manly SC Mark Frankham 23.0 (24.0) 24.0 24.0 22.0 17.0 17.0 151.0 127.0
24th 92 Worser Bay BC Joanna Kempkers 16.0 23.0 21.0 22.0 (24.0) 24.0 24.0 154.0 130.0
25th 215 Napier SC Adrian Coulthard (26.0 DNC) 25.0 23.0 23.0 23.0 20.0 22.0 162.0 136.0

R1 - Sunburst Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 1434 Worser Bay BC Daryl Wislang 24 1.0
2 1679 Wakatere BC Bruce Yarnton 25 2.0
3 1545 TYPBC Matt Hibbard 26 3.0
4 1314 TYPBC Matt McDowell 27 4.0
5 1530 Worser Bay BC Hayden Swanson 28 5.0
6 692 Wakatere BC Craig Smith 29 6.0

R2 - Sunburst Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 1434 Worser Bay BC Daryl Wislang 26 1.0
2 1679 Wakatere BC Bruce Yarnton 27 2.0
3 1530 Worser Bay BC Hayden Swanson 28 3.0
4 1545 TYPBC Matt Hibbard 29 4.0
5 1314 TYPBC Matt McDowell 30 5.0
6 692 Wakatere BC Craig Smith DNF 7.0

R3 - Sunburst Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 1434 Worser Bay BC Daryl Wislang 25 1.0
2 1545 TYPBC Matt Hibbard 26 2.0
3 1679 Wakatere BC Bruce Yarnton 27 3.0
4 1530 Worser Bay BC Hayden Swanson 28 4.0
5 1314 TYPBC Matt McDowell 29 5.0

R4 - Sunburst Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 1434 Worser Bay BC Daryl Wislang 25 1.0
2 1545 TYPBC Matt Hibbard 26 2.0
3 1679 Wakatere BC Bruce Yarnton 27 3.0
4 692 Wakatere BC Craig Smith 28 4.0
5 1314 TYPBC Matt McDowell 29 5.0

R5 - Sunburst Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 1545 TYPBC Matt Hibbard 25 1.0
2 1434 Worser Bay BC Daryl Wislang 26 2.0
3 1679 Wakatere BC Bruce Yarnton 27 3.0
4 1314 TYPBC Matt McDowell 28 4.0
5 692 Wakatere BC Craig Smith 29 5.0
6 1530 Worser Bay BC Hayden Swanson RET 7.0

R6 - Sunburst Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 1434 Worser Bay BC Daryl Wislang 25 1.0
2 1545 TYPBC Matt Hibbard 26 2.0
3 1679 Wakatere BC Bruce Yarnton 27 3.0
4 1314 TYPBC Matt McDowell 28 4.0
5 692 Wakatere BC Craig Smith 29 5.0

R7 - Sunburst Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 1434 Worser Bay BC Daryl Wislang 25 1.0
2 1545 TYPBC Matt Hibbard 26 2.0
3 1679 Wakatere BC Bruce Yarnton 27 3.0
4 1314 TYPBC Matt McDowell 28 4.0

R1 - Flying FIfteen Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 3740 Ponsonby CC Sarah Reynolds 30 1.0
2 3754 Napier SC Gavin Earle 31 2.0
3 3088 Napier SC Andrew Fowler 32 3.0
4 3739 Royal Akarana YC Jenny Price 33 4.0
5 4003 Royal Akarana YC Sally Garrett 34 5.0
6 3841 Sandspit YC Marc Richardson 35 6.0
7 3839 SSANZ Brian Kent DNF 8.0

R2 - Flying FIfteen Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 3841 Sandspit YC Marc Richardson 31 1.0
2 3839 SSANZ Brian Kent 32 2.0
3 3739 Royal Akarana YC Jenny Price 33 3.0
4 3740 Ponsonby CC Sarah Reynolds 34 4.0
5 4003 Royal Akarana YC Sally Garrett 35 5.0
6 3088 Napier SC Andrew Fowler 36 6.0
7 3754 Napier SC Gavin Earle 37 7.0

R3 - Flying FIfteen Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 4003 Royal Akarana YC Sally Garrett 30 1.0
2 3841 Sandspit YC Marc Richardson 31 2.0
3 3754 Napier SC Gavin Earle 32 3.0
4 3740 Ponsonby CC Sarah Reynolds 33 4.0
5 3088 Napier SC Andrew Fowler 34 5.0
6 3739 Royal Akarana YC Jenny Price 35 6.0
7 3839 SSANZ Brian Kent 36 7.0

R4 - Flying FIfteen Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 4003 Royal Akarana YC Sally Garrett 30 1.0
2 3841 Sandspit YC Marc Richardson 31 2.0
3 3839 SSANZ Brian Kent 32 3.0
4 3754 Napier SC Gavin Earle 33 4.0
5 3739 Royal Akarana YC Jenny Price 34 5.0
6 3740 Ponsonby CC Sarah Reynolds 35 6.0
7 3088 Napier SC Andrew Fowler 36 7.0

R5 - Flying FIfteen Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 3841 Sandspit YC Marc Richardson 30 1.0
2 3754 Napier SC Gavin Earle 31 2.0
3 3740 Ponsonby CC Sarah Reynolds 32 3.0
4 3739 Royal Akarana YC Jenny Price 33 4.0
5 3088 Napier SC Andrew Fowler 34 5.0
6 4003 Royal Akarana YC Sally Garrett 35 6.0
7 3839 SSANZ Brian Kent 36 7.0

R6 - Flying FIfteen Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 4003 Royal Akarana YC Sally Garrett 30 1.0
2 3740 Ponsonby CC Sarah Reynolds 31 2.0
3 3841 Sandspit YC Marc Richardson 32 3.0
4 3754 Napier SC Gavin Earle 33 4.0
5 3739 Royal Akarana YC Jenny Price 34 5.0
6 3839 SSANZ Brian Kent 35 6.0
7 3088 Napier SC Andrew Fowler 36 7.0

R7 - Flying FIfteen Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 3740 Ponsonby CC Sarah Reynolds 29 1.0
2 4003 Royal Akarana YC Sally Garrett 30 2.0
3 3841 Sandspit YC Marc Richardson 31 3.0
4 3839 SSANZ Brian Kent 32 4.0
5 3739 Royal Akarana YC Jenny Price 33 5.0
6 3754 Napier SC Gavin Earle 34 6.0
7 3088 Napier SC Andrew Fowler 35 7.0

R1 - Zephyr Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 328 Wakatere BC Andrew Brown 1 1.0
2 708 Manly SC Rod Dawson 2 2.0
3 606 Wakatere BC Mike Drummond 3 3.0
4 608 CYA (affiliated NZY) Andrew Mikkelsen 4 4.0
5 715 Wakatere BC Grant Beck 5 5.0
6 172 TYPBC Hansie Eichholz 6 6.0
7 190 Worser Bay BC Greg Wright 7 7.0
8 701 Point Chevalier SC Brian Peet 8 8.0
9 605 Point Chevalier SC Brian Baker 9 9.0
10 702 Manly SC Steve Pyatt 10 10.0
11 177 Worser Bay BC Alastair Campbell 11 11.0
12 14 Manly SC Mark Tillett 12 12.0
13 15 Point Chevalier SC Tony Miller 13 13.0
14 89 Worser Bay BC Glenn Tassicker 14 14.0
15 205 Manly SC Peter Busfield 15 15.0
16 92 Worser Bay BC Joanna Kempkers 16 16.0
17 71 Worser Bay BC Keith Fraser 17 17.0
18 525 Plimerton BC Chris Hargreaves 18 18.0
19 88 TYPBC Jessica McDowell 19 19.0
20 609 Worser Bay BC John Kliffen 20 20.0
21 519 Murrays Bay SC Peter Dawson 21 21.0
22 704 TYPBC Andy Knowles 22 22.0
23 716 Manly SC Mark Frankham 23 23.0
24 509 Worser Bay BC Guy Taylor Smith OCS 26.0

R2 - Zephyr Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 708 Manly SC Rod Dawson 1 1.0
2 328 Wakatere BC Andrew Brown 2 2.0
3 190 Worser Bay BC Greg Wright 3 3.0
4 715 Wakatere BC Grant Beck 4 4.0
5 702 Manly SC Steve Pyatt 5 5.0
6 606 Wakatere BC Mike Drummond 6 6.0
7 704 TYPBC Andy Knowles 7 7.0
8 71 Worser Bay BC Keith Fraser 8 8.0
9 701 Point Chevalier SC Brian Peet 9 9.0
10 608 CYA (affiliated NZY) Andrew Mikkelsen 10 10.0
11 172 TYPBC Hansie Eichholz 11 11.0
12 88 TYPBC Jessica McDowell 12 12.0
13 605 Point Chevalier SC Brian Baker 13 13.0
14 14 Manly SC Mark Tillett 14 14.0
15 15 Point Chevalier SC Tony Miller 15 15.0
16 177 Worser Bay BC Alastair Campbell 16 16.0
17 525 Plimerton BC Chris Hargreaves 17 17.0
18 205 Manly SC Peter Busfield 18 18.0
19 509 Worser Bay BC Guy Taylor Smith 19 19.0
20 89 Worser Bay BC Glenn Tassicker 20 20.0
21 519 Murrays Bay SC Peter Dawson 21 21.0
22 609 Worser Bay BC John Kliffen 22 22.0
23 92 Worser Bay BC Joanna Kempkers 23 23.0
24 716 Manly SC Mark Frankham 24 24.0
25 215 Napier SC Adrian Coulthard 25 25.0

R3 - Zephyr Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 708 Manly SC Rod Dawson 1 1.0
2 606 Wakatere BC Mike Drummond 2 2.0
3 190 Worser Bay BC Greg Wright 3 3.0
4 715 Wakatere BC Grant Beck 4 4.0
5 608 CYA (affiliated NZY) Andrew Mikkelsen 5 5.0
6 328 Wakatere BC Andrew Brown 6 6.0
7 702 Manly SC Steve Pyatt 7 7.0
8 509 Worser Bay BC Guy Taylor Smith 8 8.0
9 704 TYPBC Andy Knowles 9 9.0
10 205 Manly SC Peter Busfield 10 10.0
11 88 TYPBC Jessica McDowell 11 11.0
12 14 Manly SC Mark Tillett 12 12.0
13 15 Point Chevalier SC Tony Miller 13 13.0
14 172 TYPBC Hansie Eichholz 14 14.0
15 71 Worser Bay BC Keith Fraser 15 15.0
16 701 Point Chevalier SC Brian Peet 16 16.0
17 177 Worser Bay BC Alastair Campbell 17 17.0
18 519 Murrays Bay SC Peter Dawson 18 18.0
19 525 Plimerton BC Chris Hargreaves 19 19.0
20 609 Worser Bay BC John Kliffen 20 20.0
21 92 Worser Bay BC Joanna Kempkers 21 21.0
22 89 Worser Bay BC Glenn Tassicker 22 22.0
23 215 Napier SC Adrian Coulthard 23 23.0
24 716 Manly SC Mark Frankham 24 24.0
25 605 Point Chevalier SC Brian Baker RET 26.0

R4 - Zephyr Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 606 Wakatere BC Mike Drummond 1 1.0
2 328 Wakatere BC Andrew Brown 2 2.0
3 608 CYA (affiliated NZY) Andrew Mikkelsen 3 3.0
4 190 Worser Bay BC Greg Wright 4 4.0
5 708 Manly SC Rod Dawson 5 5.0
6 702 Manly SC Steve Pyatt 6 6.0
7 715 Wakatere BC Grant Beck 7 7.0
8 701 Point Chevalier SC Brian Peet 8 8.0
9 205 Manly SC Peter Busfield 9 9.0
10 88 TYPBC Jessica McDowell 10 10.0
11 71 Worser Bay BC Keith Fraser 11 11.0
12 14 Manly SC Mark Tillett 12 12.0
13 525 Plimerton BC Chris Hargreaves 13 13.0
14 89 Worser Bay BC Glenn Tassicker 14 14.0
15 177 Worser Bay BC Alastair Campbell 15 15.0
16 172 TYPBC Hansie Eichholz 16 16.0
17 509 Worser Bay BC Guy Taylor Smith 17 17.0
18 609 Worser Bay BC John Kliffen 18 18.0
19 519 Murrays Bay SC Peter Dawson 19 19.0
20 704 TYPBC Andy Knowles 20 20.0
21 15 Point Chevalier SC Tony Miller 21 21.0
22 92 Worser Bay BC Joanna Kempkers 22 22.0
23 215 Napier SC Adrian Coulthard 23 23.0
24 716 Manly SC Mark Frankham 24 24.0

R5 - Zephyr Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 328 Wakatere BC Andrew Brown 1 1.0
2 190 Worser Bay BC Greg Wright 2 2.0
3 708 Manly SC Rod Dawson 3 3.0
4 88 TYPBC Jessica McDowell 4 4.0
5 715 Wakatere BC Grant Beck 5 5.0
6 608 CYA (affiliated NZY) Andrew Mikkelsen 6 6.0
7 71 Worser Bay BC Keith Fraser 7 7.0
8 606 Wakatere BC Mike Drummond 8 8.0
9 704 TYPBC Andy Knowles 9 9.0
10 702 Manly SC Steve Pyatt 10 10.0
11 509 Worser Bay BC Guy Taylor Smith 11 11.0
12 205 Manly SC Peter Busfield 12 12.0
13 701 Point Chevalier SC Brian Peet 13 13.0
14 15 Point Chevalier SC Tony Miller 14 14.0
15 172 TYPBC Hansie Eichholz 15 15.0
16 177 Worser Bay BC Alastair Campbell 16 16.0
17 519 Murrays Bay SC Peter Dawson 17 17.0
18 14 Manly SC Mark Tillett 18 18.0
19 525 Plimerton BC Chris Hargreaves 19 19.0
20 89 Worser Bay BC Glenn Tassicker 20 20.0
21 609 Worser Bay BC John Kliffen 21 21.0
22 716 Manly SC Mark Frankham 22 22.0
23 215 Napier SC Adrian Coulthard 23 23.0
24 92 Worser Bay BC Joanna Kempkers 24 24.0

R6 - Zephyr Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 708 Manly SC Rod Dawson 1 1.0
2 190 Worser Bay BC Greg Wright 2 2.0
3 606 Wakatere BC Mike Drummond 3 3.0
4 701 Point Chevalier SC Brian Peet 4 4.0
5 715 Wakatere BC Grant Beck 5 5.0
6 328 Wakatere BC Andrew Brown 6 6.0
7 608 CYA (affiliated NZY) Andrew Mikkelsen 7 7.0
8 509 Worser Bay BC Guy Taylor Smith 8 8.0
9 702 Manly SC Steve Pyatt 9 9.0
10 88 TYPBC Jessica McDowell 10 10.0
11 15 Point Chevalier SC Tony Miller 11 11.0
12 177 Worser Bay BC Alastair Campbell 12 12.0
13 172 TYPBC Hansie Eichholz 13 13.0
14 609 Worser Bay BC John Kliffen 14 14.0
15 71 Worser Bay BC Keith Fraser 15 15.0
16 14 Manly SC Mark Tillett 16 16.0
17 716 Manly SC Mark Frankham 17 17.0
18 205 Manly SC Peter Busfield 18 18.0
19 89 Worser Bay BC Glenn Tassicker 19 19.0
20 215 Napier SC Adrian Coulthard 20 20.0
21 525 Plimerton BC Chris Hargreaves 21 21.0
22 704 TYPBC Andy Knowles 22 22.0
23 519 Murrays Bay SC Peter Dawson 23 23.0
24 92 Worser Bay BC Joanna Kempkers 24 24.0

R7 - Zephyr Class

Start: Start 1, Finishes: Place
Rank Sail Number Helmsperson Yacht Club Helmsperson Name Place Points
1 328 Wakatere BC Andrew Brown 1 1.0
2 701 Point Chevalier SC Brian Peet 2 2.0
3 190 Worser Bay BC Greg Wright 3 3.0
4 606 Wakatere BC Mike Drummond 4 4.0
5 71 Worser Bay BC Keith Fraser 5 5.0
6 708 Manly SC Rod Dawson 6 6.0
7 702 Manly SC Steve Pyatt 7 7.0
8 704 TYPBC Andy Knowles 8 8.0
9 14 Manly SC Mark Tillett 9 9.0
10 509 Worser Bay BC Guy Taylor Smith 10 10.0
11 15 Point Chevalier SC Tony Miller 11 11.0
12 715 Wakatere BC Grant Beck 12 12.0
13 608 CYA (affiliated NZY) Andrew Mikkelsen 13 13.0
14 88 TYPBC Jessica McDowell 14 14.0
15 177 Worser Bay BC Alastair Campbell 15 15.0
16 89 Worser Bay BC Glenn Tassicker 16 16.0
17 716 Manly SC Mark Frankham 17 17.0
18 609 Worser Bay BC John Kliffen 18 18.0
19 172 TYPBC Hansie Eichholz 19 19.0
20 525 Plimerton BC Chris Hargreaves 20 20.0
21 519 Murrays Bay SC Peter Dawson 21 21.0
22 215 Napier SC Adrian Coulthard 22 22.0
23 205 Manly SC Peter Busfield 23 23.0
24 92 Worser Bay BC Joanna Kempkers 24 24.0


www.ltyc.org.nz
results@ltyc.org.nz

Sailwave Scoring Software 2.37.00
www.sailwave.com