| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Hurn 1 20-04-25 |
Hurn 2 20-04-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF15AssHand | SOLO | 4345 | LSC | Guy Davison | 1139 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | FF15AssHand | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Jacquie Layton | 1028 | 5.0 | 2.0 | 7.0 | 7.0 | |
| 3rd | FF15AssHand | RS AERO 7 | 3668 | LSC | John Mason | 1063 | 4.0 | 3.0 | 7.0 | 7.0 | ||
| 4th | FF15AssHand | RS AERO 7 | 1785 | LSC | Claire Ellis | 1063 | 2.0 | 8.0 DNC | 10.0 | 10.0 | ||
| 5th | FF15AssHand | FLYING FIFTEEN | 2880 | LSC | David White | Sarah | 1028 | 6.0 | 4.0 | 10.0 | 10.0 | |
| 6th | FF15AssHand | RS 100 10.2 | 254 | LSC | R Dangerfield | 981 | 3.0 | 8.0 DNC | 11.0 | 11.0 | ||
| 7th | FF15AssHand | SOLO | 5124 | LSC | Nathan Hoon | 1139 | 8.0 DNF | 8.0 DNS | 16.0 | 16.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF15AssHand | SOLO | 4345 | LSC | Guy Davison | 1139 | 38:06 | 2 | 0:33:27 | 1.0 | ||
| 2 | FF15AssHand | RS AERO 7 | 1785 | LSC | Claire Ellis | 1063 | 38:34 | 2 | 0:36:17 | 2.0 | ||
| 3 | FF15AssHand | RS 100 10.2 | 254 | LSC | R Dangerfield | 981 | 37:07 | 2 | 0:37:50 | 3.0 | ||
| 4 | FF15AssHand | RS AERO 7 | 3668 | LSC | John Mason | 1063 | 49:10 | 2 | 0:46:15 | 4.0 | ||
| 5 | FF15AssHand | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Jacquie Layton | 1028 | 49:51 | 2 | 0:48:30 | 5.0 | |
| 6 | FF15AssHand | FLYING FIFTEEN | 2880 | LSC | David White | Sarah | 1028 | 51:32 | 2 | 0:50:08 | 6.0 | |
| 7 | FF15AssHand | SOLO | 5124 | LSC | Nathan Hoon | 1139 | DNF | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF15AssHand | SOLO | 4345 | LSC | Guy Davison | 1139 | 43:23 | 2 | 0:38:05 | 1.0 | ||
| 2 | FF15AssHand | FLYING FIFTEEN | 3691 | LSC | Ben Williams | Jacquie Layton | 1028 | 42:00 | 2 | 0:40:51 | 2.0 | |
| 3 | FF15AssHand | RS AERO 7 | 3668 | LSC | John Mason | 1063 | 46:39 | 2 | 0:43:53 | 3.0 | ||
| 4 | FF15AssHand | FLYING FIFTEEN | 2880 | LSC | David White | Sarah | 1028 | 46:26 | 2 | 0:45:10 | 4.0 | |
| 5 | FF15AssHand | SOLO | 5124 | LSC | Nathan Hoon | 1139 | DNS | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com