| Startni broj | Skupina | Broj na jedru | Ime jedrilice | Kormilar | LOA (m) | Klub |
|---|---|---|---|---|---|---|
| 1 | 0 (13,51 m - 16,00 m) | CRO 11152 | Polet Furioso | NIkola Deskovic | 15,85 | JK Labud |
| 2 | 0 (13,51 m - 16,00 m) | CRO 3732 | BaRe V | Ante Vanjaka | 16 | JK Labud |
| 8 | 0 (13,51 m - 16,00 m) | CRO 1888 | Polet 5.0 | Slavko Perovic | 14,99 | JK Labud |
| 10 | 0 (13,51 m - 16,00 m) | CRO77772 | EVALU KiSgroup | David Kuzmanic | 14,31 | JK Labud |
| 28 | 0 (13,51 m - 16,00 m) | 4311 | Barba Branko | Nenad Dumanic | 13,75 | J.K.Labud Split |
| 37 | 0 (13,51 m - 16,00 m) | 4646 | JanMar II | Petar Ljubas | 15,5 | JK Labud |
| 42 | 0 (13,51 m - 16,00 m) | 0 | SAHARMATHA | MARIO CELINIC | 14,99 | JK LABUD |
| 56 | 0 (13,51 m - 16,00 m) | CRO 1087 | Matejuska | Zlatko Krivic | 14,95 | Spinut |
| 146 | 0 (13,51 m - 16,00 m) | CRO 5252 | Scorpio | Filip Babic | 15,85 | JK Marina Kastela |
| 164 | 0 (13,51 m - 16,00 m) | Rotary | ADRIA SONJA | Branko Cindro | 14,27 | Rotary humanitarna |
| 183 | 0 (13,51 m - 16,00 m) | Orion | Marcello d“Angelo | 13,5 | JK Labud | |
| 5 | 1 (12,01 m - 13,50 m) | CRO 1624 | JANSKA X | TONI SMERDELJ | 12,35 | JK LABUD |
| 33 | 1 (12,01 m - 13,50 m) | Cro 1727 | All for One | Karlo kuret | 12,6 | Labud |
| 90 | 1 (12,01 m - 13,50 m) | 10000 | Molo broska 2 | Mate Skaric | 12,9 | Jk Postira |
| 103 | 1 (12,01 m - 13,50 m) | 0 | NAVIGO III | Hrvoje Kenfelj | 12,59 | JK LABUD |
| 125 | 1 (12,01 m - 13,50 m) | bb | Danguba | Barbara Angeli Radovani | 12,4 | JK Labud |
| 142 | 1 (12,01 m - 13,50 m) | Bb | Matea 23 rg | Mate cipcic | 12,73 | Jk labud |
| 145 | 1 (12,01 m - 13,50 m) | 0 | Alice II. | Zoltan Ligeti | 12,35 | Regatta VSE |
| 167 | 1 (12,01 m - 13,50 m) | Rotary | MHM59 | Damir Markucic | 12,35 | Rotary humanitarna |
| 185 | 1 (12,01 m - 13,50 m) | 444 | JanMar II | Lion Lindhout | 12,93 | JK Labud |
| 187 | 1 (12,01 m - 13,50 m) | Alhambra | Teo Hajduk | 13,4 | JK Labud | |
| 196 | 1 (12,01 m - 13,50 m) | Feng Shui | Barbara Wilson | 13,05 | JK Labud | |
| 23 | 2 (11,11 m - 12,00 m) | B38 | Jadranka 3 | Marin Donadini | 11,91 | JK Labud |
| 36 | 2 (11,11 m - 12,00 m) | 0 | SKURIBANDA | EDI STOLFA | 11,62 | JK LABUD |
| 46 | 2 (11,11 m - 12,00 m) | CRO 1111 | Polet 4 | Leo Kliskinic | 11,75 | JK Labud |
| 75 | 2 (11,11 m - 12,00 m) | 1555 | GURU | Ivan Vulic | 11,2 | Labud |
| 81 | 2 (11,11 m - 12,00 m) | CRO 762 | Adio pameti 2 | Igor Gliha | 11,5 | JK Labud |
| 101 | 2 (11,11 m - 12,00 m) | CRO 6482 | ERCO D' | IZTOK SVETINA | 11,99 | JK SPLIT |
| 104 | 2 (11,11 m - 12,00 m) | bb | Dubravka | Nenad Marasovic | 11,11 | JK Labud |
| 155 | 2 (11,11 m - 12,00 m) | 8882 | LeeLoo | Teo Marinovic | 11,8 | JK Ploce sailing |
| 159 | 2 (11,11 m - 12,00 m) | 3553 | Pizolot | Luka Tvrdic | 11,62 | JK Split |
| 173 | 2 (11,11 m - 12,00 m) | ITA 290562 | Sayonara057 | Darko Smrkinic | 12 | JK Uskok |
| 176 | 2 (11,11 m - 12,00 m) | CRO1234 | Croatel one | Marin Misura | 11,92 | JK Labud |
| 179 | 2 (11,11 m - 12,00 m) | Turing Machine | David Bacon | 11,99 | Landings Sailing Club, Savannah, Georgia | |
| 191 | 2 (11,11 m - 12,00 m) | Luka | Ranko Pecarevic | 11,99 | JK Labud | |
| 15 | 3 (10,26 m - 11,10 m) | Cro 595 | Viga | Vedran Ujevic | 11 | Jk Split |
| 31 | 3 (10,26 m - 11,10 m) | 0 | CHINA GIRL | STOSIC | 11,19 | LABUD |
| 48 | 3 (10,26 m - 11,10 m) | CRO 431 | LADY X | ANTE MLIKOTA | 10,72 | YC LABUD |
| 59 | 3 (10,26 m - 11,10 m) | CRO 2769 | PIA | Kristijan Zanki | 10,9 | JK Strozanac |
| 62 | 3 (10,26 m - 11,10 m) | CRO2249 | Dida Joko | Lovre Zekan | 11,1 | JK Labud |
| 71 | 3 (10,26 m - 11,10 m) | CRO 2436 | MAREUS 3 | DENIS STANOJEVIC | 11 | JK SPINUT |
| 89 | 3 (10,26 m - 11,10 m) | CRO157 | Bonboncin | Vladimir Buzancic | 10,38 | JK Labud |
| 94 | 3 (10,26 m - 11,10 m) | CRO 10 | Sky | Nenad Bugarin | 10,69 | J.K. Labud |
| 99 | 3 (10,26 m - 11,10 m) | CRO 3002 | Iva | Vedran Vukotic | 10,45 | JK Labud |
| 128 | 3 (10,26 m - 11,10 m) | CRO8537 | JadraNas | Marko Kulisic | 10,75 | J.K.Uskok |
| 133 | 3 (10,26 m - 11,10 m) | 7 | Petar Pan | Zdenek Sustr | 11,1 | Pelinkovac Sailing Team |
| 135 | 3 (10,26 m - 11,10 m) | bb | Juventus | Tomislav Albini | 10,66 | JK Labud |
| 139 | 3 (10,26 m - 11,10 m) | 6644 | DESIRE | Zeljko Cular | 10,68 | jk Split |
| 163 | 3 (10,26 m - 11,10 m) | B37 (prvi nastup na | Lirica | Damir Lucevic | 10,9 | JK Hydro |
| 165 | 3 (10,26 m - 11,10 m) | 230 | Arinato | Ariana Capkun | 10,5 | JK Labud |
| 166 | 3 (10,26 m - 11,10 m) | ACI Sail | Bracing breeze | Marino Grozdek | 11 | SNK-FSB |
| 168 | 3 (10,26 m - 11,10 m) | ACI Sail | Facing Future | Max Gjidera | 11 | ACI Sail |
| 172 | 3 (10,26 m - 11,10 m) | ACI Sail | Go Racing | Ivica Kostelic | 11 | ACI Sail |
| 175 | 3 (10,26 m - 11,10 m) | bb | Vemis | Marin Marinkovic | 10,9 | JK Labud |
| 4 | 4 (9,41 m - 10,25 m) | 8888 | Tonka | Marko Kasal | 9,99 | JK Labud |
| 6 | 4 (9,41 m - 10,25 m) | Cro 11111 | Fatamorgana 2 | Mate Arapov | 9,98 | J.K.Mornar |
| 20 | 4 (9,41 m - 10,25 m) | CRO 2000 | ORION | Igor Petrovic | 9,91 | JK ZENTA |
| 21 | 4 (9,41 m - 10,25 m) | 242 | JUZNI VJETAR | Jadran Gamulin | 9,86 | JK ORSAN |
| 24 | 4 (9,41 m - 10,25 m) | CRO669 | FILOMENA | Bozidar Radic | 9,91 | JK LABUD |
| 25 | 4 (9,41 m - 10,25 m) | x | Asija | Ivan Javorcic | 10 | JK Labud |
| 30 | 4 (9,41 m - 10,25 m) | 0 | Pismo moja | Sladjan Boban | 9,7 | JK Labud |
| 43 | 4 (9,41 m - 10,25 m) | 0 | Bava | Marko Bodrozic | 9,45 | Jk Labud |
| 47 | 4 (9,41 m - 10,25 m) | Cro1074 | Lisina 2 | Zdenko Bilic | 9,99 | JK Spinut |
| 50 | 4 (9,41 m - 10,25 m) | 348 CRO | Lethe V | Niko Jerkovic | 9,98 | LABUD |
| 64 | 4 (9,41 m - 10,25 m) | 2702 | Reni | Zoran Simic | 9,72 | jk Labud |
| 70 | 4 (9,41 m - 10,25 m) | 6296 | Whisper | Dinko Peracic | 9,99 | Labud |
| 74 | 4 (9,41 m - 10,25 m) | 998 | SQUAW | NIKOLA AKRAP | 9,99 | JK SPLIT |
| 77 | 4 (9,41 m - 10,25 m) | 0 | KON-TIKI V | DAVOR VUKOVIC | 9,5 | JK LABUD |
| 78 | 4 (9,41 m - 10,25 m) | 3331 | Vagabundo | Petar Tudja | 9,7 | JK Labud |
| 88 | 4 (9,41 m - 10,25 m) | 1225 | Tiha | Ivan Skarpa | 9,99 | Labud |
| 93 | 4 (9,41 m - 10,25 m) | Slo 30 | Mala truba | Dominik Vucetic | 9,49 | |
| 96 | 4 (9,41 m - 10,25 m) | 1002 | Mala sirena 2 | Igor Caljkusic | 9,9 | JK Labud |
| 108 | 4 (9,41 m - 10,25 m) | CRO 17 | DISPET | Sani Sitic | 9,9 | JK LABUD |
| 109 | 4 (9,41 m - 10,25 m) | 182 | Pomorski ST | Petra Marendic | 9,68 | JK Spinut |
| 111 | 4 (9,41 m - 10,25 m) | nema | LILITH | NIKOLA BARIC | 9,99 | JK LABUD |
| 118 | 4 (9,41 m - 10,25 m) | CRO 2739 | Munjek RS | Dusko Tomic | 9,99 | J.K.Labud |
| 119 | 4 (9,41 m - 10,25 m) | 3004 | Feniks² | Davor Gojanovic | 9,98 | JK Labud |
| 130 | 4 (9,41 m - 10,25 m) | bb | Be first | Denis Nenadic | 9,5 | JK Labud |
| 137 | 4 (9,41 m - 10,25 m) | Nema | Zrinka | Damjan Tankosic | 9,98 | JK Spinut |
| 140 | 4 (9,41 m - 10,25 m) | CRO 1385 | SPYRIDIA | Darko Bravic | 9,52 | JK Split |
| 162 | 4 (9,41 m - 10,25 m) | CRO2540 | FUGU | Frano Brate | 9,52 | JK Zenta |
| 174 | 4 (9,41 m - 10,25 m) | Cro1332 | Ruzina | Luka Jakovcev | 9,55 | JK Uskok |
| 188 | 4 (9,41 m - 10,25 m) | Enterprise | Marko Kosor | 9,5 | JK Labud | |
| 190 | 4 (9,41 m - 10,25 m) | WORKOUT | Tomislav Palikovic | 9,95 | JK Labud | |
| 192 | 4 (9,41 m - 10,25 m) | Stina | Stipe Sumic | 10,18 | JK Labud | |
| 202 | 4 (9,41 m - 10,25 m) | 2772 | Angelo Rosso | Fabijan Roic | 9,98 | J.k Helios |
| 9 | 5 (8,46 m - 9,40 m) | CRO 3O01 | Code X-CROZ | Filip Jurisic | 9,2 | JK MORNAR |
| 14 | 5 (8,46 m - 9,40 m) | CRO 1541 | IVA III | Ivanko Pavlicevic | 9,2 | JK Zenta |
| 26 | 5 (8,46 m - 9,40 m) | CRO 1080 | djina | Srdjan Matosic | 8,7 | LABUD |
| 32 | 5 (8,46 m - 9,40 m) | Uae 1011 | Jena Q | Milivoj Lulic | 9,14 | Jk Mornar |
| 34 | 5 (8,46 m - 9,40 m) | 3063 | Nina | Tonci Cerina | 9,14 | Jk LAbud |
| 98 | 5 (8,46 m - 9,40 m) | CRO 3056 | BROMO | BARTUL LJUBANOVIC | 9,4 | JK SPINUT |
| 124 | 5 (8,46 m - 9,40 m) | 488 | Strilac | Lovel Giunio | 9,2 | JK Labud |
| 132 | 5 (8,46 m - 9,40 m) | CRO31415 | ARHIMED | MARKO MATIJEVIC | 8,5 | JK LABUD |
| 151 | 5 (8,46 m - 9,40 m) | CRO 280 | MAGNUM X 1 | SARITA BUKOVCAN | 8,72 | JK MORNAR |
| 201 | 5 (8,46 m - 9,40 m) | ST7487 | LiLu | Tonci Vulic | 9,1 | JK Labud |
| 19 | 6 (7,71 m - 8,45 m) | Nema | REACHER780 | Fabjan Vidjak | 7,8 | Labud |
| 49 | 6 (7,71 m - 8,45 m) | Cro 421 | Amatorius | Antonio Milisic | 7,96 | JK Labud |
| 63 | 6 (7,71 m - 8,45 m) | nema | whisper 2 | Mladen Kuzmanic | 7,8 | jk labud |
| 65 | 6 (7,71 m - 8,45 m) | 1479 | Nora | Seršo Stubnja | 7,71 | JK Labud |
| 85 | 6 (7,71 m - 8,45 m) | ST3998 | Ljubica | Marin DJapic | 7,9 | Spinut |
| 110 | 6 (7,71 m - 8,45 m) | CRO 1169 | Filka | Stjepan Marinovic | 7,99 | Labud |
| 147 | 6 (7,71 m - 8,45 m) | CRO 2566 | LUBO | Miro Zivkovic | 7,97 | JK USKOK |
| 149 | 6 (7,71 m - 8,45 m) | Cro 1622 | Malo Sunce | Zdravko Sabic | 8,39 | Peliska Jedra |
| 154 | 6 (7,71 m - 8,45 m) | 3062 | Ruzica | Filip Husnjak | 7,99 | JK Bura |
| 160 | 6 (7,71 m - 8,45 m) | bb | Moj mir | Marin Ruzic | 7,99 | JK Labud |
| 181 | 6 (7,71 m - 8,45 m) | Aquarell | Igor Alfirevic | 7,96 | JK Labud | |
| 186 | 6 (7,71 m - 8,45 m) | PROFESSIONAL TEAM | Mirela hajduk | 7,96 | JK Labud | |
| 35 | 7 (7,11 m - 7,70 m) | 25037 | Garbin | Neven Majic | 7,5 | JK Split |
| 38 | 7 (7,11 m - 7,70 m) | 2666 | Aruba | Mateo Ljubas | 7,49 | JK Labud |
| 68 | 7 (7,11 m - 7,70 m) | CRO 170 | Cuf - Cuf | Marin Petric | 7,5 | JK SPINUT |
| 76 | 7 (7,11 m - 7,70 m) | Cro 2984 | Mira 3 | Josko Zilic | 7,5 | Jk Orisac |
| 92 | 7 (7,11 m - 7,70 m) | CRO 2403 | Runaway | Marino Koceic | 7,5 | Jk Spinut |
| 97 | 7 (7,11 m - 7,70 m) | 2111 | Follow me | Marin Marusic | 7,32 | JK Labud |
| 107 | 7 (7,11 m - 7,70 m) | nema | Universitas - Pomorska skola | Pina Buble | 7,49 | JK Labud |
| 113 | 7 (7,11 m - 7,70 m) | Cro 2565 | Igal | Tonci DJogas | 7,29 | J.k. Split |
| 144 | 7 (7,11 m - 7,70 m) | CRO 561 | Nera Etwa | Vido Jeramaz | 7,32 | JK Hydro |
| 148 | 7 (7,11 m - 7,70 m) | Cro 1775 | Roza | Dino Urlic | 7,67 | JK Mornar |
| 169 | 7 (7,11 m - 7,70 m) | CRO2979 | Mali Zvrk | Tomislav Vugrinec | 7,5 | JK USKOK |
| 178 | 7 (7,11 m - 7,70 m) | CRO 1726 | KAl-EL | Kalinic Zoran | 7,34 | Jk split |
| 16 | 8 (5,50 m - 7,10 m) | 0 | vesna | DJurica Canic | 5,5 | Jk spinut |
| 60 | 8 (5,50 m - 7,10 m) | HR-4015 | Luka i Lovre | Zoran Civadelic | 6,6 | JK Spinut |
| 67 | 8 (5,50 m - 7,10 m) | CRO2983 | Sinbad | Marin Lisic | 5,55 | JK Spinut |
| 84 | 8 (5,50 m - 7,10 m) | nema | Papaginac | Nandi Lukman | 6,5 | zenta |
| 86 | 8 (5,50 m - 7,10 m) | Ita 08 | Diablo | Darko Orlandini | 6,6 | Jk Spinut |
| 91 | 8 (5,50 m - 7,10 m) | 2812 | SAMONELA | TOMISLAV BEZIC | 6,6 | JK LABUD |
| 123 | 8 (5,50 m - 7,10 m) | Cro 3059 | Nema ime | Mirela DJukic | 5,55 | Split |
| 161 | 8 (5,50 m - 7,10 m) | bb | Fisu | Tihana Tadinac | 6 | Jk Spinut |
| 177 | 8 (5,50 m - 7,10 m) | C12 | Ruzmarin | Marin Marasovic | 5,57 | KK Labud |
| 189 | 8 (5,50 m - 7,10 m) | nn | Anita Orhanovic | 5,95 | JK Labud | |
| 197 | 8 (5,50 m - 7,10 m) | MCS | Ivo Buha | 6,15 | JK Labud | |
| 198 | 8 (5,50 m - 7,10 m) | Malisa | Anci Boban | 7,01 | JK Labud | |
| 45 | 10 (Oldtimeri - drveni brodovi | 162 | Lutalica | Mate Vladovic | 11,2 | JK Labud |
| 79 | 10 (Oldtimeri - drveni brodovi | 5 | Mare | Dusko Mrduljas | 10,97 | JK Labud |
| 105 | 10 (Oldtimeri - drveni brodovi | CRO141 | Jadran | Marko Bakasun | 10,8 | JK Labud |
| 121 | 10 (Oldtimeri - drveni brodovi | 18 | Seka | Bogdan Dumanic | 8,2 | JK Labud |
| 136 | 10 (Oldtimeri - drveni brodovi | Nema | Larus | Goran Bozanic | 8,65 | J.K. Labud |
| 180 | 10 (Oldtimeri - drveni brodovi | Maistral | Josip Boskovic | 9,88 | JK Labud | |
| 194 | 10 (Oldtimeri - drveni brodovi | Hilda | Zeljko Vidan | 10,7 | JK Labud | |
| 11 | 12 (Vintage plasticni >30 g, >9,4m) | CRO 111 | Nemir V | Branko Sirola | 11,02 | JK Labud |
| 12 | 12 (Vintage plasticni >30 g, >9,4m) | 2951 | Jando | IGOR NOSIL | 10,5 | JK Labud |
| 13 | 12 (Vintage plasticni >30 g, >9,4m) | CRO 1713 | Trinajstica | Jure Zule | 9,75 | JK Labud |
| 17 | 12 (Vintage plasticni >30 g, >9,4m) | CRO 113 | Burin | Marjan Matevljic | 9,56 | JD LABUD |
| 27 | 12 (Vintage plasticni >30 g, >9,4m) | 333 | SANI DELIC | KALISTA DELIC | 9,5 | JK LABUD |
| 40 | 12 (Vintage plasticni >30 g, >9,4m) | 0 | Alnar | Nardi Nardelli | 11,27 | JK Labud |
| 41 | 12 (Vintage plasticni >30 g, >9,4m) | CRO 526 | TUNA | Mihovil Gattin | 9,9 | JK LABUD |
| 51 | 12 (Vintage plasticni >30 g, >9,4m) | cro 871 | burnica | mislav zuppa | 9,9 | jk split |
| 54 | 12 (Vintage plasticni >30 g, >9,4m) | 232 | ESPERANZA | JOSKO DUJMOV | 9,9 | JK GIRICIC |
| 57 | 12 (Vintage plasticni >30 g, >9,4m) | CRO2602 | KAKADU | IVO VUKOVIC | 10,2 | JK GIRICIC |
| 58 | 12 (Vintage plasticni >30 g, >9,4m) | 156 | Bubica | Boris Kostic | 9,5 | J.K.Labud |
| 66 | 12 (Vintage plasticni >30 g, >9,4m) | Cro 698 | Domino | Nadja Tomasevic | 11,29 | Jk Spinut |
| 73 | 12 (Vintage plasticni >30 g, >9,4m) | CRO 1216 | SQUAW | Dragan Kubelka | 9,99 | JK GIRICIC |
| 80 | 12 (Vintage plasticni >30 g, >9,4m) | 0 | Nereida | Mirko Tocilj | 10,75 | JK LABUD |
| 82 | 12 (Vintage plasticni >30 g, >9,4m) | Nema broja | Vesniza | Igor Begic | 10,54 | JK Labud |
| 102 | 12 (Vintage plasticni >30 g, >9,4m) | XXXX | Mafalda II | Ivo Bui | 11,34 | J.K. Labud |
| 115 | 12 (Vintage plasticni >30 g, >9,4m) | 810 | Afrodita | Srdjan Cicarelli | 10,5 | JK Labud |
| 131 | 12 (Vintage plasticni >30 g, >9,4m) | SLO 235 | Pila | Luka Rozic | 9,99 | JK Trogir |
| 134 | 12 (Vintage plasticni >30 g, >9,4m) | Cro3069 | Trlja | Stipan Prce | 9,99 | JK Hydra |
| 143 | 12 (Vintage plasticni >30 g, >9,4m) | CRO 2695 | Kaja | Vladimir Ersek | 9,52 | JK USKOK |
| 150 | 12 (Vintage plasticni >30 g, >9,4m) | CRO 3033 | Rachela 33 | Vlatko Krsticevic | 9,95 | JK Hydro |
| 152 | 12 (Vintage plasticni >30 g, >9,4m) | bb | Endevour | Marin Alujevic | 9,7 | JK Labud |
| 153 | 12 (Vintage plasticni >30 g, >9,4m) | SLO 7O1 | SARA | VLADO KRANJC | 9,91 | KND SLOVENJ GRADEC |
| 170 | 12 (Vintage plasticni >30 g, >9,4m) | bb | Danijela | Ante Zuzul | 9,85 | JK Labud |
| 193 | 12 (Vintage plasticni >30 g, >9,4m) | Lenka III | Tihana Skarpa | 9,6 | JK Labud | |
| 22 | 13 (Vintage plasticni 7,71m-9,4 m) | BB | Liska | Ivan Kuret | 8 | JK Labud |
| 29 | 13 (Vintage plasticni 7,71m-9,4 m) | 289 | Solta 2 | Ivo Hajduk | 8,8 | Jk Strozanac |
| 39 | 13 (Vintage plasticni 7,71m-9,4 m) | 340 | Mutni II. | Marin Mrduljas | 9,2 | JK Labud Split |
| 44 | 13 (Vintage plasticni 7,71m-9,4 m) | 513 | Exstress | Zdravko Pintaric | 7,77 | JK Giricic |
| 53 | 13 (Vintage plasticni 7,71m-9,4 m) | 302 | JOLI | DRAZEN TVRDIC | 9 | JK SPLIT |
| 55 | 13 (Vintage plasticni 7,71m-9,4 m) | 2585 | JINN | Tomas Pouchly | 7,77 | JK SPLIT |
| 61 | 13 (Vintage plasticni 7,71m-9,4 m) | .... | Zora | Zorica Pezzi | 9,1 | JK Labud |
| 87 | 13 (Vintage plasticni 7,71m-9,4 m) | 1 | Figarola | josip anzulovic-mirosevic | 8 | Jk split |
| 112 | 13 (Vintage plasticni 7,71m-9,4 m) | CRO 456 | Passat | Lovre Krstulovic Opara | 9,2 | JK Labud |
| 116 | 13 (Vintage plasticni 7,71m-9,4 m) | 229 | Dora | Vjeko Gattin | 8,25 | JK Labud |
| 120 | 13 (Vintage plasticni 7,71m-9,4 m) | Kantafig | Nenad Nezmeskal | 8,5 | JK Labud | |
| 126 | 13 (Vintage plasticni 7,71m-9,4 m) | 942 | vjera | nenad kotnik | 9,7 | jk labud |
| 138 | 13 (Vintage plasticni 7,71m-9,4 m) | 159 | FENIKS | Zlatko Galic | 8,7 | JK POSTIRA |
| 157 | 13 (Vintage plasticni 7,71m-9,4 m) | 116 | Vinto | Vinko Maroevic | 8,45 | JK Split |
| 3 | 14 (Vintage plasticni 5,50m-7,70m) | CRO 7557 | Nas dva | Bozanic Vladimir | 5,5 | JK Zenta |
| 18 | 14 (Vintage plasticni 5,50m-7,70m) | NIL | Rivi | Rino Rivi Kolombatovic | 5,8 | JK MORNAR |
| 52 | 14 (Vintage plasticni 5,50m-7,70m) | 858 | Ancica | Mislav Solic | 5,5 | JK Split |
| 69 | 14 (Vintage plasticni 5,50m-7,70m) | X | Estrella | Andres Ambrus Perasic | 5,5 | X |
| 72 | 14 (Vintage plasticni 5,50m-7,70m) | 1898 | Lutalica | Ante vukovic | 5 | Jk.Split |
| 83 | 14 (Vintage plasticni 5,50m-7,70m) | 228 | Tea | Vojko Tudja | 7,5 | JK LABUD |
| 95 | 14 (Vintage plasticni 5,50m-7,70m) | 570 | Lebic | Dusan Tadin | 5,8 | JK Labud |
| 100 | 14 (Vintage plasticni 5,50m-7,70m) | bb | NEIDA | NENAD MARASOVIC | 6,65 | JK LABUD |
| 106 | 14 (Vintage plasticni 5,50m-7,70m) | 1 | zorka | frane mihovilovic | 7,14 | jk spinut |
| 114 | 14 (Vintage plasticni 5,50m-7,70m) | A1 | Peleg | Zarko de Grisogono | 6,95 | JK Labud |
| 117 | 14 (Vintage plasticni 5,50m-7,70m) | 286 | El Nino | Dubravko Furlan | 6,95 | JK Zenta |
| 122 | 14 (Vintage plasticni 5,50m-7,70m) | bb | Gloria | Miran Petkovic | 6,9 | JK Labud |
| 127 | 14 (Vintage plasticni 5,50m-7,70m) | NO NUMBER | LEA | ZELJKO CURKOVIC | 6,95 | STROZANAC |
| 129 | 14 (Vintage plasticni 5,50m-7,70m) | bb | Skitnica | Andro Radic | 7 | JK Labud |
| 141 | 14 (Vintage plasticni 5,50m-7,70m) | bb | Imis | Branko Rosic | 6,9 | JK Labud |
| 156 | 14 (Vintage plasticni 5,50m-7,70m) | 434 | Quisisana | Andro Perkovic | 5,5 | J.K. Labud |
| 158 | 14 (Vintage plasticni 5,50m-7,70m) | CRO 2124 | Bob"n"rock | Jere Vidovic | 5,9 | Jk Labud |
| 171 | 14 (Vintage plasticni 5,50m-7,70m) | bb | Lea | Vedrana Grisogono | 7,3 | JK Labud |
| 182 | 14 (Vintage plasticni 5,50m-7,70m) | bb | Microb | Petar Baric | 5,55 | JK Labud |
| 184 | 14 (Vintage plasticni 5,50m-7,70m) | bb | Jure 371 | Jaksa Filipovic | 7,4 | JK Labud |
| 195 | 14 (Vintage plasticni 5,50m-7,70m) | ST 2106 | Ivo Vojnovic | 6,65 | JK Labud | |
| 199 | 14 (Vintage plasticni 5,50m-7,70m) | Fortis | Aljosa Armanda | 5,5 | JK Labud | |
| 200 | 14 (Vintage plasticni 5,50m-7,70m) | Josko | Tonci Alfirevic | 5,8 | JK Labud | |
| 7 | MAXI (duzi od 16,00 m) | Cro 2727 | Toto/Spg | Mario Hrvoj | 18,2 | Jk Trogir |
Sailwave Scoring Software 2.38.02
www.sailwave.com