|
2026 ILCA Master European Championships19 - 25 September 2026, La Baule, France |
|
| Rank | Nat | Sail number | HelmName | Age Category | WS Sailor Id | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP | 221775 | Alvarez MIGUEL | LEGEND | ESPMA8 | M | (6.0) | 6.0 | 5.0 | 6.0 | 4.0 | 1.0 | 1.0 | 3.0 | 32.0 | 26.0 |
| 2 | NED | 215924 | Henk WITTENBERG | LEGEND | NEDHW4 | M | 2.0 | 9.0 | 1.0 | 3.0 | (12.0) | 8.0 | 2.0 | 5.0 | 42.0 | 30.0 |
| 3 | FRA | 228277 | Claude DU CAILAR | LEGEND | FRACD92 | M | 1.0 | 2.0 | (12.0) | 5.0 | 7.0 | 4.0 | 5.0 | 7.0 | 43.0 | 31.0 |
| 4 | USA | 174236 | Jacques KERREST | LEGEND | USAJK125 | M | 8.0 | 7.0 | 2.0 | (9.0) | 3.0 | 2.0 | 9.0 | 2.0 | 42.0 | 33.0 |
| 5 | USA | 218477 | Peter SEIDENBERG | LEGEND | USAPS34 | M | 4.0 | 4.0 | 7.0 | 4.0 | (10.0) | 6.0 | 7.0 | 9.0 | 51.0 | 41.0 |
| 6 | FRA | 169170 | Poopy MARçON | LEGEND | FRAPM16 | M | (14.0) | 1.0 | 10.0 | 8.0 | 6.0 | 11.0 | 3.0 | 6.0 | 59.0 | 45.0 |
| 7 | SWE | 207532 | Mats GÖTHLIN | LEGEND | SWEMG12 | M | 7.0 | 3.0 | 8.0 | (12.0) | 8.0 | 7.0 | 4.0 | 8.0 | 57.0 | 45.0 |
| 8 | GBR | 223870 | Ian RAWET | LEGEND | GBRIR5 | M | 11.0 | (13.0) | 6.0 | 7.0 | 1.0 | 9.0 | 8.0 | 4.0 | 59.0 | 46.0 |
| 9 | GBR | 215375 | Nicolas LIVINGSTONE | LEGEND | GBRNL17 | M | (18.0 RET) | 14.0 | 3.0 | 2.0 | 2.0 | 13.0 | 12.0 | 1.0 | 65.0 | 47.0 |
| 10 | SUI | 229150 | Walter GAEHWILER | LEGEND | SUIWG1 | M | 3.0 | 12.0 | 9.0 | 1.0 | (13.0) | 3.0 | 13.0 | 13.0 | 67.0 | 54.0 |
| 11 | SUI | 212744 | Jacques PERRET | LEGEND | SUIJP3 | M | 5.0 | 10.0 | 4.0 | 14.0 | (16.0) | 5.0 | 11.0 | 10.0 | 75.0 | 59.0 |
| 12 | FRA | 167066 | Serge RAPHALEN | LEGEND | FRASR12 | M | 10.0 | (16.0) | 13.0 | 13.0 | 5.0 | 14.0 | 6.0 | 11.0 | 88.0 | 72.0 |
| 13 | FRA | 198966 | Christine ROSETTE | LEGEND | FRACR36 | W | 12.0 | 11.0 | (15.0) | 10.0 | 15.0 | 12.0 | 10.0 | 12.0 | 97.0 | 82.0 |
| 14 | FRA | 122643 | Jacky NEBREL | LEGEND | FRAJN5 | M | 13.0 | 5.0 | 11.0 | (18.0 DNF) | 9.0 | 10.0 | 18.0 DNC | 18.0 DNC | 102.0 | 84.0 |
| 15 | POR | 227575 | Manuel CHAMPALIMAUD | LEGEND | PORMM28 | M | 9.0 | 15.0 | 14.0 | 11.0 | 11.0 | 16.0 | (18.0 DNC) | 18.0 DNC | 112.0 | 94.0 |
| 16 | FRA | 218576 | Claude TIGIER | LEGEND | FRACT20 | M | 15.0 | 8.0 | 16.0 | 15.0 | 14.0 | 15.0 | (18.0 DNS) | 18.0 DNC | 119.0 | 101.0 |
| 17 | NED | 212983 | Jaap MAZEREEUW | LEGEND | NEDJM7 | M | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 126.0 |
| Rank | Nat | Sail number | HelmName | Age Category | WS Sailor Id | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 206436 | Kim TAN | GGM | NEDKT2 | M | 3.0 | 9.0 | 1.0 | (12.0) | 5.0 | 1.0 | 4.0 | 2.0 | 37.0 | 25.0 |
| 2 | ESP | 227517 | Jose Maria VAN DER PLOEG | GGM | ESPJV6 | M | 6.0 | 5.0 | (38.0) | 2.0 | 8.0 | 4.0 | 3.0 | 3.0 | 69.0 | 31.0 |
| 3 | FRA | 226451 | Gilles COADOU | GGM | FRAGC18 | M | 5.0 | 1.0 | 12.0 | (34.0) | 13.0 DPI20% | 2.0 | 2.0 | 1.0 | 70.0 | 36.0 |
| 4 | NED | 221737 | Martin VAN OLFFEN | GGM | NEDMV23 | M | (19.0) | 12.0 | 2.0 | 10.0 | 3.0 | 12.0 | 8.0 | 4.0 | 70.0 | 51.0 |
| 5 | ESP | 225656 | Antoni ROIG | GGM | ESPAR12 | M | 15.0 | 4.0 | (55.0 RET) | 9.0 | 4.0 | 16.0 | 1.0 | 7.0 | 111.0 | 56.0 |
| 6 | GBR | 210982 | Terry SCUTCHER | GGM | GBRTS61 | M | 4.0 | 2.0 | 21.0 | 3.0 | 1.0 | (27.0) | 10.0 | 17.0 | 85.0 | 58.0 |
| 7 | ESP | 221801 | Miguel NOGUER | GGM | ESPMN3 | M | 9.0 | 6.0 | (39.0) | 4.0 | 13.0 | 19.0 | 5.0 | 5.0 | 100.0 | 61.0 |
| 8 | NED | 225676 | Roel BALLIEUX | GGM | NEDRB8 | M | 2.0 | 15.0 | 16.0 | 14.0 | 9.0 | 11.0 | 7.0 | (55.0 BFD) | 129.0 | 74.0 |
| 9 | SUI | 216069 | Jean-luc DREYER | GGM | SUIJD4 | M | 20.0 | 11.0 | (34.0) | 8.0 | 11.0 | 6.0 | 14.0 | 8.0 | 112.0 | 78.0 |
| 10 | SUI | 204368 | Thomas GYR | GGM | SUITG5 | M | 10.0 | 13.0 | (40.0) | 31.0 | 15.0 | 5.0 | 15.0 | 9.0 | 138.0 | 98.0 |
| 11 | NED | 216031 | Cesar SIERHUIS | GGM | NEDCS4 | M | 21.0 | 3.0 | 19.0 | (33.0) | 10.0 | 23.0 | 6.0 | 18.0 | 133.0 | 100.0 |
| 12 | SUI | 204372 | Lorenz MUELLER | GGM | SUILM1 | M | 12.0 | 16.0 | (37.0) | 24.0 | 22.0 | 7.0 | 9.0 | 11.0 | 138.0 | 101.0 |
| 13 | GBR | 222555 | Max HUNT | GGM | GBRMH69 | M | 17.0 | 10.0 | 9.0 | (28.0) | 16.0 | 3.0 | 23.0 | 28.0 | 134.0 | 106.0 |
| 14 | USA | 194228 | Lynne JEWELL SHORE | GGM | USALJ29 | W | 7.0 | 18.0 | 3.0 | (55.0 DNC) | 7.0 | 26.0 | 21.0 | 26.0 | 163.0 | 108.0 |
| 15 | FRA | 218977 | Laurent VIGO | GGM | FRALV3 | M | 8.0 | 7.0 | 30.0 | 19.0 | 21.0 | (41.0) | 19.0 | 12.0 | 157.0 | 116.0 |
| 16 | NED | 221370 | Hans HOEDEMAN | GGM | NEDHH9 | M | 18.0 | 23.0 | 23.0 | 20.0 | 20.0 | (49.0) | 13.0 | 6.0 | 172.0 | 123.0 |
| 17 | GBR | 216388 | Simon CROWTHER | GGM | GBRSC159 | M | 16.0 | 8.0 | 15.0 | 7.0 | 17.0 | 8.0 | (55.0 DNC) | 55.0 DNC | 181.0 | 126.0 |
| 18 | GBR | 208888 | Simon RADFORD | GGM | GBRSR120 | M | 25.0 | 32.0 | 7.0 | 6.0 | 24.0 | (42.0) | 18.0 | 16.0 | 170.0 | 128.0 |
| 19 | ITA | 215318 | Davide GRASSI | GGM | ITAGD39 | M | 14.0 | 17.0 | 5.0 | 17.0 | 25.0 | (55.0 BFD) | 28.0 | 24.0 | 185.0 | 130.0 |
| 20 | SWE | 215225 | Micael LUNDGREN | GGM | SWEML39 | M | 29.0 | 14.0 | (48.0) | 1.0 | 12.0 | 32.0 | 17.0 | 31.0 | 184.0 | 136.0 |
| 21 | FRA | 203753 | Jean Thierry BESSIERE | GGM | FRAJB62 | M | 27.0 | 26.0 | (47.0) | 5.0 | 18.0 | 17.0 | 20.0 | 35.0 | 195.0 | 148.0 |
| 22 | AUS | 216200 | Robert JEFFREYS | GGM | AUSRJ15 | M | 11.0 | 22.0 | 6.0 | 55.0 DNE | 37.0 | 9.0 | 12.0 | (55.0 DNC) | 207.0 | 152.0 |
| 23 | FRA | 226554 | Jean Philippe GALLE | GGM | FRAJG42 | M | 13.0 | 25.0 | 24.0 | 30.0 | 26.0 | (36.0) | 11.0 | 27.0 | 192.0 | 156.0 |
| 24 | FRA | 219636 | Isabelle ARNOUX | GGM | FRAIA2 | W | 23.0 | 21.0 | 13.0 | 25.0 | (39.0) | 31.0 | 27.0 | 21.0 | 200.0 | 161.0 |
| 25 | POR | 223948 | Carlos LUIS | GGM | BRACD13 | M | 26.0 | 19.0 | 4.0 | 36.0 | 32.0 | 33.0 | (55.0 DNC) | 13.0 | 218.0 | 163.0 |
| 26 | NED | 225605 | Michel ROCHE | GGM | NEDMR18 | M | 24.0 | 29.0 | (51.0) | 15.0 | 29.0 | 18.0 | 22.0 | 29.0 | 217.0 | 166.0 |
| 27 | GER | 213342 | Peter KRAUS | GGM | GERPK7 | M | 1.0 | 27.0 | (44.0) | 11.0 | 43.0 | 22.0 | 29.0 | 36.0 | 213.0 | 169.0 |
| 28 | GER | 222604 | Guido BRUCH | GGM | GERGB26 | M | 36.0 | (55.0 BFD) | 31.0 | 22.0 | 36.0 | 10.0 | 25.0 | 10.0 | 225.0 | 170.0 |
| 29 | FRA | 211861 | Alain BILLAND | GGM | FRAAB24 | M | (43.0) | 20.0 | 8.0 | 27.0 | 38.0 | 20.0 | 33.0 | 34.0 | 223.0 | 180.0 |
| 30 | FRA | 211289 | Jean-paul BOURGNEUF | GGM | FRAJB33 | M | 32.0 | 35.0 | 18.0 | 26.0 | 30.0 | 28.0 | (36.0) | 22.0 | 227.0 | 191.0 |
| 31 | FRA | 218999 | Guy FERTIL | GGM | FRAGF16 | M | (50.0) | 34.0 | 17.0 | 16.0 | 33.0 | 29.0 | 34.0 | 30.0 | 243.0 | 193.0 |
| 32 | FRA | 226539 | Eric REITZER | GGM | FRARE1 | M | (49.0) | 37.0 | 14.0 | 40.0 | 28.0 | 44.0 | 31.0 | 14.0 | 257.0 | 208.0 |
| 33 | GBR | 221320 | Malcolm MARSDEN | GGM | GBRMM100 | M | (39.0) | 38.0 | 28.0 | 35.0 | 19.0 | 30.0 | 26.0 | 33.0 | 248.0 | 209.0 |
| 34 | FRA | 223064 | Bruno ROSETTE | GGM | FRABR23 | M | 31.0 | 30.0 | 36.0 | 18.0 | 31.0 | 34.0 | (37.0) | 32.0 | 249.0 | 212.0 |
| 35 | SWE | 211973 | Ann LOREN | GGM | SWEAL22 | W | 37.0 | (55.0 BFD) | 10.0 | 39.0 | 42.0 | 38.0 | 30.0 | 20.0 | 271.0 | 216.0 |
| 36 | USA | 189788 | Matthew DOHERTY | GGM | USAMD127 | M | 33.0 | (55.0 BFD) | 35.0 | 43.0 | 23.0 | 40.0 | 24.0 | 19.0 | 272.0 | 217.0 |
| 37 | GBR | 222801 | Glyn PURNELL | GGM | GBRGP18 | M | 34.0 | (55.0 BFD) | 11.0 | 47.0 | 48.0 | 24.0 | 16.0 | 39.0 | 274.0 | 219.0 |
| 38 | FRA | 221473 | Francis HUOT | GGM | FRAHF18 | M | 44.0 | 24.0 | 45.0 | 13.0 | (46.0) | 21.0 | 32.0 | 42.0 | 267.0 | 221.0 |
| 39 | NED | 169848 | Siebold DE VRIES | GGM | NEDSD17 | M | 41.0 | (55.0 BFD) | 20.0 | 32.0 | 44.0 | 25.0 | 35.0 | 25.0 | 277.0 | 222.0 |
| 40 | ARG | 203192 | Gerardo BRONDINO | GGM | ARGGB13 | M | 40.0 | 36.0 | 32.0 | 38.0 | 34.0 | 37.0 | (44.0) | 15.0 | 276.0 | 232.0 |
| 41 | FRA | 226400 | Claudine TATIBOUET | GGM | FRATT6 | W | 35.0 | 42.0 | 22.0 | 41.0 | (47.0) | 39.0 | 39.0 | 23.0 | 288.0 | 241.0 |
| 42 | NED | 214490 | Peter VAN PEPERSTRATEN | GGM | NEDPV18 | M | (45.0) | 28.0 | 25.0 | 29.0 | 41.0 | 35.0 | 43.0 | 45.0 | 291.0 | 246.0 |
| 43 | NED | 218171 | Hein VAN DER LINGEN | GGM | NEDHV27 | M | 22.0 | (55.0 BFD) | 43.0 | 45.0 | 14.0 | 14.0 | 55.0 DNC | 55.0 DNC | 303.0 | 248.0 |
| 44 | NED | 227684 | Wouter BOER | GGM | NEDWB8 | M | 30.0 | 41.0 | (49.0) | 37.0 | 27.0 | 48.0 | 42.0 | 40.0 | 314.0 | 265.0 |
| 45 | SWE | 184016 | Lars SALMINEN | GGM | SWELS4 | M | 38.0 | 39.0 | 46.0 | 23.0 | (49.0) | 46.0 | 41.0 | 43.0 | 325.0 | 276.0 |
| 46 | NED | 206988 | Heleen WOLTERS | GGM | NEDHW8 | W | 28.0 | 40.0 | 42.0 | 46.0 | 45.0 | (47.0) | 40.0 | 38.0 | 326.0 | 279.0 |
| 47 | NED | 226636 | Piet BANKERSEN | GGM | NEDPB15 | M | (55.0 DSQ) | 55.0 BFD | 41.0 | 55.0 DNC | 6.0 | 13.0 | 55.0 DNC | 55.0 DNC | 335.0 | 280.0 |
| 48 | FRA | 212742 | Pierre GOSSELIN | GGM | FRAPG47 | M | 46.0 | 44.0 | 29.0 | 42.0 | 40.0 | 43.0 | 38.0 | (55.0 DNC) | 337.0 | 282.0 |
| 49 | FRA | 174587 | Frederic QUINIOU | GGM | FRAFQ4 | M | 48.0 | 31.0 | 27.0 | 44.0 | (50.0) | 50.0 | 46.0 | 41.0 | 337.0 | 287.0 |
| 50 | GBR | 215231 | Keith CREBBIN | GGM | GBRKC29 | M | 51.0 | 33.0 | 26.0 | 21.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 351.0 | 296.0 |
| 51 | FRA | 221980 | Olivier ERENA | GGM | FRAOE2 | M | 42.0 | (55.0 BFD) | 50.0 | 50.0 | 35.0 | 15.0 | 55.0 DNC | 55.0 DNC | 357.0 | 302.0 |
| 52 | FRA | 209062 | Pascal DEPOUX | GGM | FRAPD42 | M | 47.0 | (55.0 BFD) | 33.0 | 48.0 | 52.0 | 51.0 | 47.0 | 44.0 | 377.0 | 322.0 |
| 53 | ESP | 223095 | Bartolome ALBONS MONSERRAT | GGM | ESPBA15 | M | (53.0) | 43.0 | 52.0 | 49.0 | 51.0 | 45.0 | 45.0 | 37.0 | 375.0 | 322.0 |
| 54 | ITA | 229772 | Andrea SGARALLINO | GGM | ITAAS210 | M | 52.0 | (55.0 BFD) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 437.0 | 382.0 |
| Rank | Nat | Sail number | HelmName | Age Category | WS Sailor Id | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP | 217172 | Carlos MARTINEZ | GM | ESPMC17 | M | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0) | 2.0 | 5.0 | 30.0 | 18.0 |
| 2 | NED | 164667 | Martin KONING | GM | NEDMK19 | M | (22.0) | 11.0 | 2.0 | 2.0 | 12.8 DPI20% | 5.0 | 4.0 | 3.0 | 61.8 | 39.8 |
| 3 | SWE | 220632 | Anders MATTSSON | GM | SWEAM9 | M | 3.0 | 6.0 | 7.0 | 13.0 | 4.0 | (23.0) | 1.0 | 8.0 | 65.0 | 42.0 |
| 4 | GBR | 227315 | Ian JONES | GM | GBRIJ7 | M | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | 10.0 | (14.0) | 12.0 | 65.0 | 51.0 |
| 5 | SUI | 199429 | Fredrik HEDLUND | GM | SWEFH14 | M | 9.0 | (20.0) | 15.0 | 7.0 | 9.0 | 1.0 | 13.0 | 1.0 | 75.0 | 55.0 |
| 6 | ESP | 221778 | Xavier BOLUDA | GM | ESPXB3 | M | 5.0 | 10.0 | 16.0 | (35.0) | 6.0 | 9.0 | 9.0 | 2.0 | 92.0 | 57.0 |
| 7 | GBR | 226478 | Ian GREGORY | GM | GBRIG12 | M | 10.0 | 2.0 | 3.0 | 20.0 | 15.0 | (25.0) | 7.0 | 4.0 | 86.0 | 61.0 |
| 8 | ESP | 226658 | Oriol MARRON | GM | ESPOM4 | M | 19.0 | 4.0 | 8.0 | 4.0 | 8.0 | (26.0) | 5.0 | 16.0 | 90.0 | 64.0 |
| 9 | IRL | 217915 | Marshall KING | GM | IRLMK | M | 14.0 | 9.0 | 10.0 | 8.0 | 11.0 | 7.0 | 8.0 | (22.0) | 89.0 | 67.0 |
| 10 | GBR | 227556 | Roberta HARTLEY | GM | GBRRH122 | W | 2.0 | 19.0 | 4.0 | 5.0 | 17.0 | 14.0 | 11.0 | (29.0) | 101.0 | 72.0 |
| 11 | NED | 211384 | Wilmar GROENENDIJK | GM | NEDWG3 | M | 1.0 | 14.0 | 23.0 | 3.0 | 2.0 | 11.0 | 26.0 | (28.0) | 108.0 | 80.0 |
| 12 | ITA | 217896 | Andrea MILLA | GM | ITAAM135 | M | (24.0) | 5.0 | 17.0 | 10.0 | 5.0 | 21.0 | 10.0 | 18.0 | 110.0 | 86.0 |
| 13 | FRA | 219633 | Philippe DARCHEN | GM | FRAPD49 | M | 6.0 | 18.0 | 18.0 | 18.0 | (29.0) | 18.0 | 6.0 | 15.0 | 128.0 | 99.0 |
| 14 | FRA | 227235 | Helene VIAZZO | GM | FRAHV2 | W | 26.0 | 15.0 | 25.0 | (27.0) | 13.0 | 3.0 | 17.0 | 9.0 | 135.0 | 108.0 |
| 15 | ITA | 226434 | Pietro NICOLINI | GM | ITAPN4 | M | 18.0 | 16.0 | 6.0 | (28.0) | 22.0 | 15.0 | 15.0 | 17.0 | 137.0 | 109.0 |
| 16 | ARG | 222113 | Hector DAVID | GM | ARGHD1 | M | 8.0 | 12.0 | (38.0) | 34.0 | 10.0 | 17.0 | 30.0 | 7.0 | 156.0 | 118.0 |
| 17 | SWE | 222509 | Stefan KARLSSON | GM | SWESK14 | M | 20.0 | (49.0 BFD) | 20.0 | 17.0 | 30.0 | 2.0 | 25.0 | 6.0 | 169.0 | 120.0 |
| 18 | GBR | 224976 | Andrew HOLDSWORTH | GM | USAAH165 | M | 28.0 | 3.0 | 24.0 | 21.0 | 18.0 | (32.0) | 3.0 | 26.0 | 155.0 | 123.0 |
| 19 | NED | 216768 | Zilla FOKKE | GM | NEDZF2 | W | 27.0 | (28.0) | 19.0 | 11.0 | 20.0 | 19.0 | 18.0 | 11.0 | 153.0 | 125.0 |
| 20 | GBR | 213707 | Jimmy CARTER | GM | GBRJC246 | M | 16.0 | 8.0 | 13.0 | 14.0 | 23.0 | (49.0 BFD) | 23.0 | 30.0 | 176.0 | 127.0 |
| 21 | GER | 224874 | Alexandra BEHRENS | GM | GERAW21 | W | (49.0 BFD) | 13.0 | 22.0 | 43.0 | 26.0 | 16.0 | 12.0 | 14.0 | 195.0 | 146.0 |
| 22 | ITA | 223732 | Paola Francesca PORTA | GM | ITAPP15 | W | 13.0 | 17.0 | (42.0) | 37.0 | 16.0 | 35.0 | 21.0 | 21.0 | 202.0 | 160.0 |
| 23 | FRA | 225706 | Isabelle VIAZZO | GM | FRAIV2 | W | 32.0 | 21.0 | (35.0) | 19.0 | 24.0 | 13.0 | 19.0 | 35.0 | 198.0 | 163.0 |
| 24 | NED | 215386 | Agnes BOMER | GM | NEDAB35 | W | 34.0 | (38.0) | 36.0 | 12.0 | 35.0 | 4.0 | 16.0 | 27.0 | 202.0 | 164.0 |
| 25 | FRA | 193210 | Sylvie HARLE | GM | FRASH1 | W | (39.0) | 26.0 | 27.0 | 26.0 | 32.0 | 8.0 | 32.0 | 13.0 | 203.0 | 164.0 |
| 26 | ITA | 219115 | Riccardo VERBANI | GM | ITARV35 | M | 17.0 | 27.0 | 11.0 | (40.0) | 14.0 | 36.0 | 35.0 | 24.0 | 204.0 | 164.0 |
| 27 | IRL | 221774 | John CURRAN | GM | IRLJC58 | M | 12.0 | 24.0 | 31.0 | 31.0 | 19.0 | (42.0) | 24.0 | 23.0 | 206.0 | 164.0 |
| 28 | GBR | 227050 | David GODDARD | GM | GBRDG33 | M | 15.0 | 22.0 | (39.0) | 24.0 | 27.0 | 37.0 | 37.0 | 10.0 | 211.0 | 172.0 |
| 29 | GER | 216812 | Arndt KLINGENBURG | GM | GERAK78 | M | 23.0 | 30.0 | 12.0 | 25.0 | (34.0) | 31.0 | 27.0 | 33.0 | 215.0 | 181.0 |
| 30 | FRA | 226002 | Bruno BELAICH | GM | FRABB39 | M | (40.0) | 32.0 | 29.0 | 9.0 | 31.0 | 34.0 | 28.0 | 20.0 | 223.0 | 183.0 |
| 31 | FRA | 204340 | Gerard BEGANTON | GM | FRAGB45 | M | 31.0 | 40.0 | (43.0) | 23.0 | 41.0 | 6.0 | 38.0 | 25.0 | 247.0 | 204.0 |
| 32 | GBR | 227554 | Pete TAYLOR | GM | GBRPT53 | M | 11.0 | (41.0) | 30.0 | 41.0 | 38.0 | 33.0 | 20.0 | 31.0 | 245.0 | 204.0 |
| 33 | GBR | 221314 | Paul HEATH | GM | GBRPH103 | M | 37.0 | 44.0 | 14.0 | 22.0 | 28.0 | 28.0 | 31.0 | (49.0 DNC) | 253.0 | 204.0 |
| 34 | ESP | 221762 | Pep CAMPI | GM | ESPPC37 | M | 30.0 | 23.0 | 9.0 | 33.0 | 12.0 | (49.0 BFD) | 49.0 DNC | 49.0 DNC | 254.0 | 205.0 |
| 35 | GBR | 224754 | Peter MCCHRYSTAL | GM | GBRPM77 | M | 38.0 | 37.0 | 21.0 | 15.0 | 36.0 | 24.0 | 36.0 | (49.0 DNC) | 256.0 | 207.0 |
| 36 | ESP | 214374 | Silvia RAVETLLAT | GM | ESPSR6 | W | 25.0 | 36.0 | 32.0 | 36.0 | 21.0 | 27.0 | 34.0 | (37.0) | 248.0 | 211.0 |
| 37 | NED | 222724 | Dirma EISENGA | GM | NEDDE1 | W | 21.0 | 31.0 | 28.0 | 16.0 | 33.0 | 40.0 | (49.0 DNC) | 49.0 DNC | 267.0 | 218.0 |
| 38 | ESP | 213866 | Didier GORON | GM | FRADG27 | M | 42.0 | 25.0 | 26.0 | 29.0 | 25.0 | 38.0 | (49.0 DNC) | 49.0 DNC | 283.0 | 234.0 |
| 39 | FRA | 217334 | Alain QUEMAT | GM | FRAAQ7 | M | (49.0 DSQ) | 35.0 | 34.0 | 38.0 | 40.0 | 22.0 | 22.0 | 49.0 BFD | 289.0 | 240.0 |
| 40 | ITA | 221001 | Gianluca TORRIERO | GM | ITAGT115 | M | 29.0 | 29.0 | 37.0 | 30.0 | 42.0 | 30.0 | (49.0 DNC) | 49.0 DNC | 295.0 | 246.0 |
| 41 | NED | 226300 | Wout DE GIER | GM | NEDWD22 | M | (49.0 BFD) | 42.0 | 33.0 | 45.0 | 45.0 | 20.0 | 29.0 | 34.0 | 297.0 | 248.0 |
| 42 | NED | 214312 | Remko EDDES | GM | NEDRE13 | M | (49.0 BFD) | 39.0 | 41.0 | 32.0 | 37.0 | 43.0 | 39.0 | 32.0 | 312.0 | 263.0 |
| 43 | NED | 206724 | Martijn VAN DIJK | GM | NEDMV44 | M | 35.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 39.0 | 44.0 | 41.0 | 19.0 | 325.0 | 276.0 |
| 44 | GBR | 227557 | Andrew HARTLEY | GM | GBRAH179 | M | 43.0 | 34.0 | 40.0 | 39.0 | 43.0 | 41.0 | (49.0 DNC) | 49.0 DNC | 338.0 | 289.0 |
| 45 | ESP | 219095 | CESAR RODRIGUEZ GARCIA | GM | ESPCR16 | M | 41.0 | 33.0 | 44.0 | 42.0 | 46.0 | 39.0 | (49.0 DNC) | 49.0 DNC | 343.0 | 294.0 |
| 46 | FRA | 201993 | Fréderic GUERET | GM | FRAGF30 | M | 33.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 33.0 | 36.0 | 347.0 | 298.0 |
| 47 | FRA | 201076 | Victor DIAS | GM | FRAVD30 | M | 44.0 | 43.0 | 45.0 | 44.0 | (47.0) | 45.0 | 40.0 | 38.0 | 346.0 | 299.0 |
| 48 | ESP | 180095 | Alejandro PEGUERO MANZANARES | GM | ESPAP52 | M | 36.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 44.0 | 29.0 | 49.0 DNC | 49.0 DNC | 354.0 | 305.0 |
| Rank | Nat | Sail number | HelmName | Age Category | WS Sailor Id | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN | 224953 | Isaac BUSSIN | AM | CANIB9 | M | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | (7.0) | 26.0 | 19.0 |
| 2 | GBR | 216115 | Jon EMMETT | M | GBRJE5 | M | (13.1 SP30%) | 1.0 | 3.0 | 6.0 | 2.0 | 3.0 | 1.0 | 4.0 | 33.1 | 20.0 |
| 3 | FRA | 221719 | Alexis TOURNEUR | AM | FRAAT13 | M | 3.0 | 7.0 | 1.0 | (9.0) | 3.0 | 5.0 | 3.0 | 2.0 | 33.0 | 24.0 |
| 4 | FRA | 167005 | Benoit RAPHALEN | M | FRABR14 | M | 5.0 RDG | 4.0 | 5.0 | (11.0) | 1.0 | 11.0 | 2.0 | 1.0 | 40.0 | 29.0 |
| 5 | ITA | 218971 | Roberto GIACALONE | M | ITARG36 | M | (8.0) | 3.0 | 4.0 | 5.0 | 5.0 | 1.0 | 8.0 | 5.0 | 39.0 | 31.0 |
| 6 | ITA | 180869 | Marco CRUCITTI | AM | ITAMC381 | M | 6.0 | 5.0 | (14.0) | 8.0 | 7.0 | 4.0 | 6.0 | 9.0 | 59.0 | 45.0 |
| 7 | GER | 226144 | Hanne JANSCH | AM | GERHJ3 | W | (22.4 DPI20%) | 6.0 | 9.0 | 1.0 | 6.0 | 13.0 | 9.0 | 3.0 | 69.4 | 47.0 |
| 8 | GBR | 227490 | Matthew KNIGHT | M | AUSMK20 | M | 12.0 | 8.0 | 7.0 | 7.0 | 12.0 | (21.0) | 5.0 | 8.0 | 80.0 | 59.0 |
| 9 | ITA | 221141 | Alice Virginia GRASSI | AM | ITAAG134 | W | 2.0 | 14.0 | 10.0 | 2.0 | 10.0 | 9.0 | (20.0) | 16.0 | 83.0 | 63.0 |
| 10 | ITA | 228142 | Alessandro PISU | M | ITAAP240 | M | 10.0 | 13.0 | (18.0) | 3.0 | 9.0 | 14.0 | 12.0 | 12.0 | 91.0 | 73.0 |
| 11 | IRL | 219867 | Darren GRIFFIN | M | IRLDG33 | M | 4.0 | 9.0 | 15.0 | 14.0 | (17.0) | 15.0 | 11.0 | 13.0 | 98.0 | 81.0 |
| 12 | GBR | 219390 | Niall PEELO | M | IRLNP8 | M | 13.0 | 12.0 | 11.0 | 12.0 | 11.0 | (18.0) | 13.0 | 11.0 | 101.0 | 83.0 |
| 13 | SWE | 213746 | Anders WENNBERG | M | SWEAW7 | M | 7.0 | 11.0 | 8.0 | 17.0 | 8.0 | 20.0 | (27.0 RET) | 14.0 | 112.0 | 85.0 |
| 14 | ESP | 180000 | David MATEU | M | ESPDM34 | M | (26.0) | 17.0 | 13.0 | 16.0 | 13.0 | 10.0 | 7.0 | 10.0 | 112.0 | 86.0 |
