event burgee venue burgee

Mirror Nationals

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st   71025   Ger Owens Robyn Owens (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd   70719   Ross Kearney Freddie/Elliot Kearney 1.0 (2.0) 2.0 2.0 2.0 1.0 10.0 8.0
3rd   70689   Iain Percy Leon-Christensen-Percy 4.0 3.0 4.0 5.0 3.0 (7.0) 26.0 19.0
4th   71049   Max Treacy Ferya Treacy 3.0 (8.0) 6.0 4.0 4.0 3.0 28.0 20.0
5th   71080   Micheal Hanley Ben Chaix (8.0) 5.0 3.0 3.0 5.0 5.0 29.0 21.0
6th   71082   Annelies Rooney Noah Caliendo 6.0 9.0 5.0 (10.0) 6.0 4.0 40.0 30.0
7th   70857   Rory Higgins Noah 5.0 (10.8 SCP) 7.0 8.0 7.0 8.0 45.8 35.0
8th   70557   Ryan Coulter Caroline Coulter 7.0 7.0 (9.0) 7.0 8.0 6.0 44.0 35.0
9th   70837   Lucy Coulter Dara Coulter 9.0 4.0 8.0 (11.0) 11.0 10.0 53.0 42.0
10th   71070   Sam Smith Freddie Nelson 10.0 11.0 10.0 6.0 10.0 (16.0 OCS) 63.0 47.0
11th   70289   Molly Nelson Hannah O'Meara (11.0) 10.0 11.0 9.0 9.0 9.0 59.0 48.0
12th   70355   Anika Flynn Issac Flynn (14.0) 13.0 12.0 12.0 13.0 11.0 75.0 61.0
13th   70562   Clara Stapleton Reuben Nelson 12.0 12.0 13.0 (14.0) 12.0 12.0 75.0 61.0
14th   69513   Ben Caliendo Aaron Zakaria 13.0 14.0 14.0 (15.0) 14.0 13.0 83.0 68.0
15th   71041       (16.0 DNC) 16.0 DNC 16.0 DNC 13.0 15.0 14.0 90.0 74.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1   70719   Ross Kearney Freddie/Elliot Kearney 1 1.0
2   71025   Ger Owens Robyn Owens 2 2.0
3   71049   Max Treacy Ferya Treacy 3 3.0
4   70689   Iain Percy Leon-Christensen-Percy 4 4.0
5   70857   Rory Higgins Noah 5 5.0
6   71082   Annelies Rooney Noah Caliendo 6 6.0
7   70557   Ryan Coulter Caroline Coulter 7 7.0
8   71080   Micheal Hanley Ben Chaix 8 8.0
9   70837   Lucy Coulter Dara Coulter 9 9.0
10   71070   Sam Smith Freddie Nelson 10 10.0
11   70289   Molly Nelson Hannah O'Meara 11 11.0
12   70562   Clara Stapleton Reuben Nelson 12 12.0
13   69513   Ben Caliendo Aaron Zakaria 13 13.0
14   70355   Anika Flynn Issac Flynn 14 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1   71025   Ger Owens Robyn Owens 1 1.0
2   70719   Ross Kearney Freddie/Elliot Kearney 2 2.0
3   70689   Iain Percy Leon-Christensen-Percy 3 3.0
4   70837   Lucy Coulter Dara Coulter 4 4.0
5   71080   Micheal Hanley Ben Chaix 5 5.0
6   70557   Ryan Coulter Caroline Coulter 7 7.0
7   71049   Max Treacy Ferya Treacy 8 8.0
8   71082   Annelies Rooney Noah Caliendo 9 9.0
9   70289   Molly Nelson Hannah O'Meara 10 10.0
10   70857   Rory Higgins Noah SCP 10.8
11   71070   Sam Smith Freddie Nelson 11 11.0
12   70562   Clara Stapleton Reuben Nelson 12 12.0
13   70355   Anika Flynn Issac Flynn 13 13.0
14   69513   Ben Caliendo Aaron Zakaria 14 14.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1   71025   Ger Owens Robyn Owens 1 1.0
2   70719   Ross Kearney Freddie/Elliot Kearney 2 2.0
3   71080   Micheal Hanley Ben Chaix 3 3.0
4   70689   Iain Percy Leon-Christensen-Percy 4 4.0
5   71082   Annelies Rooney Noah Caliendo 5 5.0
6   71049   Max Treacy Ferya Treacy 6 6.0
7   70857   Rory Higgins Noah 7 7.0
8   70837   Lucy Coulter Dara Coulter 8 8.0
9   70557   Ryan Coulter Caroline Coulter 9 9.0
10   71070   Sam Smith Freddie Nelson 10 10.0
11   70289   Molly Nelson Hannah O'Meara 11 11.0
12   70355   Anika Flynn Issac Flynn 12 12.0
13   70562   Clara Stapleton Reuben Nelson 13 13.0
14   69513   Ben Caliendo Aaron Zakaria 14 14.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1   71025   Ger Owens Robyn Owens 1 1.0
2   70719   Ross Kearney Freddie/Elliot Kearney 2 2.0
3   71080   Micheal Hanley Ben Chaix 3 3.0
4   71049   Max Treacy Ferya Treacy 4 4.0
5   70689   Iain Percy Leon-Christensen-Percy 5 5.0
6   71070   Sam Smith Freddie Nelson 6 6.0
7   70557   Ryan Coulter Caroline Coulter 7 7.0
8   70857   Rory Higgins Noah 8 8.0
9   70289   Molly Nelson Hannah O'Meara 9 9.0
10   71082   Annelies Rooney Noah Caliendo 10 10.0
11   70837   Lucy Coulter Dara Coulter 11 11.0
12   70355   Anika Flynn Issac Flynn 12 12.0
13   71041       13 13.0
14   70562   Clara Stapleton Reuben Nelson 14 14.0
15   69513   Ben Caliendo Aaron Zakaria 15 15.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1   71025   Ger Owens Robyn Owens 1 1.0
2   70719   Ross Kearney Freddie/Elliot Kearney 2 2.0
3   70689   Iain Percy Leon-Christensen-Percy 3 3.0
4   71049   Max Treacy Ferya Treacy 4 4.0
5   71080   Micheal Hanley Ben Chaix 5 5.0
6   71082   Annelies Rooney Noah Caliendo 6 6.0
7   70857   Rory Higgins Noah 7 7.0
8   70557   Ryan Coulter Caroline Coulter 8 8.0
9   70289   Molly Nelson Hannah O'Meara 9 9.0
10   71070   Sam Smith Freddie Nelson 10 10.0
11   70837   Lucy Coulter Dara Coulter 11 11.0
12   70562   Clara Stapleton Reuben Nelson 12 12.0
13   70355   Anika Flynn Issac Flynn 13 13.0
14   69513   Ben Caliendo Aaron Zakaria 14 14.0
15   71041       15 15.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName Place Points
1   70719   Ross Kearney Freddie/Elliot Kearney 1 1.0
2   71025   Ger Owens Robyn Owens 2 2.0
3   71049   Max Treacy Ferya Treacy 3 3.0
4   71082   Annelies Rooney Noah Caliendo 4 4.0
5   71080   Micheal Hanley Ben Chaix 5 5.0
6   70557   Ryan Coulter Caroline Coulter 6 6.0
7   70689   Iain Percy Leon-Christensen-Percy 7 7.0
8   70857   Rory Higgins Noah 8 8.0
9   70289   Molly Nelson Hannah O'Meara 9 9.0
10   70837   Lucy Coulter Dara Coulter 10 10.0
11   70355   Anika Flynn Issac Flynn 11 11.0
12   70562   Clara Stapleton Reuben Nelson 12 12.0
13   69513   Ben Caliendo Aaron Zakaria 13 13.0
14   71041       14 14.0
15   71070   Sam Smith Freddie Nelson OCS 16.0



Sailwave Scoring Software 2.38.02
www.sailwave.com