event burgee venue burgee

OK End of Season 2025 @ NSC

Northampton Sailing Club

Results are final as of 16:40 on October 26, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Tally Class Sail No. Club Helm Rating R1 R2 R3 R4 R5 Total Nett
1st 27 OK GBR 2261 Burghfield/ Frensham SC Nick Craig 1104 2.0 (33.0 OCS) 1.0 1.0 1.0 38.0 5.0
2nd 1 OK GBR 1 Northampton SC Oliver Davenport 1104 4.0 1.0 (6.0) 2.0 2.0 15.0 9.0
3rd 26 OK GBR 2260 South Staffs SC Ed Bradburn 1104 1.0 3.0 (4.0) 3.0 3.0 14.0 10.0
4th 8 OK GBR 44 Lyme Regis SC Chris Turner 1104 (16.0) 2.0 5.0 6.0 8.0 37.0 21.0
5th 24 OK GBR 2221 Burghfield SC Jason Pyke 1104 6.0 5.0 (9.0) 5.0 9.0 34.0 25.0
6th 23 OK GBR 2188 Northampton SC Fergus Barnham 1104 7.0 4.0 (13.0) 12.0 4.0 40.0 27.0
7th 3 OK GBR 8 South Cerney SC Richard Burton 1104 (19.0) 6.0 8.0 7.0 7.0 47.0 28.0
8th 28 OK GBR 2270 TBSC Harvey Leigh 1104 10.0 (33.0 OCS) 3.0 8.0 10.0 64.0 31.0
9th 17 OK GBR 100 Ranelagh SC Olivier St Clair-Vidal 1104 12.0 (33.0 OCS) 11.0 4.0 5.0 65.0 32.0
10th 4 OK GBR13 Overy Staithe SC Alex Scoles 1104 5.0 14.0 7.0 10.0 (16.0) 52.0 36.0
11th 13 OK GBR 67 Christchurch SC Andrew Rushworth 1104 9.0 9.0 12.0 (14.0) 6.0 50.0 36.0
12th 7 OK GBR 33 Northampton SC Tom Lonsdale 1104 8.0 7.0 (33.0 DNC) 11.0 11.0 70.0 37.0
13th 2 OK GBR 3 South Staffs SC Jack Hodgkins 1104 13.0 11.0 2.0 (15.0) 13.0 54.0 39.0
14th 18 OK GBR 999 Waldringfield SC Simon Davis 1104 3.0 13.0 (33.0 DNC) 16.0 12.0 77.0 44.0
15th 29 OK GBR 2273 Burghfield SC Andy Dalby 1104 (21.0) 8.0 10.0 13.0 15.0 67.0 46.0
16th 19 OK GBR 2053 Parkstone YC Peter Norman 1104 11.0 12.0 15.0 9.0 (33.0 RET) 80.0 47.0
17th 31 OK GBR 2183 Harwich Town SC Peter Holbrook 1104 20.0 10.0 (22.0) 18.0 14.0 84.0 62.0
18th 6 OK GBR 23 Harwich Town SC Adrian Pells 1104 17.0 15.0 19.0 (21.0) 17.0 89.0 68.0
19th 11 OK GBR 55 South Staffs SC Neil Goodhead 1104 15.0 21.0 14.0 (22.0) 21.0 93.0 71.0
20th 16 OK GBR 75 Poole YC Simon Philbrick 1104 (23.0) 17.0 18.0 20.0 19.0 97.0 74.0
21st 15 OK GBR 73 Broadwater SC James Dyas 1104 18.0 19.0 (21.0) 19.0 20.0 97.0 76.0
22nd 9 OK GBR 47 Overy Staithe SC Bernard Clark 1104 25.0 23.0 16.0 17.0 (33.0 RET) 114.0 81.0
23rd 5 OK GBR 18 Burghfield SC Deryck Lovegrove 1104 (27.0) 16.0 23.0 26.0 22.0 114.0 87.0
24th 10 OK GBR 50 Waldringfield SC Clive Quantrill 1104 24.0 22.0 20.0 (25.0) 23.0 114.0 89.0
25th 21 OK GBR 2136 Shustoke SC Jamie Cuxson 1104 22.0 20.0 17.0 (33.0 DNC) 33.0 DNC 125.0 92.0
26th 20 OK GBR 2093 Hayling Island SC Edward Crichton 1104 (28.0) 24.0 24.0 24.0 24.0 124.0 96.0
27th 30 OK GBR 2279 Burghfield SC Rob Starling 1104 14.0 18.0 (33.0 DNC) 33.0 DNC 33.0 DNC 131.0 98.0
28th 32 OK GBR 2177 Overy Staithe SC Simon Turner 1104 (33.0 DNC) 33.0 DNC 33.0 DNC 23.0 18.0 140.0 107.0
29th 12 OK GBR 58 Parkstone YC Mary Reddyhoff 1104 29.0 (33.0 RET) 33.0 DNC 27.0 25.0 147.0 114.0
30th 22 OK GBR 2166 Morecambe SC Chris Baines 1104 30.0 25.0 (33.0 DNC) 28.0 33.0 DNC 149.0 116.0
31st 25 OK GBR 2241 Exe SC Nigel King 1104 26.0 (33.0 RET) 33.0 DNC 33.0 DNC 33.0 DNC 158.0 125.0
32nd 14 OK GBR 68 Overy Staithe SC Rodney Tidd 1104 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0

www.northamptonsailingclub.org
rcsailing@northamptonsailingclub.org


Sailwave Scoring Software 2.34.00
www.sailwave.com