F15 Autumn Saturday Series 2025

Parkstone Yacht Club

Results are provisional as of 9:44 on December 23, 2025

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Sail Number Helm Name Crew Name 11/10 Mini 18/10 25/10 8/11 15/11 29/11 20/12 Total Nett
1st 4114 Richard Whitworth Ben Scroggie 1.0 (25.0 DNC) (4.0) 1.0 3.0 1.0 1.0 36.0 7.0
2nd 3793 Pete Allam Jo Allam 2.0 1.0 1.0 2.0 (5.0) (3.0) 3.0 17.0 9.0
3rd 4016 Roberta Hartley John Lyons 6.0 2.0 (8.0) (7.0) 1.0 2.0 4.0 30.0 15.0
4th 4115 Ian Linder Kim Linder 4.0 (9.0) (10.0) 3.0 4.0 8.0 5.0 43.0 24.0
5th 3922 Ian Zimmerman Mike Barton 5.0 3.0 6.0 (8.0) (17.0 RET) 6.0 7.0 52.0 27.0
6th 4088 Geof Gibbons Nick Gibbons/H Draper/Alan Davis 3.0 12.0 5.0 9.0 (13.0) (25.0 DNC) 6.0 73.0 35.0
7th 4020 Graham Scroggie Jack Bowen 9.0 4.0 2.0 11.0 (25.0 DNC) 11.0 (25.0 DNC) 87.0 37.0
8th 4036 Richard Linford Richard Popper 7.0 14.0 (17.0) 4.0 8.0 9.0 (25.0 DNC) 84.0 42.0
9th 4101 Crispin Read-Wilson Steve Brown (25.0 DNC) 6.0 9.0 (25.0 DNC) 25.0 DNC 4.0 2.0 96.0 46.0
10th 4019 Steve Randle Lisa Randle (25.0 DNC) 10.0 12.0 10.0 2.0 12.0 (25.0 DNC) 96.0 46.0
11th 3966 Richard Ledger Alan Baker 14.0 13.0 (15.0) (15.0) 6.0 13.0 8.0 84.0 54.0
12th 3936 Andrew Clark Peter Verver 8.0 11.0 (25.0 DNC) (25.0 DNC) 10.0 7.0 25.0 DNC 111.0 61.0
13th 4058 Phil Cotton Miranda Cotton 16.0 5.0 11.0 (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 112.0 62.0
14th 3901 Peter Biggs Steve Powell 13.0 18.0 OCS 16.0 5.0 12.0 (25.0 DNC) (25.0 DNC) 114.0 64.0
15th 4027 Michael Clapp   11.0 15.0 (25.0 DNC) (25.0 DNC) 14.0 14.0 10.0 114.0 64.0
16th 4125 David McLeman Anne-Laure McLeman (25.0 DNC) 7.0 7.0 (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 121.0 71.0
17th 3821 Patrick Keates Aly Baxter 15.0 18.0 OCS 3.0 (25.0 DNC) 11.0 (25.0 DNC) 25.0 DNC 122.0 72.0
18th 3971 David Wilkins Frances Wilkins (25.0 DNC) 18.0 DNS (25.0 DNC) 6.0 25.0 DNC 10.0 13.0 RET 122.0 72.0
19th 3974 Ann Keates John Keates 12.0 (25.0 DNC) (25.0 DNC) 13.0 15.0 25.0 DNC 9.0 124.0 74.0
20th 4111 Mervyn Wright Ron Elliott (25.0 DNC) 8.0 14.0 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 134.0 84.0
21st 3934 Homfray Vines   (25.0 DNC) (25.0 DNC) 25.0 DNC 17.0 RET 9.0 25.0 DNC 13.0 RET 139.0 89.0
22nd 4119 Timothy Roberts Edith Fernandez 10.0 (25.0 DNC) (25.0 DNC) 14.0 25.0 DNC 25.0 DNC 25.0 DNC 149.0 99.0
23rd 4025 Chris Gorringe Nadia Hosie (25.0 DNC) (25.0 DNC) 13.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 163.0 113.0
24th 3643 Luke Normington Sam Moore (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 175.0 125.0



Sailwave Scoring Software 2.37.00
www.sailwave.com