venue burgee

Blyth Park Dinghy Regatta 2024 & Catapult Travelers

Blyth Park, Bridlington

event burgee

Results are final as of 16:27 on August 11, 2024

C Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Boat Name Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st 13 C   Catapult 505 CCA Eamonn Cotter   890 2.00 1.00 1.00 (3.00) 2.00 1.00 10.00 7.00
2nd 16 C   Catapult 510 Bala SC George Evans   880 (4.00) 2.00 2.00 1.00 3.00 3.00 15.00 11.00
3rd 12 C   Catapult 540 CCA Mike Gough   880 1.00 3.00 3.00 4.00 5.00 (8.00 DNC) 24.00 16.00
4th 17 C   Catapult 531 cca Stuart Ede   899 3.00 (4.00) 4.00 2.00 4.00 4.00 21.00 17.00
5th 15 C   Catapult 2020 cca Chris Upton   1010 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNF 6.00 2.00 40.00 32.00
6th 14 C   Catapult 244 cca Damien Cooney   1110 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNF 1.00 8.00 DNC 41.00 33.00
7th   C   Catapult 506 cca Syd Gage   958 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 48.00 40.00

R1 - C Fleet - 10/08/24 at 11.00

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Name Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 12 C   Catapult 540 CCA Mike Gough   880 42.30 0.48.18 1.00
2 13 C   Catapult 505 CCA Eamonn Cotter   890 44.16 0.49.44 2.00
3 17 C   Catapult 531 cca Stuart Ede   899 45.55 0.51.05 3.00
4 16 C   Catapult 510 Bala SC George Evans   880 46.33 0.52.54 4.00

R2 - C Fleet - 10/08/24 at 11.30

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Name Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 13 C   Catapult 505 CCA Eamonn Cotter   890 28.48 0.32.22 1.00
2 16 C   Catapult 510 Bala SC George Evans   880 28.58 0.32.55 2.00
3 12 C   Catapult 540 CCA Mike Gough   880 30.12 0.34.19 3.00
4 17 C   Catapult 531 cca Stuart Ede   899 34.20 0.38.11 4.00

R3 - C Fleet - 10/08/24 at 12.00

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Name Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 13 C   Catapult 505 CCA Eamonn Cotter   890 34.02 0.38.14 1.00
2 16 C   Catapult 510 Bala SC George Evans   880 37.45 0.42.54 2.00
3 12 C   Catapult 540 CCA Mike Gough   880 38.00 0.43.11 3.00
4 17 C   Catapult 531 cca Stuart Ede   899 38.52 0.43.14 4.00

R4 - C Fleet - 11/08/24 at 11.30

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Name Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 16 C   Catapult 510 Bala SC George Evans   880 44.33 0.50.38 1.00
2 17 C   Catapult 531 cca Stuart Ede   899 45.50 0.50.59 2.00
3 13 C   Catapult 505 CCA Eamonn Cotter   890 45.25 0.51.02 3.00
4 12 C   Catapult 540 CCA Mike Gough   880 46.30 0.52.50 4.00
5 15 C   Catapult 2020 cca Chris Upton   1010 DNF   8.00
5 14 C   Catapult 244 cca Damien Cooney   1110 DNF   8.00

R5 - C Fleet - 11/08/24 at 11.45

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Name Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 14 C   Catapult 244 cca Damien Cooney   1110 48.55 0.44.04 1.00
2 13 C   Catapult 505 CCA Eamonn Cotter   890 40.05 0.45.02 2.00
3 16 C   Catapult 510 Bala SC George Evans   880 39.45 0.45.10 3.00
4 17 C   Catapult 531 cca Stuart Ede   899 42.47 0.47.35 4.00
5 12 C   Catapult 540 CCA Mike Gough   880 41.58 0.47.41 5.00
6 15 C   Catapult 2020 cca Chris Upton   1010 48.30 0.48.01 6.00

R6 - C Fleet - 11/08/24 at 12.00

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Name Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 13 C   Catapult 505 CCA Eamonn Cotter   890 36.54 0.41.28 1.00
2 15 C   Catapult 2020 cca Chris Upton   1010 43.45 0.43.19 2.00
3 16 C   Catapult 510 Bala SC George Evans   880 39.13 0.44.34 3.00
4 17 C   Catapult 531 cca Stuart Ede   899 41.20 0.45.59 4.00


bpd.ryyc.org.uk/home/

Sailwave Scoring Software 2.33.00
www.sailwave.com