| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 1.3.26 |
R2 1.3.26 |
R3 8.3.26 |
R4 8.3.26 |
R5 15.3.26 |
R6 15.3.26 |
R7 22.3.26 |
R8 22.3.26 |
R9 29.3.26 |
R10 29.3.26 |
R11 5.4.26 |
R12 5.4.26 |
R13 13.4.26 |
R14 12.4.26 |
R15 19.4.26 |
R16 19.4.26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catamaran Handicap | Unicorn | 1102 | Gary Piper | (1.0) | 1.0 | 2.0 | 1.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 1.3.26 |
R2 1.3.26 |
R3 8.3.26 |
R4 8.3.26 |
R5 15.3.26 |
R6 15.3.26 |
R7 22.3.26 |
R8 22.3.26 |
R9 29.3.26 |
R10 29.3.26 |
R11 5.4.26 |
R12 5.4.26 |
R13 13.4.26 |
R14 12.4.26 |
R15 19.4.26 |
R16 19.4.26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy Handicap | EUROPE | 419 | Emma Pearson | 1.0 | 1.0 | (15.0 DNC) | (3.0) | 3.0 | 23.0 | 5.0 | ||||||||||||
| 2nd | Dinghy Handicap | HADRON H2 | 175 | Peter Varley | 3.0 | 3.0 | (15.0 DNC) | (6.0) | 6.0 | 33.0 | 12.0 | ||||||||||||
| 3rd | Dinghy Handicap | EUROPE | 430 | Jason Belben | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 1.0 | 47.0 | 17.0 | ||||||||||||
| 4th | Dinghy Handicap | EUROPE | 412 | Jeremy Hartley | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 2.0 | 49.0 | 19.0 | ||||||||||||
| 5th | Dinghy Handicap | RS AERO 5 | 3262 | Cath Hough | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 49.0 | 19.0 | ||||||||||||
| 6th | Dinghy Handicap | DEVOTI D-ZERO | 173 | James Munn | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 53.0 | 23.0 | ||||||||||||
| 7th | Dinghy Handicap | RS 300 | 560 | Tom Moore | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 5.0 | 55.0 | 25.0 | ||||||||||||
| 8th | Dinghy Handicap | RS AERO 5 | 3661 | Jamie Robinson | N/A | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 61.0 | 31.0 | |||||||||||
| 9th | Dinghy Handicap | EUROPE | 436 | Nick Ireland | (15.0 DNC) | (15.0 DNC) | 15.0 RET | 15.0 OCS | 4.0 | 64.0 | 34.0 | ||||||||||||
| 10th | Dinghy Handicap | RS AERO 6 | 2677 | Jeff Jackson | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNS | 64.0 | 34.0 | ||||||||||||
| 11th | Dinghy Handicap | Raceboard | 862 | Paul Blackburn | 5.0 | (15.0 DNS) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 65.0 | 35.0 | ||||||||||||
| 12th | Dinghy Handicap | RS AERO 6 | 3811 | Sam Williams | (15.0 DNC) | (15.0 DNC) | 15.0 RET | 15.0 DNC | 15.0 DNC | 75.0 | 45.0 | ||||||||||||
| 12th | Dinghy Handicap | RS 300 | 433 | William Powell | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 RET | 15.0 DNC | 75.0 | 45.0 | ||||||||||||
| 12th | Dinghy Handicap | RS AERO 5 | 2540 | Sue Nelson | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 RET | 15.0 DNS | 75.0 | 45.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 1.3.26 |
R2 1.3.26 |
R3 8.3.26 |
R4 8.3.26 |
R5 15.3.26 |
R6 15.3.26 |
R7 22.3.26 |
R8 22.3.26 |
R9 29.3.26 |
R10 29.3.26 |
R11 5.4.26 |
R12 5.4.26 |
R13 13.4.26 |
R14 12.4.26 |
R15 19.4.26 |
R16 19.4.26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 6 | 221854 | Charlotte Videlo | (2.0) | (3.0) | 1.0 | 1.0 | 7.0 | 2.0 | |||||||||||||
| 2nd | ILCA | ILCA 6 | 220042 | Ben Elvin | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 28.0 | 2.0 | |||||||||||||
| 3rd | ILCA | ILCA 6 | 213707 | Jimmy Carter | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 30.0 | 4.0 | |||||||||||||
| 4th | ILCA | ILCA 6 | 215303 | Nicholas Welbourn | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 31.0 | 5.0 | |||||||||||||
| 5th | ILCA | ILCA 7 | 214265 | Malcolm Courts | (6.0) | (5.0) | 4.0 | 3.0 | 18.0 | 7.0 | |||||||||||||
| 6th | ILCA | ILCA 7 | 174621 | Nick Harrison | 4.0 | (7.0) | 3.0 | (13.0 RET) | 27.0 | 7.0 | |||||||||||||
| 7th | ILCA | ILCA 6 | 219061 | Robert Draper | (7.0) | (13.0 NSC) | 5.0 | 4.0 | 29.0 | 9.0 | |||||||||||||
| 8th | ILCA | ILCA 7 | 2 | Martin Frary | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 35.0 | 9.0 | |||||||||||||
| 9th | ILCA | ILCA 6 | 172357 | Peter Davison | (13.0 DNC) | (13.0 DNC) | 6.0 | 5.0 | 37.0 | 11.0 | |||||||||||||
| 10th | ILCA | ILCA 7 | 219895 | Philip Hargreaves | (8.0) | 8.0 | 7.0 | (13.0 RET) | 36.0 | 15.0 | |||||||||||||
| 11th | ILCA | ILCA 7 | 223055 | David Wilkinson | (13.0 OCS) | 6.0 | (13.0 DNC) | 13.0 DNC | 45.0 | 19.0 | |||||||||||||
| 12th | ILCA | ILCA 6 | 2 | Adrian Lynham | (13.0 RDGa) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 52.0 | 26.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 1.3.26 |
R2 1.3.26 |
R3 8.3.26 |
R4 8.3.26 |
R5 15.3.26 |
R6 15.3.26 |
R7 22.3.26 |
R8 22.3.26 |
R9 29.3.26 |
R10 29.3.26 |
R11 5.4.26 |
R12 5.4.26 |
R13 13.4.26 |
R14 12.4.26 |
R15 19.4.26 |
R16 19.4.26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric and Fast Handicap | MUSTO SKIFF | 1 | Andy Tarboton | 1.0 | 1.0 | (9.0 DNC) | 11.0 | 2.0 | ||||||||||||||
| 2nd | Asymmetric and Fast Handicap | MUSTO SKIFF | 474 | William Homewood | 3.0 | 2.0 | (9.0 DNC) | 14.0 | 5.0 | ||||||||||||||
| 3rd | Asymmetric and Fast Handicap | MUSTO SKIFF | 499 | John Piatt | 2.0 | 3.0 | (9.0 DNS) | 14.0 | 5.0 | ||||||||||||||
| 4th | Asymmetric and Fast Handicap | 29ER | 138 | Daisy Charlesworth | Lucky One | 4.0 | 4.0 | (9.0 DNC) | 17.0 | 8.0 | |||||||||||||
| 5th | Asymmetric and Fast Handicap | RS 700 | 991 | Chris Saunders | (9.0 DNC) | 9.0 DNC | 1.0 | 19.0 | 10.0 | ||||||||||||||
| 6th | Asymmetric and Fast Handicap | MUSTO SKIFF | 543 | Stephen Wright | 5.0 | 6.0 | (9.0 RET) | 20.0 | 11.0 | ||||||||||||||
| 7th | Asymmetric and Fast Handicap | MUSTO SKIFF | GBR645 | Will Taylor | 7.0 | 5.0 | (9.0 DNS) | 21.0 | 12.0 | ||||||||||||||
| 8th | Asymmetric and Fast Handicap | MUSTO SKIFF | 323 | Andy Smith | 6.0 | (9.0 DNS) | 9.0 DNC | 24.0 | 15.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com