| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 02.07.25 |
R2 9.7.25 |
R3 16.7.25 |
R4 23.7.25 |
R5 30.7.25 |
R6 6.8.25 |
R7 13.8.25 |
R8 20.8.25 |
R9 27.8.25 |
R10 3.9.25 |
R11 10.9..25 |
R12 17.9.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric and Fast Handicap | MUSTO SKIFF | 1 | Andy Tarboton | (2.0) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | 1.0 | 70.0 | 5.0 | ||||
| 2nd | Asymmetric and Fast Handicap | MUSTO SKIFF | 623 | Bruce Keen | 3.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 94.0 | 10.0 | ||||
| 3rd | Asymmetric and Fast Handicap | RS 800 | 1216 | Richard Clampett | Grace Clark | (21.0 DNS) | (21.0 DNC) | 5.0 | 2.0 | 1.0 | 3.0 | 3.0 | (21.0 DNC) | (21.0 RET) | 98.0 | 14.0 | |||
| 4th | Asymmetric and Fast Handicap | MUSTO SKIFF | 499 | John Piatt | (4.0) | 3.0 | 4.0 | (21.0 DNC) | 2.0 | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 84.0 | 17.0 | ||||
| 5th | Asymmetric and Fast Handicap | MUSTO SKIFF | 549 | Thomas Goodman | 5.0 | 5.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 5.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | 104.0 | 20.0 | ||||
| 6th | Asymmetric and Fast Handicap | RS 700 | 991 | Chris Saunders | 6.0 | 4.0 | 7.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 125.0 | 41.0 | ||||
| 7th | Asymmetric and Fast Handicap | MUSTO SKIFF | 543 | Stephen Wright | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 138.0 | 54.0 | ||||
| 8th | Asymmetric and Fast Handicap | MUSTO SKIFF | 637 | Eddie Bridle | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 150.0 | 66.0 | ||||
| 9th | Asymmetric and Fast Handicap | MUSTO SKIFF | 622 | Dan Vincent | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 169.0 | 85.0 | ||||
| 10th | Asymmetric and Fast Handicap | MUSTO SKIFF | 516 | richard pelley | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 170.0 | 86.0 | ||||
| 11th | Asymmetric and Fast Handicap | MUSTO SKIFF | 0 | Thomas Goodman | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNS | 21.0 DNC | 3.0 | 171.0 | 87.0 | ||||
| 12th | Asymmetric and Fast Handicap | MUSTO SKIFF | 52 | Ben Chrystall | (21.0 DNC) | (21.0 RET) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 171.0 | 87.0 | ||||
| 13th | Asymmetric and Fast Handicap | MUSTO SKIFF | 375 | Joshua Belben | (21.0 DNC) | (21.0 RET) | 3.0 | (21.0 DNC) | (21.0 RET) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 171.0 | 87.0 | ||||
| 14th | Asymmetric and Fast Handicap | RS 700 | 720 | Richard Wadsworth | (21.0 RET) | (21.0 RET) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 173.0 | 89.0 | ||||
| 15th | Asymmetric and Fast Handicap | MUSTO SKIFF | 385 | Tristan Tomlinson | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 174.0 | 90.0 | ||||
| 16th | Asymmetric and Fast Handicap | MUSTO SKIFF | 323 | Andy Smith | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 174.0 | 90.0 | ||||
| 17th | Asymmetric and Fast Handicap | RS 800 | 1186 | Andrew Smith | Jude Smith | (21.0 DNS) | (21.0 DNS) | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 176.0 | 92.0 | |||
| 18th | Asymmetric and Fast Handicap | 29ER | 2121 | Jamie Robinson | Fin Lloyd | (21.0 DNC) | (21.0 DNS) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 189.0 | 105.0 | |||
| 18th | Asymmetric and Fast Handicap | 29ER | 138 | Daisy Charlesworth | Lucky One | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNS | 21.0 DNC | 21.0 DNC | 189.0 | 105.0 | |||
| 18th | Asymmetric and Fast Handicap | MUSTO SKIFF | 465 | Alex Sharp | N/A | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 RET | 21.0 DNC | 21.0 DNC | 189.0 | 105.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 02.07.25 |
R2 9.7.25 |
R3 16.7.25 |
R4 23.7.25 |
R5 30.7.25 |
R6 6.8.25 |
R7 13.8.25 |
R8 20.8.25 |
R9 27.8.25 |
R10 3.9.25 |
R11 10.9..25 |
R12 17.9.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cadet | TOPPER 4.2 | 46221 | Joel Keen | 1.0 | (2.0) | (4.0 DNC) | 1.0 | 8.0 | 2.0 | |||||||||
| 2nd | Cadet | TOPPER | 48627 | Lucas Keen | (2.0) | 1.0 | 2.0 | (4.0 DNC) | 9.0 | 3.0 | |||||||||
| 3rd | Cadet | TOPPER | 46221 | Joel Keen | (4.0 DNC) | (4.0 DNC) | 1.0 | 4.0 DNC | 13.0 | 5.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 02.07.25 |
R2 9.7.25 |
R3 16.7.25 |
R4 23.7.25 |
R5 30.7.25 |
R6 6.8.25 |
R7 13.8.25 |
R8 20.8.25 |
R9 27.8.25 |
R10 3.9.25 |
R11 10.9..25 |
R12 17.9.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy Handicap | HADRON H2 | 175 | Peter Varley | (22.0 DNC) | 6.0 | (22.0 DNC) | 1.0 | 2.0 | (7.0) | (22.0 RET) | 2.5 | 2.0 | 86.5 | 13.5 | ||||
| 2nd | Dinghy Handicap | EUROPE | 436 | Nick Ireland | 3.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | 4.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 104.0 | 16.0 | ||||
| 3rd | Dinghy Handicap | RS AERO 7 | 4089 | Andy Gordon | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | 3.0 | 1.0 | 1.0 | 105.0 | 17.0 | ||||
| 4th | Dinghy Handicap | OK | 65 | Gavin Sharp | (22.0 DNC) | 3.0 | 3.0 | (22.0 DNC) | 4.0 | (5.0) | 5.0 | 4.0 | (22.0 DNC) | 90.0 | 19.0 | ||||
| 5th | Dinghy Handicap | OK | 16 | Hugh Myers | (22.0 DNC) | 4.0 | (22.0 DNC) | 2.0 | 7.0 | 3.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 108.0 | 20.0 | ||||
| 6th | Dinghy Handicap | EUROPE | 422 | Ann Harrison | 6.0 | (7.0) | 7.0 | 4.0 | 5.0 | (8.0) | (8.0) | 5.0 | (22.0 DNC) | 72.0 | 27.0 | ||||
| 7th | Dinghy Handicap | RS AERO 5 | 2540 | Sue Nelson | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | 8.0 | 9.0 | 6.0 | 6.0 | (22.0 DNC) | 123.0 | 35.0 | ||||
| 8th | Dinghy Handicap | EUROPE | 235 | Louise Belben | 5.0 | 8.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 RET) | 22.0 DNC | 129.0 | 41.0 | ||||
| 9th | Dinghy Handicap | EUROPE | 430 | Jason Belben | (22.0 DNC) | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 157.0 | 69.0 | ||||
| 10th | Dinghy Handicap | RS AERO 7 | 4665 | Russell Belben | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 157.0 | 69.0 | ||||
| 11th | Dinghy Handicap | EUROPE | 342 | Finlay Lloyd | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 2.5 | 22.0 DNC | 158.5 | 70.5 | ||||
| 12th | Dinghy Handicap | RS AERO 6 | 4665 | Russell Belben | (22.0 DNC) | (22.0 DNC) | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 159.0 | 71.0 | ||||
| 13th | Dinghy Handicap | EUROPE | 412 | Jeremy Hartley | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 177.0 | 89.0 | ||||
| 14th | Dinghy Handicap | EUROPE | 419 | Emma Pearson | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 177.0 | 89.0 | ||||
| 15th | Dinghy Handicap | RS 300 | 433 | William Powell | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 177.0 | 89.0 | ||||
| 16th | Dinghy Handicap | Derek | 1 | Reuben Wealthy | Charlie Hughes | 4.0 | (22.0 RET) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 180.0 | 92.0 | |||
| 17th | Dinghy Handicap | RS AERO 9 | 1358 | Martin Hollinworth | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 181.0 | 93.0 | ||||
| 18th | Dinghy Handicap | EUROPE | 392 | Adam Catlow | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 183.0 | 95.0 | ||||
| 19th | Dinghy Handicap | Laser 2 | 9107 | Andy Wealthy | Kathryn Wealthy | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNS | 22.0 DNC | 22.0 DNC | 198.0 | 110.0 | |||
| 19th | Dinghy Handicap | SCORPION | 2042 | Angus Hemmings | Fraser Hemmings | (22.0 DNC) | (22.0 DNC) | (22.0 DSQ) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 198.0 | 110.0 | |||
| 19th | Dinghy Handicap | RS 300 | 455 | Oliver Scrimshaw | (22.0 DNC) | (22.0 DNC) | (22.0 DSQ) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 198.0 | 110.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 02.07.25 |
R2 9.7.25 |
R3 16.7.25 |
R4 23.7.25 |
R5 30.7.25 |
R6 6.8.25 |
R7 13.8.25 |
R8 20.8.25 |
R9 27.8.25 |
R10 3.9.25 |
R11 10.9..25 |
R12 17.9.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 6 | 221854 | Charlotte Videlo | (1.0) | (4.0) | (1.0) | 1.0 | 1.0 | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 29.0 | 5.0 | ||||
| 2nd | ILCA | ILCA 7 | 174621 | Nick Harrison | 2.0 | (18.0 DNC) | (3.0) | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | 37.0 | 10.0 | ||||
| 3rd | ILCA | ILCA 7 | 214265 | Malcolm Courts | (3.0) | (3.0) | (6.0) | 3.0 | 3.0 | 1.0 | (5.0) | 3.0 | 3.0 | 30.0 | 13.0 | ||||
| 4th | ILCA | ILCA 6 | 219061 | Robert Draper | (18.0 DNC) | (8.0) | (9.0) | 5.0 | (7.0) | 4.0 | 4.0 | 4.0 | 4.0 | 63.0 | 21.0 | ||||
| 5th | ILCA | ILCA 6 | 172357 | Peter Davison | 5.0 | 7.0 | (18.0 DSQ) | (18.0 DSQ) | (18.0 DNC) | 6.0 | 6.0 | (18.0 DNC) | 6.0 | 102.0 | 30.0 | ||||
| 6th | ILCA | ILCA 7 | 223055 | David Wilkinson | (18.0 DNC) | (18.0 DNC) | 8.0 | 4.0 | 5.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 109.0 | 37.0 | ||||
| 7th | ILCA | ILCA 7 | 181047 | Charlie Porter | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 18.0 DNC | 7.0 | 18.0 DNC | 5.0 | 124.0 | 52.0 | ||||
| 8th | ILCA | ILCA 6 | 191691 | Clifford Nicholson | (18.0 DNC) | 5.0 | 5.0 | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 124.0 | 52.0 | ||||
| 9th | ILCA | ILCA 6 | 223674 | Steve Jackson | (18.0 DNC) | 1.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 131.0 | 59.0 | ||||
| 10th | ILCA | ILCA 6 | 165507 | Dave Moy | 4.0 | (18.0 DNC) | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 137.0 | 65.0 | ||||
| 11th | ILCA | ILCA 7 | 177905 | Cameron Fitze | 0 | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 137.0 | 65.0 | |||
| 12th | ILCA | ILCA 7 | 166111 | Norman Struthers | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 18.0 DNC | 146.0 | 74.0 | ||||
| 13th | ILCA | ILCA 6 | 215303 | Nicholas Welbourn | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNS | 18.0 DNC | 18.0 DNC | 146.0 | 74.0 | ||||
| 14th | ILCA | ILCA 7 | 219665 | James Curtis | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 146.0 | 74.0 | ||||
| 15th | ILCA | ILCA 7 | 206944 | Carl Downing | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 149.0 | 77.0 | ||||
| 16th | ILCA | ILCA 7 | 219895 | Philip Hargreaves | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 18.0 DNC | 18.0 DNC | 152.0 | 80.0 | ||||
| 17th | ILCA | ILCA 6 | 184298 | M Nolan | (18.0 DNC) | (18.0 DNC) | (18.0 RET) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 162.0 | 90.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 02.07.25 |
R2 9.7.25 |
R3 16.7.25 |
R4 23.7.25 |
R5 30.7.25 |
R6 6.8.25 |
R7 13.8.25 |
R8 20.8.25 |
R9 27.8.25 |
R10 3.9.25 |
R11 10.9..25 |
R12 17.9.25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart | DART 18 | 6803 | Sarah Knott | Clare Nicholson | 1.0 | 1.0 | (3.0) | (3.0) | 8.0 | 2.0 | ||||||||
| 2nd | Dart | DART 18 | 6473 | Andy Kelley | Lynda Reed | (6.0 DNC) | (6.0 DNC) | 2.0 | 1.0 | 15.0 | 3.0 | ||||||||
| 3rd | Dart | DART 18 | 7248 | Andy McQueen | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 15.0 | 3.0 | |||||||||
| 4th | Dart | DART 18 | 7488 | Gary Piper | (6.0 DNC) | (6.0 DNC) | 4.0 | 6.0 DNC | 22.0 | 10.0 | |||||||||
| 5th | Dart | DART 18 | 7784 | Mark Benger | (6.0 RET) | (6.0 DNC) | 5.0 | 6.0 DNS | 23.0 | 11.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com