|
WLBC RegattaWallagoot Lake Boat Club |
|
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | TCF | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailable Yachts | Elliott 5.9 CBH | Quiet Little Drink | 1784 | Twofold Bay Yacht Club | NSW | Bob Cechet | David Taylor, Shane Osta, Stewart Dietrich | 0.759 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | Trailable Yachts | O'Day CBH | Zenith | DS | Wallagoot Lake Boat Club | NSW | Morrie Lynch | Anne Hodge, | 0.632 | (3.0 DSQ) | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 14.0 | 11.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls >=119 | SABRE | Espresso | 1778 | Kogarah Bay Sailing Club | NSW | Craig Simpson | 127 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
| 2nd | Monohulls >=119 | SABRE | Keith | 1993 | Kogarah Bay Sailing Club | NSW | Brad Gorman | 127 | 3.0 | 3.0 | 3.0 | (7.0) | 2.0 | 18.0 | 11.0 | |
| 3rd | Monohulls >=119 | SABRE | Space Sabre | 1727 | Wallagoot Lake Boat Club | NSW | David Chazan | 127 | (7.0) | 1.0 | 2.0 | 6.0 | 3.0 | 19.0 | 12.0 | |
| 4th | Monohulls >=119 | SABRE | It could be Bunnies! | 1992 | Kogarah Bay Sailing Club | NSW | Jamie Simpson | 127 | (6.0) | 2.0 | 4.0 | 3.0 | 4.0 | 19.0 | 13.0 | |
| 5th | Monohulls >=119 | Sailfish | Gooney Bird | 2192 | North East Windsport Club | NSW | Ian Milton | 133 | 2.0 | (6.0) | 6.0 | 4.0 | 5.0 | 23.0 | 17.0 | |
| 6th | Monohulls >=119 | Sailfish | Goofey Footed | 2182 | Wallagoot Lake Boat Club | NSW | Warren Jones | 133 | 5.0 | 5.0 | 7.0 | 5.0 | (12.0 RET) | 34.0 | 22.0 | |
| 7th | Monohulls >=119 | Sailfish | Mrs Vicious | 1375 | Cairn Curran Sailing Club | VIC | Rob Champion | 133 | (8.0) | 8.0 | 8.0 | 2.0 | 6.0 | 32.0 | 24.0 | |
| 8th | Monohulls >=119 | SABRE | Mystique | 1076 | Wallagoot Lake Boat Club | NSW | Derek Lewis | 127 | (9.0) | 7.0 | 5.0 | 8.0 | 7.0 | 36.0 | 27.0 | |
| 9th | Monohulls >=119 | Sailfish | Lucy | 874 | Gippsland Lakes Yacht Club | VIC | Bentley Conn | 133 | 4.0 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 49.0 | 37.0 | |
| 10th | Monohulls >=119 | Sailfish | Bruce! | 2028 | North East Windsport Club | VIC | Greg Barwick | 133 | 10.0 | 10.0 | (12.0 DNC) | 12.0 RET | 12.0 DNC | 56.0 | 44.0 | |
| 11th | Monohulls >=119 | Sailfish | Gonzo | 3334 | Unknown | VIC | Ken Maynard | 133 | 11.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 59.0 | 47.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls <119 | LASER | No Name | 212283 | Lake Jindabyne Sailing Club | NSW | David Rubin | 114 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
| 2nd | Monohulls <119 | Windsurfer OD LT | Pooped Deck | 95 | Lake Jindabyne Sailing Club | NSW | Vardon Robson | 112 | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 11.0 | 7.0 | |
| 3rd | Monohulls <119 | LASER | Gusto | 163897 | Lake Jindabyne Sailing Club | NSW | Hamish Greenwood | 114 | 5.0 | (6.0) | 3.0 | 2.0 | 3.0 | 19.0 | 13.0 | |
| 4th | Monohulls <119 | RS Aero 7 | Henry's Dream | 1287 | Georges River Sailing Club | NSW | Barry Higgins | 112.5 | 2.0 | 4.0 | 4.0 | 4.0 | (8.0 DNC) | 22.0 | 14.0 | |
| 5th | Monohulls <119 | LASER | Quickdraw | 207819 | Lake Jindabyne Sailing Club | NSW | Kerry Mcgaw | 114 | (6.0) | 3.0 | 6.0 | 5.0 | 4.0 | 24.0 | 18.0 | |
| 6th | Monohulls <119 | LASER | Olcodger 4 | 191630 | Lake Jindabyne Sailing Club | NSW | Steve Osborne | 114 | 3.0 | 5.0 | 5.0 | (8.0 RET) | 5.0 | 26.0 | 18.0 | |
| 7th | Monohulls <119 | LASER | Chilly | 583 | Lake Jindabyne Sailing Club | NSW | Kah Chong | 114 | 7.0 | (8.0 DNC) | 8.0 DNF | 6.0 | 6.0 | 35.0 | 27.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maricat 4.3 | Maricat 4.3 Foam Cat | ZAX | 1215 | Vincentia Sailing Club | NSW | Ian Fraser | 95 | 1.0 | 2.0 | (5.0) | 2.0 | 1.0 | 11.0 | 6.0 | |
| 2nd | Maricat 4.3 | Maricat 4.3 GRP Cat | TBA2 | 44 | Kurnell Catamaran Club | NSW | Mitchell Backhouse | 96 | 3.0 | 1.0 | 2.0 | 1.0 | (6.0) | 13.0 | 7.0 | |
| 3rd | Maricat 4.3 | Maricat 4.3 Foam Cat | TBA | 41 | Kurnell Catamaran Club | NSW | Steven Backhouse | 95 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 15.0 | 11.0 | |
| 4th | Maricat 4.3 | Maricat 4.3 Foam Cat | Havoc | 3701 | Port Kembla Sailing Club | NSW | Jeff Reid | 95 | (8.0) | 5.0 | 1.0 | 6.0 | 2.0 | 22.0 | 14.0 | |
| 5th | Maricat 4.3 | Maricat 4.3 Foam Cat | Pointed Reply | 5601 | Wallagoot Lake Boat Club | NSW | Rodney Anderson | 95 | 4.0 | (7.0) | 7.0 | 4.0 | 3.0 | 25.0 | 18.0 | |
| 6th | Maricat 4.3 | Maricat 4.3 GRP Sloop | Brouhaha | 2941 | Wallagoot Lake Boat Club | NSW | Todd Helton | Anouk Helton | 93 | (7.0) | 6.0 | 4.0 | 5.0 | 5.0 | 27.0 | 20.0 |
| 7th | Maricat 4.3 | Maricat 4.3 GRP Cat | Barco de Vella | 116 | Yarrawonga Yacht Club | VIC | Peter Davis | 96 | 5.0 | 4.0 | 8.0 | (12.0) | 10.0 | 39.0 | 27.0 | |
| 8th | Maricat 4.3 | Maricat 4.3 GRP Cat | Nurse Humour | 1027 | New England Sailing Club | NSW | Simone Coop | 96 | (9.0) | 9.0 | 9.0 | 7.0 | 9.0 | 43.0 | 34.0 | |
| 9th | Maricat 4.3 | Maricat 4.3 Foam Cat | Anger Managemet | 1107 | Griffith Sailing Club | NSW | David Martin | 95 | 12.0 | (13.0) | 6.0 | 9.0 | 8.0 | 48.0 | 35.0 | |
| 10th | Maricat 4.3 | Maricat 4.3 Foam Cat | Double Edge 2 | 5608 | Wagga Wagga Sailing Club | NSW | Ron Swords | 95 | 10.0 | (11.0) | 10.0 | 8.0 | 7.0 | 46.0 | 35.0 | |
| 11th | Maricat 4.3 | Maricat 4.3 Foam Cat | Pussy 3 | 5599 | Yarrawonga Yacht Club | VIC | Werner Osewald | 95 | 6.0 | 10.0 | 11.0 | (14.0 RET) | 11.0 | 52.0 | 38.0 | |
| 12th | Maricat 4.3 | Maricat 4.3 GRP Cat | Passing wind | 111 | Mannering Park Sailing Club | NSW | Janica Marcovitch | 96 | 11.0 | 8.0 | 12.0 | 10.0 | (14.0 DNC) | 55.0 | 41.0 | |
| 13th | Maricat 4.3 | Maricat 4.3 Foam Cat | Exhilarator | 55991 | Yarrawonga Yacht Club | VIC | Kristine Deveney | 95 | 13.0 | 12.0 | (14.0 DNC) | 11.0 | 12.0 | 62.0 | 48.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maricat 4.3 Super Sloop | Maricat 4.3 Foam Super Sloop | Bojangles | 5009 | Dunsbough Bay Yacht Club | WA | Mark Colecliffe | 87 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 8.0 | 5.0 | |
| 2nd | Maricat 4.3 Super Sloop | Maricat 4.3 Foam Super Sloop | Humungus 2 | 5603 | Tanilba Bay SC | NSW | Mick Colecliffe | 87 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
| 3rd | Maricat 4.3 Super Sloop | Maricat 4.3 GRP Super Sloop | Golden Ruff | 4103 | Vincentia Sailaing Club | NSW | Andrew Driver | 88 | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 11.0 | |
| 4th | Maricat 4.3 Super Sloop | Maricat 4.3 GRP Super Sloop | Comfy | 888 | Mannering Park Sailing Club | NSW | David Micallef | 88 | 4.0 | (8.0 DNC) | 5.0 | 5.0 | 4.0 | 26.0 | 18.0 | |
| 5th | Maricat 4.3 Super Sloop | Maricat 4.3 Foam Super Sloop | Cat-A-Clysm | 5605 | YMCA | ACT | Nick Ward | 87 | (6.0) | 6.0 | 4.0 | 6.0 | 5.0 | 27.0 | 21.0 | |
| 6th | Maricat 4.3 Super Sloop | Maricat 4.3 GRP Super Sloop | Sledgehammer | 3064 | Griffith Sailing Club | NSW | Peter Stinson | 88 | (7.0) | 5.0 | 6.0 | 4.0 | 6.0 | 28.0 | 21.0 | |
| 7th | Maricat 4.3 Super Sloop | Maricat 4.3 GRP Super Sloop | No Idea | 4040 | YMCA | ACT | Pat Cotterill | 88 | 5.0 | 4.0 | (7.0) | 7.0 | 7.0 | 30.0 | 23.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maricat 5.0 | Maricat 5.0 Cat | Pontoon | 517 | Carcoar Dam SC | NSW | Ash Johnson | 79.5 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 1.0 | 7.0 | 4.0 | |
| 2nd | Maricat 5.0 | Maricat 5.0 Sloop | Capt Jack | 569 | Wallagoot Lake Boat Club | NSW | Grady McNee | Elizabeth McNee | 75 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 100 | RS100 8.4 | Not Logical | 519 | Royal Brighton Yacht Club | VIC | Peter Milne | 106 | 1.0 | 3.0 | (4.0) | 2.0 | 1.0 | 11.0 | 7.0 | |
| 2nd | RS 100 | RS100 8.4 | More Willpower | 533 | Royal Brighton Yacht Club | VIC | David Williamson | 106 | 3.0 | 1.0 | 1.0 | (12.0 OCS) | 2.0 | 19.0 | 7.0 | |
| 3rd | RS 100 | RS100 8.4 | Sachi | 244 | Richmond River Sailing and Rowing club | NSW | Bill Heuchmer | 106 | (5.0) | 2.0 | 3.0 | 1.0 | 3.0 | 14.0 | 9.0 | |
| 4th | RS 100 | RS100 8.4 | KickRS | 376 | Royal Brighton Yacht Club | VIC | Stuart Lyon | 106 | 2.0 | 4.0 | (9.0) | 3.0 | 4.0 | 22.0 | 13.0 | |
| 5th | RS 100 | RS100 8.4 | Crumpet King | 375 | Royal Brighton Yacht Club | VIC | Grant Christensen | 106 | 4.0 | 5.0 | 2.0 | 6.0 | (8.0) | 25.0 | 17.0 | |
| 6th | RS 100 | RS100 8.4 | The Great Gig | 417 | Wallagoot Lake Boat Club | NSW | Rob Morton | 106 | (7.0) | 6.0 | 5.0 | 4.0 | 6.0 | 28.0 | 21.0 | |
| 7th | RS 100 | RS100 8.4 | Dusty Unicorn | 520 | Richmond River Sailing and Rowing club | NSW | Vincent Selleck | 106 | 6.0 | (8.0) | 6.0 RDGa | 5.0 | 5.0 | 30.0 | 22.0 | |
| 8th | RS 100 | RS100 8.4 | RSup | 271 | Warrnambool Yacht Club | VIC | Matt Kirby | 106 | 9.0 | (10.0) | 6.0 | 7.0 | 7.0 | 39.0 | 29.0 | |
| 9th | RS 100 | RS100 8.4 | Don't Panic | 242 | Darling Point Sailing Squadron | QLD | Paul Greer | 106 | 8.0 | (12.0 DNC) | 7.0 | 8.0 | 9.0 | 44.0 | 32.0 | |
| 10th | RS 100 | RS100 8.4 | Bionic Unicorn | 273 | Wallagoot Lake Boat Club | NSW | Jamie Parker-Barnes | 106 | (11.0) | 7.0 | 8.0 | 10.0 | 10.0 | 46.0 | 35.0 | |
| 11th | RS 100 | RS100 8.4 | Facade | 442 | Royal Brighton Yacht Club | VIC | Andrew Poulton | 106 | 10.0 | 9.0 | (12.0 RET) | 9.0 | 12.0 RET | 52.0 | 40.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catamarans | Nacra 16 sq main | Alotta | 382 | Lake Jindabyne Sailing Club | NSW | Alan 'Barney' Davis | 78 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 | |
| 2nd | Catamarans | Nacra 16 sq main | Windabyne | 270 | Lake Jindabyne Sailing Club | NSW | Adam Robinson | 78 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 10.0 | 7.0 | |
| 3rd | Catamarans | Nacra 16 sq main | In The Rhythm | 325 | Lake Jindabyne Sailing Club | NSW | Doug Paterson | 78 | 3.0 | (4.0) | 2.0 | 3.0 | 2.0 | 14.0 | 10.0 | |
| 4th | Catamarans | Maricat 5.0 Cat | Pontoon | 517 | Carcoar Dam SC | NSW | Ash Johnson | 79.5 | 4.0 | 3.0 | 4.0 | (6.0 DNC) | 4.0 | 21.0 | 15.0 | |
| 5th | Catamarans | Maricat 5.0 Sloop | Capt Jack | 569 | Wallagoot Lake Boat Club | NSW | Grady McNee | Elizabeth McNee | 75 | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | 24.0 | 19.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sabre | SABRE | Espresso | 1778 | Kogarah Bay Sailing Club | NSW | Craig Simpson | 127 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
| 2nd | Sabre | SABRE | Space Sabre | 1727 | Wallagoot Lake Boat Club | NSW | David Chazan | 127 | (4.0) | 1.0 | 2.0 | 3.0 | 3.0 | 13.0 | 9.0 | |
| 3rd | Sabre | SABRE | Keith | 1993 | Kogarah Bay Sailing Club | NSW | Brad Gorman | 127 | 2.0 | 3.0 | 3.0 | (4.0) | 2.0 | 14.0 | 10.0 | |
| 4th | Sabre | SABRE | It could be Bunnies! | 1992 | Kogarah Bay Sailing Club | NSW | Jamie Simpson | 127 | 3.0 | 2.0 | (4.0) | 2.0 | 4.0 | 15.0 | 11.0 | |
| 5th | Sabre | SABRE | Mystique | 1076 | Wallagoot Lake Boat Club | NSW | Derek Lewis | 127 | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 20.0 |
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 08/03/2025 11:58 |
Race 2 08/03/2025 14:30 |
Race 3 08/03/2025 15:45 |
Race 4 09/03/2025 10:20 |
Race 5 09/03/2025 11:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sailfish | Sailfish | Gooney Bird | 2192 | North East Windsport Club | NSW | Ian Milton | 133 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 7.0 | 5.0 | |
| 2nd | Sailfish | Sailfish | Mrs Vicious | 1375 | Cairn Curran Sailing Club | VIC | Rob Champion | 133 | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 13.0 | 9.0 | |
| 3rd | Sailfish | Sailfish | Goofey Footed | 2182 | Wallagoot Lake Boat Club | NSW | Warren Jones | 133 | 3.0 | 1.0 | 2.0 | 3.0 | (7.0 RET) | 16.0 | 9.0 | |
| 4th | Sailfish | Sailfish | Lucy | 874 | Gippsland Lakes Yacht Club | VIC | Bentley Conn | 133 | 2.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 27.0 | 20.0 | |
| 5th | Sailfish | Sailfish | Bruce! | 2028 | North East Windsport Club | VIC | Greg Barwick | 133 | 5.0 | 5.0 | (7.0 DNC) | 7.0 RET | 7.0 DNC | 31.0 | 24.0 | |
| 6th | Sailfish | Sailfish | Gonzo | 3334 | Unknown | VIC | Ken Maynard | 133 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 34.0 | 27.0 |
PRO: Paul Leaudais
Start Boat Crew: Bob Harris; Neil Fisher; Trevor
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailable Yachts | Elliott 5.9 CBH | Quiet Little Drink | 1784 | Twofold Bay Yacht Club | NSW | Bob Cechet | David Taylor, Shane Osta, Stewart Dietrich | 0.759 | 0:48:41 | 0:36:57 | 1.0 |
| 2 | Trailable Yachts | O'Day CBH | Zenith | DS | Wallagoot Lake Boat Club | NSW | Morrie Lynch | Anne Hodge, | 0.632 | DSQ | 3.0 |
PRO: Paul Leaudais
Start Boat Crew: Bob Harris; Neil Fisher; Trevor
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailable Yachts | Elliott 5.9 CBH | Quiet Little Drink | 1784 | Twofold Bay Yacht Club | NSW | Bob Cechet | David Taylor, Shane Osta, Stewart Dietrich | 0.759 | 0:36:33 | 0:27:44 | 1.0 |
| 2 | Trailable Yachts | O'Day CBH | Zenith | DS | Wallagoot Lake Boat Club | NSW | Morrie Lynch | Anne Hodge, | 0.632 | 0:57:50 | 0:36:33 | 2.0 |
PRO: Paul Leaudais
Start Boat Crew: Bob Harris; Neil Fisher; Trevor
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailable Yachts | Elliott 5.9 CBH | Quiet Little Drink | 1784 | Twofold Bay Yacht Club | NSW | Bob Cechet | David Taylor, Shane Osta, Stewart Dietrich | 0.759 | 0:37:56 | 0:28:47 | 1.0 |
PRO: Paul Leaudais
Start Boat Crew: Bob Harris; Neil Fisher; Trevor
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailable Yachts | Elliott 5.9 CBH | Quiet Little Drink | 1784 | Twofold Bay Yacht Club | NSW | Bob Cechet | David Taylor, Shane Osta, Stewart Dietrich | 0.759 | 0:56:55 | 0:43:12 | 1.0 |
PRO: Paul Leaudais
Start Boat Crew: Bob Harris; Neil Fisher; Trevor
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailable Yachts | Elliott 5.9 CBH | Quiet Little Drink | 1784 | Twofold Bay Yacht Club | NSW | Bob Cechet | David Taylor, Shane Osta, Stewart Dietrich | 0.759 | 0:37:27 | 0:28:25 | 1.0 |
PRO: Paul Leaudais
Start Boat Crew: Bob Harris; Neil Fisher; Trevor
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >=119 | SABRE | Espresso | 1778 | Kogarah Bay Sailing Club | NSW | Craig Simpson | 127 | 0:47:37 | 0:37:30 | 1.0 | |
| 2 | Monohulls >=119 | Sailfish | Gooney Bird | 2192 | North East Windsport Club | NSW | Ian Milton | 133 | 0:50:41 | 0:38:06 | 2.0 | |
| 3 | Monohulls >=119 | SABRE | Keith | 1993 | Kogarah Bay Sailing Club | NSW | Brad Gorman | 127 | 0:48:26 | 0:38:08 | 3.0 | |
| 4 | Monohulls >=119 | Sailfish | Lucy | 874 | Gippsland Lakes Yacht Club | VIC | Bentley Conn | 133 | 0:50:55 | 0:38:17 | 4.0 | |
| 5 | Monohulls >=119 | Sailfish | Goofey Footed | 2182 | Wallagoot Lake Boat Club | NSW | Warren Jones | 133 | 0:51:13 | 0:38:31 | 5.0 | |
| 6 | Monohulls >=119 | SABRE | It could be Bunnies! | 1992 | Kogarah Bay Sailing Club | NSW | Jamie Simpson | 127 | 0:49:22 | 0:38:52 | 6.0 | |
| 7 | Monohulls >=119 | SABRE | Space Sabre | 1727 | Wallagoot Lake Boat Club | NSW | David Chazan | 127 | 0:49:28 | 0:38:57 | 7.0 | |
| 8 | Monohulls >=119 | Sailfish | Mrs Vicious | 1375 | Cairn Curran Sailing Club | VIC | Rob Champion | 133 | 0:53:41 | 0:40:22 | 8.0 | |
| 9 | Monohulls >=119 | SABRE | Mystique | 1076 | Wallagoot Lake Boat Club | NSW | Derek Lewis | 127 | 0:51:22 | 0:40:27 | 9.0 | |
| 10 | Monohulls >=119 | Sailfish | Bruce! | 2028 | North East Windsport Club | VIC | Greg Barwick | 133 | 0:58:56 | 0:44:19 | 10.0 | |
| 11 | Monohulls >=119 | Sailfish | Gonzo | 3334 | Unknown | VIC | Ken Maynard | 133 | 1:08:22 | 0:51:24 | 11.0 |
PRO: Paul Leaudais
Start Boat Crew: Bob Harris; Neil Fisher; Trevor
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >=119 | SABRE | Space Sabre | 1727 | Wallagoot Lake Boat Club | NSW | David Chazan | 127 | 0:34:21 | 0:27:03 | 1.0 | |
| 2 | Monohulls >=119 | SABRE | It could be Bunnies! | 1992 | Kogarah Bay Sailing Club | NSW | Jamie Simpson | 127 | 0:34:41 | 0:27:19 | 2.0 | |
| 3 | Monohulls >=119 | SABRE | Keith | 1993 | Kogarah Bay Sailing Club | NSW | Brad Gorman | 127 | 0:35:22 | 0:27:51 | 3.0 | |
| 4 | Monohulls >=119 | SABRE | Espresso | 1778 | Kogarah Bay Sailing Club | NSW | Craig Simpson | 127 | 0:36:22 | 0:28:38 | 4.0 | |
| 5 | Monohulls >=119 | Sailfish | Goofey Footed | 2182 | Wallagoot Lake Boat Club | NSW | Warren Jones | 133 | 0:38:17 | 0:28:47 | 5.0 | |
| 6 | Monohulls >=119 | Sailfish | Gooney Bird | 2192 | North East Windsport Club | NSW | Ian Milton | 133 | 0:38:19 | 0:28:49 | 6.0 | |
| 7 | Monohulls >=119 | SABRE | Mystique | 1076 | Wallagoot Lake Boat Club | NSW | Derek Lewis | 127 | 0:36:46 | 0:28:57 | 7.0 | |
| 8 | Monohulls >=119 | Sailfish | Mrs Vicious | 1375 | Cairn Curran Sailing Club | VIC | Rob Champion | 133 | 0:38:35 | 0:29:01 | 8.0 | |
| 9 | Monohulls >=119 | Sailfish | Lucy | 874 | Gippsland Lakes Yacht Club | VIC | Bentley Conn | 133 | 0:38:59 | 0:29:19 | 9.0 | |
| 10 | Monohulls >=119 | Sailfish | Bruce! | 2028 | North East Windsport Club | VIC | Greg Barwick | 133 | 0:41:54 | 0:31:30 | 10.0 |
PRO: Paul Leaudais
Start Boat Crew: Bob Harris; Neil Fisher; Trevor
Wind:
| Rank | Fleet | Class | Boat Name | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls >=119 | SABRE | Espresso | 1778 | Kogarah Bay Sailing Club | NSW | Craig Simpson | 127 | 0:29:30 | 0:23:14 | 1.0 | |
| 2 | Monohulls >=119 | SABRE | Space Sabre | 1727 | Wallagoot Lake Boat Club | NSW | David Chazan | 127 | 0:29:56 | 0:23:34 | 2.0 | |
| 3 | Monohulls >=119 | SABRE | Keith | 1993 | Kogarah Bay Sailing Club | NSW | Brad Gorman | 127 | 0:30:30 | 0:24:01 | 3.0 | |
| 4 | Monohulls >=119 | SABRE | It could be Bunnies! | 1992 | Kogarah Bay Sailing Club | NSW | Jamie Simpson | 127 | 0:30:33 | 0:24:03 | 4.0 | |
| 5 | Monohulls >=119 | SABRE | Mystique | 1076 | Wallagoot Lake Boat Club | NSW | Derek Lewis | 127 | 0:31:59 | 0:25:11 | 5.0 | |
| 6 | Monohulls >=119 | Sailfish | Gooney Bird | 2192 | North East Windsport Club | NSW | Ian Milton | 133 | 0:34:08 | 0:25:40 | 6.0 | |
| 7 | Monohulls >=119 | Sailfish | Goofey Footed | 2182 | Wallagoot Lake Boat Club | NSW | Warren Jones | 133 | 0:37:06 | 0:27:54 | 7.0 | |
