| Rank | Class | SailNo | HelmName | CrewName | PY | R1 25/05/26 |
R2 10/06/26 |
R3 24/06/26 |
R4 09/07/26 |
R5 23/07/26 |
R6 Only 1 boat 05/08/26 |
R7 21/08/26 |
R8 06/09/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BYTE CII | 3712 | Olwen Binks | 1123 | 19.51.28/3 | (19.43.34/3) | 19:32:45/2 | 19:26:09/3 | 19:52:22/2 | (DNC) | 44.00 | 14.00 | |||
| 2nd | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1156 | 19.48.28/3 | (DNC) | (DNC) | 19:25:45/3 | 19:50:15/2 | DNC | 74.00 | 28.00 | |||
| 3rd | ILCA 6 / Laser Radial | 150234 | Patrick Conduit | 1156 | (DNC) | (DNC) | 19:40:44/2 | DNC | 19:53:07/2 | 18:59:36/5 | 78.00 | 32.00 | |||
| 4th | 2000 | 22167 | Martin Evans | 1122 | 19.51.25/3 | (DNC) | (DNC) | 19:28:44/3 | 19:49:02/2 | DNC | 81.00 | 35.00 | |||
| 5th | RS AERO 7 | 2813 | Alan Davis | 1062 | (DNC) | 19.35.15/3 | (DNC) | 19:21:25/3 | DNC | DNC | 95.00 | 49.00 | |||
| 6th | DEVOTI D-ZERO | 153 | Tony Robertshaw | 1029 | (DNC) | 19.36.06/3 | (DNC) | 19:19:53/3 | DNC | DNC | 99.00 | 53.00 | |||
| 7th | EUROPE | 112 | Kathy Sherratt | 1140 | (DNC) | 19.40.15/3 | (DNC) | RET | DNC | DNC | 104.00 | 58.00 | |||
| 8th | Spitfire S | 109 | Reuben Stuart | Ffien Cerrato | 713 | (DNC) | (DNC) | DNC | DNC | DNC | 18:19:52/3 | 116.00 | 70.00 | ||
| 9th | RS AERO 9 | 2813 | Alan Davis | 1005 | (DNC) | (DNC) | 19:25:37/2 | DNC | DNC | DNC | 116.00 | 70.00 | |||
| 10th | ILCA 6 / Laser Radial | 212008 | Andrew Jones | 1156 | (DNC) | (DNC) | DNC | DNC | DNC | 18:57:56/5 | 117.00 | 71.00 | |||
| 11th | CONTENDER | 2661 | Nick Curry | 973 | (DNC) | 19.45.50/4 | (DNC) | DNC | DNC | DNC | 117.00 | 71.00 | |||
| 12th | RS VISION | 3715 | 1150 | 19.51.18/3 | (DNC) | (DNC) | DNC | DNC | DNC | 117.00 | 71.00 | ||||
| 13th | ILCA 7 / Laser | 0 | Mark Watts | 1103 | (DNC) | 19.37.44/3 | (DNC) | DNC | DNC | DNC | 118.00 | 72.00 | |||
| 14th | ILCA 6 / Laser Radial | 188411 | Phil Brown | 1156 | (DNC) | (DNC) | DNC | DNC | DNC | 19:00:06/5 | 119.00 | 73.00 | |||
| 15th | Europe | 361 | Olly Harris | 1140 | (DNC) | (DNC) | DNC | 19:26:16/3 | DNC | DNC | 119.00 | 73.00 | |||
| 16th | Dart 18 Cat Boat | 6153 | Neil Nerve | 852 | (DNC) | (DNC) | DNC | DNC | 19:42:21/2 | DNC | 120.00 | 74.00 | |||
| 17th | Blaze | 694 | C Eaton | 1030 | (DNC) | 19.35.25/3 | (DNC) | DNC | DNC | DNC | 120.00 | 74.00 | |||
| 18th | Dart 18 Cat Boat | 601 | Mark Baker | 852 | 19.53.59/4 | (DNC) | (DNC) | DNC | DNC | DNC | 120.00 | 74.00 | |||
| 19th | ILCA 6 / Laser Radial | 161843 | Phil Brown | 1156 | (DNC) | (DNC) | DNC | DNC | 16:52:02/2 | DNC | 121.00 | 75.00 | |||
| 20th | RS VISION | 3714 | 1150 | 19.55.58/3 | (DNC) | (DNC) | DNC | DNC | DNC | 121.00 | 75.00 | ||||
| 21st | RS FEVA XL | 12 | Jo Lamb | 1248 | (DNC) | (DNC) | DNC | DNC | RET | DNC | 123.00 | 77.00 | |||
| 22nd | ILCA 7 / Laser | 151358 | Peter Browning | 1103 | (DNC) | 19.42.45/3 | (DNC) | DNC | DNC | DNC | 123.00 | 77.00 |
Race 2 results corrected 14/6/2026
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1156 | 18:45 | 19.48.28 | 1:03:28 | 3 | 1:13:12 | 1.00 | |
| 2 | RS VISION | 3715 | 1150 | 18:45 | 19.51.18 | 1:06:18 | 3 | 1:16:52 | 2.00 | ||
| 3 | BYTE CII | 3712 | Olwen Binks | 1123 | 18:45 | 19.51.28 | 1:06:28 | 3 | 1:18:55 | 3.00 | |
| 4 | 2000 | 22167 | Martin Evans | 1122 | 18:45 | 19.51.25 | 1:06:25 | 3 | 1:18:56 | 4.00 | |
| 5 | Dart 18 Cat Boat | 601 | Mark Baker | 852 | 18:45 | 19.53.59 | 1:08:59 | 4 | 1:20:58 | 5.00 | |
| 6 | RS VISION | 3714 | 1150 | 18:45 | 19.55.58 | 1:10:58 | 3 | 1:22:17 | 6.00 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 2813 | Alan Davis | 1062 | 18:48 | 19.35.15 | 0:47:15 | 3 | 0:59:19 | 1.00 | |
| 2 | CONTENDER | 2661 | Nick Curry | 973 | 18:48 | 19.45.50 | 0:57:50 | 4 | 0:59:26 | 2.00 | |
| 3 | ILCA 7 / Laser | 0 | Mark Watts | 1103 | 18:48 | 19.37.44 | 0:49:44 | 3 | 1:00:07 | 3.00 | |
| 4 | EUROPE | 112 | Kathy Sherratt | 1140 | 18:48 | 19.40.15 | 0:52:15 | 3 | 1:01:07 | 4.00 | |
| 5 | Blaze | 694 | C Eaton | 1030 | 18:48 | 19.35.25 | 0:47:25 | 3 | 1:01:23 | 5.00 | |
| 6 | DEVOTI D-ZERO | 153 | Tony Robertshaw | 1029 | 18:48 | 19.36.06 | 0:48:06 | 3 | 1:02:20 | 6.00 | |
| 7 | BYTE CII | 3712 | Olwen Binks | 1123 | 18:48 | 19.43.34 | 0:55:34 | 3 | 1:05:58 | 7.00 | |
| 8 | ILCA 7 / Laser | 151358 | Peter Browning | 1103 | 18:48 | 19.42.45 | 0:54:45 | 3 | 1:06:11 | 8.00 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 2813 | Alan Davis | 1005 | 18:45 | 19:25:37 | 0:40:37 | 2 | 0:40:25 | 1.00 | |
| 2 | BYTE CII | 3712 | Olwen Binks | 1123 | 18:45 | 19:32:45 | 0:47:45 | 2 | 0:42:31 | 2.00 | |
| 3 | ILCA 6 / Laser Radial | 150234 | Patrick Conduit | 1156 | 18:45 | 19:40:44 | 0:55:44 | 2 | 0:48:13 | 3.00 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVOTI D-ZERO | 153 | Tony Robertshaw | 1029 | 18:45 | 19:19:53 | 0:34:53 | 3 | 0:33:54 | 1.00 | |
| 2 | RS AERO 7 | 2813 | Alan Davis | 1062 | 18:45 | 19:21:25 | 0:36:25 | 3 | 0:34:17 | 2.00 | |
| 3 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1156 | 18:45 | 19:25:45 | 0:40:45 | 3 | 0:35:15 | 3.00 | |
| 4 | Europe | 361 | Olly Harris | 1140 | 18:45 | 19:26:16 | 0:41:16 | 3 | 0:36:12 | 4.00 | |
| 5 | BYTE CII | 3712 | Olwen Binks | 1123 | 18:45 | 19:26:09 | 0:41:09 | 3 | 0:36:39 | 5.00 | |
| 6 | 2000 | 22167 | Martin Evans | 1122 | 18:45 | 19:28:44 | 0:43:44 | 3 | 0:38:59 | 6.00 | |
| 7 | EUROPE | 112 | Kathy Sherratt | 1140 | 18:45 | RET | 8.00 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 168986 | John Goldsbrough | 1156 | 18:45 | 19:50:15 | 1:05:15 | 2 | 0:56:27 | 1.00 | |
| 2 | 2000 | 22167 | Martin Evans | 1122 | 18:45 | 19:49:02 | 1:04:02 | 2 | 0:57:04 | 2.00 | |
| 3 | ILCA 6 / Laser Radial | 150234 | Patrick Conduit | 1156 | 18:45 | 19:53:07 | 1:08:07 | 2 | 0:58:55 | 3.00 | |
| 4 | BYTE CII | 3712 | Olwen Binks | 1123 | 18:45 | 19:52:22 | 1:07:22 | 2 | 0:59:59 | 4.00 | |
| 5 | Dart 18 Cat Boat | 6153 | Neil Nerve | 852 | 18:45 | 19:42:21 | 0:57:21 | 2 | 1:07:19 | 5.00 | |
| 6 | ILCA 6 / Laser Radial | 161843 | Phil Brown | 1156 | 18:45 | 16:52:02 | 22:07:02 | 2 | 19:07:57 | 6.00 | |
| 7 | RS FEVA XL | 12 | Jo Lamb | 1248 | RET | 8.00 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spitfire S | 109 | Reuben Stuart | Ffien Cerrato | 713 | 18:00 | 18:19:52 | 0:19:52 | 3 | 0:46:26 | 1.00 |
| 2 | ILCA 6 / Laser Radial | 212008 | Andrew Jones | 1156 | 18:00 | 18:57:56 | 0:57:56 | 5 | 0:50:07 | 2.00 | |
| 3 | ILCA 6 / Laser Radial | 150234 | Patrick Conduit | 1156 | 18:00 | 18:59:36 | 0:59:36 | 5 | 0:51:33 | 3.00 | |
| 4 | ILCA 6 / Laser Radial | 188411 | Phil Brown | 1156 | 18:00 | 19:00:06 | 1:00:06 | 5 | 0:51:59 | 4.00 |
Sailwave Scoring Software 2.38.02
www.sailwave.com