venue burgee

74h Secondary Schools Regatta 2025

Wakatere BoatingClub

Results are final as of 14:03 on October 19, 2025

29ers Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 R2 R3 R4 Total Nett
1st 29ers 3521 Westlake Girls Bella Jenkins Jess Handley (2.0) 1.0 1.0 1.0 5.0 3.0
2nd 29ers 2396 AGS Marlon Porteous Hugo Smith 1.0 2.0 (5.0) 2.0 10.0 5.0
3rd 29ers 2780 Takapuna Grammar Hamish Brown Will Mason (3.0) 3.0 2.0 3.0 11.0 8.0
4th 29ers 414 Auckland Grammar Matteo Barker Nathan Soper (11.0 DNF) 5.0 3.0 4.0 23.0 12.0
5th 29ers 2395 Westlake Boys Marcus Hilder Lewis Snape 4.0 4.0 4.0 (5.0) 17.0 12.0
6th 29ers 2713 Westlake Green Isla Kee Erin Kee 5.0 6.0 (9.0) 6.0 26.0 17.0
7th 29ers 69 Kingsway/Carmel Grace Ware Sienna Jordon 7.0 7.0 6.0 (8.0) 28.0 20.0
8th 29ers 50 St Mary's/Glenfield Hazel Ashton Riley Hunter 6.0 8.0 (11.0 DNC) 7.0 32.0 21.0
9th 29ers 22 Westlake Red Julia Nguyen Gretel Satterthwaite 9.0 (10.0) 7.0 9.0 35.0 25.0
10th 29ers 2391 WGHS/St Mary's Olivia James Robin Ashton 8.0 9.0 8.0 (11.0 DNC) 36.0 25.0

IQ Foil Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 Total Nett
1st IQ Foil 11 Selwyn Finn Davies   1.0 1.0 1.0
2nd IQ Foil 306 Kings Nic Segers   2.0 2.0 2.0

Laser Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 R2 R3 R4 Total Nett
1st Laser Radial 221092 AGS Tom Pilkington   (3.0) 1.0 2.0 1.0 7.0 4.0
2nd Laser Radial 222175 Western Springs Toby Dunn   4.0 (5.0) 1.0 2.0 12.0 7.0
3rd Laser Radial 223091 Rangitoto Chloe Turner   1.0 3.0 3.0 (6.0) 13.0 7.0
4th Laser Radial 226518 Botany Kate Rasmussen   2.0 4.0 (8.0) 3.0 17.0 9.0
5th Laser Radial 226526 Rangitoto Arran Bejic   5.0 2.0 (7.0) 7.0 21.0 14.0
6th Laser Radial 225353 Westlake Boys Sam Clark   6.0 (7.0) 4.0 4.0 21.0 14.0
7th Laser Radial 208519 AGS George Turner   7.0 6.0 5.0 (8.0) 26.0 18.0
8th Laser Radial 222184 Westlake Boys Issac Gaites   (8.0) 8.0 6.0 5.0 27.0 19.0
9th Laser Radial 226527 Long Bay College Luke Shaw   (11.0) 10.0 9.0 9.0 39.0 28.0
10th Laser Radial 216172 Michael Park Robert Abel-Pattinson   9.0 9.0 (11.0) 11.0 40.0 29.0
11th Laser Radial 216010 Krisitn Freddie Knights   10.0 (11.0) 10.0 10.0 41.0 30.0
12th Laser Radial 221092 Westlake Girls Elizabeth Bush   12.0 12.0 (13.0 RET) 12.0 49.0 36.0

Open Skiff Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 R2 R3 Total Nett
1st Open Skiff 10471 Botany Paige McLachlan-Roberts   2.0 1.0 1.0 4.0 4.0
2nd Open Skiff 12499 Wentworth Louis Yang   1.0 2.0 2.0 5.0 5.0

Optimists Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 R2 R3 Total Nett
1st Optimists 4675 ACG Parnell Jeffrey Du   2.0 2.0 1.0 5.0 5.0
2nd Optimists 4817 Saint Kentigern Zofia Wells   1.0 1.0 4.0 6.0 6.0
3rd Optimists 4684 Rangitoto Thomas Hall   4.0 5.0 3.0 12.0 12.0
4th Optimists 4812 Rangitoto William Fyfe   3.0 8.0 2.0 13.0 13.0
5th Optimists 4772 Diocesan Flora Stevens Oskam   5.0 4.0 5.0 14.0 14.0
6th Optimists 4687 Takapuna Sam Kandziora   6.0 3.0 6.0 15.0 15.0
7th Optimists 4792 Rangitoto Aurora Edhouse   7.0 6.0 7.0 20.0 20.0
8th Optimists 4658 ACG Parnell Alvin Zhang   9.0 7.0 9.0 25.0 25.0
9th Optimists 4811 Kristin Claire Bao   8.0 9.0 8.0 25.0 25.0

Starlings Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 36, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 R2 R3 Total Nett
1st Starlings 1104 Kristin Nelsen Meacham   4.0 3.0 1.0 8.0 8.0
2nd Starlings 2142 BDSC Callum Hyde   3.0 6.0 2.0 11.0 11.0
3rd Starlings 2180 Westlake Boys Finloe Gaites   2.0 4.0 6.0 12.0 12.0
4th Starlings 2164 Westlake Girls Charlotte Handley   5.0 1.0 7.0 13.0 13.0
5th Starlings 1314 Saint Kentigern Blake McKinnon   1.0 5.0 9.0 15.0 15.0
6th Starlings 2157 Takapuna Lucas Kandziora   11.0 2.0 19.0 32.0 32.0
7th Starlings 2190 St Cuthbert's Greta Hutton   14.0 15.0 4.0 33.0 33.0
8th Starlings 2195 Rangitoto Phoebe Willis   7.0 7.0 20.0 34.0 34.0
9th Starlings 2184 St Mary's College Juliette White   10.0 8.0 18.0 36.0 36.0
10th Starlings 2187 Rangitoto Taran Bates   20.0 17.0 3.0 40.0 40.0
11th Starlings 2120 AGS Zhening Li   18.0 11.0 11.0 40.0 40.0
12th Starlings 2198 St Cuthbert's Amber Hughes   17.0 13.0 15.0 45.0 45.0
13th Starlings 2192 Rangitoto Gemma El Hebberd   9.0 21.0 17.0 47.0 47.0
14th Starlings 2191 Glendowie Leo Brown   19.0 12.0 16.0 47.0 47.0
15th Starlings 2189 Rangitoto Sofia Turner   8.0 19.0 21.0 48.0 48.0
16th Starlings 1300 Saint Kentigern Alex Sommerville   27.0 18.0 5.0 50.0 50.0
17th Starlings 2181 Macleans Izzy Harrison   6.0 9.0 37.0 DNC 52.0 52.0
18th Starlings 2138 Pakuranga Annabelle Cartwright   29.0 10.0 13.0 52.0 52.0
19th Starlings 2183 Kingsway Samual Francis-Stead   13.0 25.0 14.0 52.0 52.0
20th Starlings 1033 Westlake Girls Kiera Dimock   25.0 16.0 12.0 53.0 53.0
21st Starlings 2129 Glendowie Sasha White   16.0 14.0 26.0 56.0 56.0
22nd Starlings 333 Glendowie Isla Brown   21.0 27.0 10.0 58.0 58.0
23rd Starlings 1344 Kristin Arthur Rebbeck   12.0 20.0 27.0 59.0 59.0
24th Starlings 1223 Macleans Callum Noyer   32.0 24.0 8.0 64.0 64.0
25th Starlings 2113 Westlake Boys Thomas Sentch   26.0 23.0 22.0 71.0 71.0
26th Starlings 2179 Takapuna Sienna Meikle   24.0 26.0 23.0 73.0 73.0
27th Starlings 2110 Macleans Harry Hill   15.0 30.0 30.0 75.0 75.0
28th Starlings 1287 Pakuranga James Currell   22.0 29.0 24.0 75.0 75.0
29th Starlings 2185 Whangaparāoa College Mia Peters   28.0 22.0 25.0 75.0 75.0
30th Starlings 803 Macleans Martina Beavis   23.0 28.0 28.0 79.0 79.0
31st Starlings 1318 St Dominic's Nia Cassidy   30.0 31.0 29.0 90.0 90.0
32nd Starlings 2182 HPSS Jack Bitossi   31.0 32.0 31.0 94.0 94.0
33rd Starlings 2201 Glendowie Ernie Chee   34.0 33.0 32.0 99.0 99.0
34th Starlings 1095 ASHS Sophia Brown   35.0 34.0 33.0 102.0 102.0
35th Starlings 196 HPSS Jack Terblanche   33.0 37.0 DNC 34.0 104.0 104.0
36th Starlings 1198 ACG Parnell Jake Harcker   37.0 DNF 37.0 DNC 37.0 DNC 111.0 111.0

Wing Foil Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName Total Nett
1st Wing Foil 9 Whangaparaoa Hary Jameson   0.0 0.0
1st Wing Foil 4 Whangaparaoa Valentina Gladiadis   0.0 0.0
1st Wing Foil 10 Saint Kentigern Finn Staples   0.0 0.0
1st Wing Foil 2 Saint Kentigern Hugo Davies   0.0 0.0
1st Wing Foil 5 Takapuna Seb Southwell   0.0 0.0
1st Wing Foil 1 Takapuna Otto Abraham   0.0 0.0

P Class Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 R2 R3 Total Nett
1st P Class 37 Macleans Lauchy Wills   2.0 1.0 1.0 4.0 4.0
2nd P Class 3 AGS Hugh Kensington   1.0 3.0 3.0 7.0 7.0
3rd P Class 979 Saint Kentigern Philippa Wiltshire   3.0 2.0 2.0 7.0 7.0
4th P Class 19 Kristin Alexander Mackay   6.0 4.0 4.0 14.0 14.0
5th P Class 31 Saint Kentigern Lauren Arnold   4.0 5.0 6.0 15.0 15.0
6th P Class 69 Macleans Roberto Beavis   5.0 6.0 5.0 16.0 16.0

Waszp Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 R2 R3 Total Nett
1st Waszp 2147 Westlake Boys Flinn Olson   1.0 1.0 1.0 3.0 3.0
2nd Waszp 2146 AJHS Oliver Tiedemann   2.0 2.0 2.0 6.0 6.0

Feva Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo School HelmName CrewName R1 R2 R3 Total Nett
1st Feva 8844 Macleans Stella Robson Holly Robson 1.0 1.0 2.0 4.0 4.0
2nd Feva 7640 Rangitoto Jessica Bettany Tehya Paricha Harris 5.0 2.0 1.0 8.0 8.0
3rd Feva 5437 Takapuna Elsi Carryer Mia Meikle 3.0 3.0 3.0 9.0 9.0
4th Feva 6942 Rosmini Rori English Finn English 4.0 5.0 4.0 13.0 13.0
5th Feva 8 Selwyn/GBHS Lara Davies Megan Schussler 6.0 4.0 5.0 15.0 15.0
6th Feva 5432 Westlake Boys Blake Jeffery Cullen James 2.0 7.0 7.0 16.0 16.0
7th Feva 6941 Hobsonville Secondary School Luca South Imogen Clark 7.0 6.0 6.0 19.0 19.0
8th Feva 5439 Takapuna Abigail Goosen Sienna Hawkes 8.0 8.0 8.0 24.0 24.0
9th Feva 5438 Rosmini Jacob McGivern Patrick Welson 9.0 10.0 DNC 9.0 28.0 28.0


www.wakatere.org.nz
wakatere@gmail.com

Sailwave Scoring Software 2.38.02
www.sailwave.com