Auckland Winter Sprint Series

WBC - Leg 5

Results are provisional as of 13:11 on August 11, 2024

Optimist Green Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club HSC R1 HSC R2 HSC R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 MBSC R10 WBC R11 WBC R12 WBC R13 Total Nett
1st Jack Robertson   Optimist Green 3596 MBSC 2.0 1.0 1.0 4.0 1.0 2.0 (8.0) 3.0 3.0 (6.0) 1.0 1.0 1.0 34.0 20.0
2nd Amiya Kattera   Optimist Green 4460 GBC 1.0 3.0 (6.0) 1.0 5.0 3.0 1.0 4.0 (7.0) 4.0 3.0 2.0 2.0 42.0 29.0
3rd Stephen Wood   Optimist Green 4497 MBSC 5.0 6.0 5.0 (8.0) 3.0 4.0 6.0 (8.0) 6.0 1.0 5.0 5.0 5.0 67.0 51.0
4th Henry Hall   Optimist Green 4740 MBSC 8.0 2.0 2.0 5.0 6.0 1.0 9.0 10.0 2.0 8.0 6.0 (23.0 DNC) (23.0 DNC) 105.0 59.0
5th Asha Satterthwaite   Optimist Green 4643 MBSC 3.0 8.0 8.0 2.0 8.0 6.0 4.0 13.0 4.0 (23.0 RET) 2.0 4.0 (23.0 DNC) 108.0 62.0
6th Dallas Noyer   Optimist Green 3521 WBC 6.0 9.0 4.0 6.0 4.0 5.0 (11.0) (15.0) 10.0 2.0 7.0 6.0 4.0 89.0 63.0
7th Tom Sanderson   Optimist Green 4202 RAYC (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 2.0 7.0 14.0 1.0 11.0 23.0 DNC 4.0 3.0 3.0 140.0 94.0
8th Alvin Zhang   Optimist Green 3863 MBSC 4.0 4.0 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 2.0 9.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 168.0 122.0
9th Charlie Pruvost   Optimist Green 4637 HSC 9.0 5.0 7.0 9.0 9.0 12.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 212.0 166.0
10th Frankie Barker   Optimist Green 4409 NBSC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNF 11.0 10.0 15.0 9.0 8.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 217.0 171.0
11th Aiden Ren   Optimist Green 4429 RAYC (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 10.0 8.0 13.0 5.0 15.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 219.0 173.0
12th Lucas Lee   Optimist Green 4787 RAYC (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 7.0 9.0 10.0 11.0 13.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 222.0 176.0
13th Liam Browne   Optimist Green 4657 NSC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 6.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 243.0 197.0
14th Kaia Bates   Optimist Green 4384 MBSC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 12.0 1.0 23.0 RET 23.0 DNC 23.0 DNC 23.0 DNC 250.0 204.0
15th Wolfgang Hall   Optimist Green 4151 HSC 7.0 7.0 9.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 253.0 207.0
16th Hudson Halla   Optimist Green 465 KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 7.0 14.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 256.0 210.0
17th Cici Zhang   Optimist Green 4788 RAYC (23.0 DNC) (23.0 DNC) 23.0 DNC 10.0 12.0 11.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 263.0 217.0
18th Eito Nakano   Optimist Green 4660 KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 12.0 14.0 12.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 268.0 222.0
19th Kyle Browne   Optimist Green 4756 NSC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 16.0 17.0 16.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 279.0 233.0
20th Charlie Thirkettle   Optimist Green 4727 MBSC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 23.0 DNC 23.0 DNC 23.0 DNC 283.0 237.0
21st Jasmine Fry   Optimist Green 4568 KYC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 16.0 17.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 286.0 240.0
22nd Astrid Thirkettle   Optimist Green 4231 MBSC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 299.0 253.0

P Class Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 25, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club HSC R1 HSC R2 HSC R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 MBSC R10 WBC R11 WBC R12 WBC R13 Total Nett
1st Finloe Gaites   P Class 40 MBSC 1.0 1.0 3.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 (4.0) (7.0) 4.0 29.0 18.0
2nd Callum Hyde   P Class 404 WBC/MBSC 2.0 (3.0) 2.0 2.0 1.0 1.0 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 26.0 20.0
3rd Amber Hughes   P Class 22 KYC/GBC 5.0 8.0 4.0 6.0 3.0 5.0 3.0 2.0 3.0 (26.0 DNC) (9.0) 5.0 9.0 88.0 53.0
4th Lauren Arnold   P Class 31 KYC (11.0) 7.0 6.0 4.0 9.0 6.0 9.0 8.0 6.0 6.0 10.0 (13.0) 11.0 106.0 82.0
5th Taran Bates   P Class 494 MBSC (10.0) 9.0 8.0 9.0 6.0 4.0 5.0 7.0 7.0 8.0 (12.0) 10.0 10.0 105.0 83.0
6th Lewis Snape   P Class 88 KYC 4.0 6.0 7.0 3.0 5.0 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 4.0 6.0 152.0 100.0
7th Tom Hall   P Class 183 MBSC/KYC 6.0 10.0 9.0 8.0 7.0 3.0 4.0 4.0 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 159.0 107.0
8th Lucy Eaton   P Class 918 KYC 12.0 12.0 12.0 10.0 10.0 10.0 7.0 9.0 8.0 (26.0 DNC) 14.0 14.0 (26.0 DNC) 170.0 118.0
9th Lucas Kandziora   P Class 303 WBC 8.0 5.0 11.0 7.0 8.0 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 11.0 8.0 179.0 127.0
10th Hugh Kensington   P Class 3 KYC 7.0 4.0 1.0 5.0 4.0 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 210.0 158.0
11th Roberto Beavis   P Class 69 WBC 13.0 13.0 13.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 13.0 8.0 12.0 235.0 183.0
12th Zachary Tan   P Class 105 KYC 14.0 14.0 14.0 11.0 (26.0 DNC) (26.0 DNC) 11.0 12.0 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 244.0 192.0
13th Sasha White   P Class 959 KYC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 6.0 9.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 259.0 207.0
14th Charlotte Handley   P Class 20 MBSC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 6.0 9.0 5.0 259.0 207.0
15th Annabelle Cartwright   P Class 75 KYC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 5.0 5.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 261.0 209.0
16th Hamish Brown   P Class 308 WBC/MBSC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 1.0 263.0 211.0
17th Tim Stuart   P Class 989 KYC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 10.0 10.0 26.0 DNC 15.0 15.0 26.0 DNC 268.0 216.0
18th Arthur Rebbeck   P Class 30 MBSC/WBC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 3.0 3.0 269.0 217.0
19th Hugo Smith   P Class 10 RAYC/KYC 3.0 2.0 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 270.0 218.0
20th Lauchy Wills   P Class 37 HSC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 OCS 7.0 6.0 7.0 280.0 228.0
21st Sofia Turner   P Class 6 MBSC 9.0 11.0 10.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 290.0 238.0
22nd Isla Brown   P Class 815 KYC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 11.0 11.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 294.0 242.0
23rd Zofia Wells   P Class 888 GBC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 12.0 13.0 296.0 244.0
24th Tony Li   P Class 565 KYC/MBSC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 315.0 263.0
25th Emily Cartwright   P Class 552 KYC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNF 26.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 338.0 286.0

Optimist Open Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 71, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club HSC R2 HSC R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 MBSC R10 WBC R11 WBC R12 WBC R13 Total Nett
1st Blake Batten   Optimist Open 4769 MBSC (6.0) 2.0 5.0 2.0 (19.0) 5.0 3.0 5.0 6.0 3.0 1.0 2.0 59.0 34.0
2nd Greta Hutton   Optimist Open 4810 MBSC 5.0 (8.0) 8.0 8.0 3.0 4.0 5.0 (9.0) 2.0 1.0 3.0 1.0 57.0 40.0
3rd Will Fyfe   Optimist Open 4812 MBSC 4.0 7.0 3.0 4.0 (11.0) 2.0 (8.0) 6.0 5.0 4.0 4.0 6.0 64.0 45.0
4th Philippa Wiltshire   Optimist Open 4698 GBC (29.0) 10.0 9.0 17.0 4.0 1.0 6.0 1.0 (72.0 DNC) 6.0 10.0 5.0 170.0 69.0
5th Harry Strang   Optimist Open 4771 TYPBC (18.0) 5.0 11.0 6.0 (13.0) 7.0 7.0 8.0 8.0 5.0 5.0 9.0 102.0 71.0
6th Flora Stevens   Optimist Open 4772 GBC 9.0 3.0 (18.0) 15.0 (17.0) 6.0 9.0 7.0 7.0 9.0 8.0 11.0 119.0 84.0
7th Micah Bollen   Optimist Open 4709 TYPBC 16.0 11.0 16.0 14.0 9.0 3.0 (72.0 OCS) 10.0 10.0 14.0 (20.0) 8.0 203.0 111.0
8th Jeffrey Du   Optimist Open 4675 KYC 17.0 (72.0 BFD) 12.0 16.0 (21.0) 8.0 20.0 12.0 14.0 15.0 12.0 12.0 231.0 138.0
9th Phoebe Willis   Optimist Open 4629 MBSC 7.0 14.0 19.0 21.0 (24.0) 14.0 14.0 23.0 (72.0 DNC) 16.0 11.0 20.0 255.0 159.0
10th Holly Robson   Optimist Open 4530 KYC 15.0 (21.0) 17.0 20.0 (23.0) 18.0 19.0 18.0 17.0 12.0 16.0 16.0 212.0 168.0
11th Alex Sommerville   Optimist Open 4783 HSC 8.0 16.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 13.0 4.0 4.0 13.0 11.0 9.0 22.0 316.0 172.0
12th Will Handley   Optimist Open 474 MBSC 14.0 13.0 22.0 (31.0) (31.0) 12.0 12.0 14.0 9.0 29.0 23.0 25.0 235.0 173.0
13th Julia Nguyen   Optimist Open 4142 KYC (30.0) 18.0 (29.0) 22.0 15.0 17.0 22.0 15.0 22.0 19.0 13.0 13.0 235.0 176.0
14th William Noyer   Optimist Open 4714 WBC 22.0 (30.0) 28.0 29.0 25.0 (33.0) 18.0 22.0 24.0 25.0 19.0 26.0 301.0 238.0
15th Matteo Barker   Optimist Open 4808 MBSC (72.0 DNC) (72.0 DNC) 13.0 3.0 1.0 72.0 DNC 72.0 DNC 72.0 DNC 1.0 2.0 2.0 3.0 385.0 241.0
16th Hamish Brown   Optimist Open 4800 blue MBSC/WBC 1.0 15.0 1.0 7.0 10.0 (72.0 OCS) 2.0 2.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 398.0 254.0
17th Ally Burfoot   Optimist Open 4751 TYPBC (72.0 DNC) (72.0 DNC) 42.0 32.0 33.0 15.0 10.0 21.0 21.0 31.0 28.0 28.0 405.0 261.0
18th George Abbott   Optimist Open 4481 WYC 27.0 29.0 30.0 39.0 (41.0) 10.0 21.0 25.0 18.0 (43.0) 39.0 36.0 358.0 274.0
19th Charlie Haxton   Optimist Open 4703 BBYC 21.0 20.0 27.0 37.0 39.0 16.0 24.0 28.0 26.0 (42.0) 37.0 (41.0) 358.0 275.0
20th James Currell   Optimist Open 4717 MSC 13.0 (72.0 BFD) 21.0 12.0 14.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 7.0 7.0 7.0 441.0 297.0
21st Sean Poon   Optimist Open 4490 RAYC (72.0 DNC) (72.0 DNC) 20.0 18.0 30.0 21.0 13.0 24.0 72.0 DNC 30.0 36.0 34.0 442.0 298.0
22nd Jake Dickey   Optimist Open 7 NSC 2.0 1.0 2.0 1.0 2.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 3.0 72.0 DNC 72.0 DNC 72.0 DNC 443.0 299.0
23rd Leo Wills   Optimist Open 4748 HSC 3.0 19.0 24.0 33.0 32.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 15.0 32.0 27.0 42.0 443.0 299.0
24th Zac Loader   Optimist Open 4582 NSC 11.0 31.0 34.0 35.0 34.0 19.0 27.0 13.0 23.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 443.0 299.0
25th Elsie Carryer   Optimist Open 1111 WBC 33.0 27.0 31.0 34.0 (36.0) 30.0 30.0 32.0 25.0 (36.0) 32.0 31.0 377.0 305.0
26th Annika Wells - Optimist Open 4585 GBC 19.0 25.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 23.0 25.0 27.0 31.0 34.0 34.0 30.0 464.0 320.0
27th Georgia Barker   Optimist Open 4621 NSC 26.0 23.0 26.0 28.0 27.0 28.0 31.0 31.0 32.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 468.0 324.0
28th Sam Kandziora   Optimist Open 4662 WBC 20.0 22.0 25.0 38.0 20.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 22.0 25.0 24.0 484.0 340.0
29th Libby Briscoe   Optimist Open 4361 MBSC 28.0 34.0 40.0 41.0 40.0 27.0 32.0 30.0 34.0 46.0 (47.0) (48.0) 447.0 352.0
30th Jessica Lee   Optimist Open 4595 RAYC (72.0 DNC) (72.0 DNC) 33.0 30.0 22.0 31.0 26.0 72.0 OCS 72.0 DNC 26.0 26.0 19.0 501.0 357.0
31st Marcus Daum   Optimist Open 4413 TYPBC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 22.0 23.0 20.0 20.0 23.0 35.0 23.0 526.0 382.0
32nd Arthur Rebbeck   Optimist Open 4800 WBC/MBSC (72.0 DNC) (72.0 DNC) 6.0 11.0 7.0 72.0 OCS 1.0 3.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 532.0 388.0
33rd Eason Lan   Optimist Open 4562 RAYC (72.0 DNC) (72.0 DNC) 32.0 23.0 12.0 20.0 72.0 OCS 72.0 OCS 72.0 DNC 20.0 31.0 35.0 533.0 389.0
34th Zofia Wells - Optimist Open 4750 GBC (72.0 BFD) 4.0 4.0 13.0 8.0 (72.0 DNC) 72.0 DNC 72.0 DNC 4.0 72.0 DNC 72.0 DNC 72.0 DNC 537.0 393.0
35th George Hayton   Optimist Open 4446 HSC (72.0 DNF) (72.0 DNS) 37.0 19.0 28.0 72.0 DNC 16.0 17.0 72.0 DNC 72.0 DNC 22.0 39.0 538.0 394.0
36th Vienna Campbell   Optimist Open 4734 WBC 25.0 32.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 25.0 28.0 34.0 72.0 DNC 38.0 29.0 47.0 546.0 402.0
37th Lauchy Wills   Optimist Open 1 HSC 10.0 9.0 14.0 9.0 5.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 551.0 407.0
38th Zephyr Lane   Optimist Open 4561 WBC 32.0 26.0 23.0 36.0 29.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 40.0 33.0 46.0 553.0 409.0
39th Charlotte Handley   Optimist Open 4744 MBSC 12.0 12.0 10.0 10.0 6.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 554.0 410.0
40th Troy Murdoch   Optimist Open 4645 TYPBC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 11.0 17.0 19.0 19.0 72.0 DNC 38.0 44.0 580.0 436.0
41st Elsa Daum   Optimist Open 4465 TYPBC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 29.0 15.0 16.0 72.0 DNC 27.0 46.0 32.0 597.0 453.0
42nd Tom Hall   Optimist Open 4684 MBSC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 12.0 8.0 6.0 10.0 612.0 468.0
43rd Blake Duncan   Optimist Open 4566 NSC (72.0 DNC) (72.0 DNC) 7.0 5.0 18.0 72.0 DNC 72.0 DNC 72.0 DNC 11.0 72.0 DNC 72.0 DNC 72.0 DNC 617.0 473.0
44th Noah Petersen   Optimist Open 4592 WBC 24.0 24.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 28.0 28.0 72.0 DNC 21.0 629.0 485.0
45th Aurora Edhouse   Optimist Open 4484 MBSC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 26.0 33.0 29.0 27.0 39.0 49.0 72.0 DNC 635.0 491.0
46th Yuhan Hao   Optimist Open 4730 RAYC (72.0 DNC) (72.0 DNC) 36.0 24.0 26.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 37.0 48.0 43.0 646.0 502.0
47th Ace Ngaia   Optimist Open 4620 RAYC (72.0 DNC) (72.0 DNC) 35.0 27.0 35.0 32.0 72.0 OCS 26.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 659.0 515.0
48th Zach Johnston   Optimist Open 020 RAYC (72.0 DNC) (72.0 DNC) 39.0 40.0 38.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 48.0 42.0 37.0 676.0 532.0
49th Juliet White   Optimist Open 4558 WBC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 13.0 14.0 4.0 679.0 535.0
50th Isaac Wilson   Optimist Open 4291 KYC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 9.0 11.0 11.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 679.0 535.0
51st Milla Holland   Optimist Open 4605 WBC 34.0 33.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 33.0 45.0 38.0 687.0 543.0
52nd Gus Gillies   Optimist Open 4674 WBC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 10.0 17.0 14.0 689.0 545.0
53rd Xavier Andrews   Optimist Open 4630 TYPBC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 24.0 29.0 33.0 33.0 72.0 DNC 72.0 DNC 72.0 DNC 695.0 551.0
54th Bailey Robb   Optimist Open 4383 QCYC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 17.0 18.0 15.0 698.0 554.0
55th Luca Blundell   Optimist Open 4781 CBYC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 18.0 15.0 17.0 698.0 554.0
56th Elias Dunne   Optimist Open 3606 WBC 35.0 35.0 41.0 42.0 42.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 699.0 555.0
57th Nicolas Segers   Optimist Open 4597 RAYC (72.0 DNC) (72.0 DNC) 15.0 25.0 16.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 704.0 560.0
58th Marino Collins   Optimist Open 4504 QCYC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 21.0 21.0 27.0 717.0 573.0
59th Alexander Mackay   Optimist Open 4679 WBC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 24.0 30.0 18.0 720.0 576.0
60th Theo Dacre   Optimist Open 4716 NSC (72.0 BFD) 6.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 16.0 72.0 DNC 72.0 DNC 72.0 DNC 742.0 598.0
61st Clovis Wang   Optimist Open 4410 WBC (72.0 DNC) (72.0 DNC) 38.0 26.0 37.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 749.0 605.0
62nd Ewan Wilson   Optimist Open 4713 WBC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 41.0 40.0 33.0 762.0 618.0
63rd Harry Atkinson   Optimist Open 4625 TBSC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 45.0 41.0 29.0 763.0 619.0
64th Josh Carran   Optimist Open 4543 GBC 31.0 17.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 768.0 624.0
65th Tim Stuart   Optimist Open 4807 MBSC 23.0 28.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 771.0 627.0
66th Liam Strack   Optimist Open 4763 QCYC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 35.0 24.0 72.0 DNC 779.0 635.0
67th Maggie He   Optimist Open 113 RAYC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 47.0 44.0 40.0 779.0 635.0
68th Tyson Orr   Optimist Open 4666 KYC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 44.0 43.0 45.0 780.0 636.0
69th Ben Keoghan   Optimist Open 4791 TBSC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 29.0 72.0 DNC 72.0 DNC 72.0 DNC 821.0 677.0
70th Claire Bao   Optimist Open 4700 MBSC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 30.0 72.0 DNC 72.0 DNC 72.0 DNC 822.0 678.0
71st Jining Zhao   Optimist Open 4435 MBSC (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 UFD 72.0 DNC 72.0 DNC 72.0 DNC 864.0 720.0

RS Feva Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 6, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club HSC R1 HSC R2 HSC R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 MBSC R10 WBC R11 WBC R12 WBC R13 Total Nett
1st Riley Hunter Hazel Ashton RS Feva 6942 NBYC (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 1.0 3.0 2.0 3.0 3.0 1.0 1.0 1.0 1.0 39.0 25.0
2nd Elisa Currie Juliet White RS Feva 8845 MSC/WBC 1.0 1.0 1.0 3.0 4.0 1.0 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 44.0 30.0
3rd Robyn Ashton Olivia James RS Feva 6941 NBYC (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 3.0 2.0 3.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 63.0 49.0
4th Anna Dold Lola-Jean RS Feva 888 RAYC (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 2.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 77.0 63.0
