Winter Series Averaged PY Overall |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 15.12.2024 |
R2 15.12.2024 |
R3 01.01.2025 |
R4 15.12.2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5692 | A.Leslie | 0 | (5.0) | 3.0 | 1.0 | 3.0 | 12.0 | 7.0 | ||||
2nd | SOLO | 5024 | P.Sheppard | 0 | 1.0 | (7.0) | 3.0 | 4.0 | 15.0 | 8.0 | ||||
3rd | SOLO | 4358 | J.Rudd | 0 | (6.0) | 1.0 | 3.5 OOD | 3.5 OOD | 14.0 | 8.0 | ||||
4th | LASER/ ILCA 7 | 128903 | A.Bojarski | 0 | 2.0 | (6.0) | 4.0 | 2.0 | 14.0 | 8.0 | ||||
5th | LASER/ ILCA 7 | 108973 | I.Sloan | 0 | (9.0) | 2.0 | 2.0 | 5.0 | 18.0 | 9.0 | ||||
6th | SOLO | 5684 | K.Leggatt | 0 | 4.0 | 9.0 | 6.0 DNF | (14.0 DNC) | 33.0 | 19.0 | ||||
7th | SOLO | 5024 | D.Ingledew | 0 | 3.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 36.0 | 22.0 | ||||
8th | SOLO | 3130 | S.Gregory | 0 | (14.0 DNC) | 10.0 | 14.0 DNC | 1.0 | 39.0 | 25.0 | ||||
9th | RS VISION | R.Ashwell | A.Risotw | 0 | 7.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 | ||||
10th | LASER/ ILCA 7 | 192575 | J.Jowers | 0 | 10.0 OOD | 10.0 OOD | (14.0 DNC) | 6.0 | 40.0 | 26.0 | ||||
11th | GP14 | 13814 | D.Armson | M.Cleland | 0 | 8.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 44.0 | 30.0 | |||
12th | TOPPER | 10 | O.Llewellyn | 0 | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 52.0 | 38.0 | ||||
13th | SOLO | 5522 | P.Heller | 0 | 12.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 54.0 | 40.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com