venue burgee

Frostbite Series 2024

Yorkshire Dales Sailing Club

Results are provisional as of 16:52 on December 2, 2024

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
04/11/24 AM RTC
R2
04/11/24 PM WL
R3
10/11/24 PM 1 WL
R4
10/11/24 PM 2 WL
R5
17/11/24 AM WL
R6
17/11/24 PM RTC
R7
24/11/24 AM
R8
24/11/24 PM
R9
01/12/24 AM
R10
01/12/24 PM
Total Nett
1st ILCA 7 / Laser 135619 Ian Kennedy   1102 (38.00 DNC) (38.00 DNC) 1.00 2.00 (9.00) (6.00) 2.00 3.00 3.00 (7.00) 109.00 11.00
2nd RS400 750 Joeseph Spencer Andy Spencer 939 3.00 3.00 3.00 4.00 (8.00) 5.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 178.00 18.00
3rd RS Aero 7 2606 Bill Pickup   1061 (38.00 DNC) (38.00 DNC) 4.00 3.00 10.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) 6.00 8.00 221.00 31.00
4th RS400 8 Keith Escritt Paula Kent 939 1.00 1.00 (38.00 DNC) (38.00 DNC) 3.00 3.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 236.00 46.00
5th RS200 1713 Paul Hill Alex Hill 1046 (38.00 DNC) (38.00 DNC) 2.00 1.00 5.00 2.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 238.00 48.00
6th TOPPER 47768 Oscar Manning   1369 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 12.00 7.00 (38.00 DNC) 38.00 DNC 8.00 4.00 259.00 69.00
7th RS AERO 6 3689 Neil Spink   1102 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 11.00 9.00 (38.00 DNC) 38.00 DNC 5.00 12.00 265.00 75.00
8th ILCA 6 / Laser Radial 224683 Finlay Cochrane   1154 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 1.00 1.00 1.00 269.00 79.00
9th RS500 1072 Tim Thornalley Bill Anderson 963 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 19.00 15.00 (38.00 DNC) 38.00 DNC 13.00 13.00 288.00 98.00
10th RS400 1133 Lester Mulligan Michael Haregraves 939 6.00 RET (38.00 DNC) (38.00 DNC) (38.00 DNC) 13.00 8.00 (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 293.00 103.00
11th RS500 1689 Mike Saul Ollie Kent 963 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 1.00 1.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 306.00 116.00
12th RS AERO 6 4374 Ian Escritt   1102 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 1.00 2.00 38.00 DNC 38.00 DNC 307.00 117.00
13th ILCA 6 / Laser Radial 206839 Fed Buckley   1154 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 2.00 2.00 308.00 118.00
14th MUSTO SKIFF 481 Josh Moran   837 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 2.00 4.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 310.00 120.00
15th FIREBALL 14834 Neil Ashurst Pete Slingsby 955 4.00 2.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 310.00 120.00
16th RS Aero 7 3448 Phill Whitehead   1061 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 4.00 5.00 313.00 123.00
17th ILCA 7 / Laser 133259 Ray Darwent   1102 (38.00 DNC) (38.00 DNC) 5.00 5.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 314.00 124.00
18th TOPPER 47000 Simeon Shackleton   1369 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 9.00 3.00 316.00 126.00
19th MUSTO SKIFF 545 Stewart Walker   837 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 4.00 13.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 321.00 131.00
20th RS400 868M Mike Saul Steve Rickwood 939 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 11.00 6.00 321.00 131.00
21st PHANTOM 1371 Richard Clayton   1000 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 7.00 11.00 322.00 132.00
22nd RS AERO 9 4317 Angus Trenholm   1008 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 14.00 38.00 DNC 5.00 RET 38.00 DNC 38.00 DNC 323.00 133.00
23rd ILCA 4 / Laser 4.7 176299 Christa Shackleton   1213 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 10.00 10.00 324.00 134.00
24th MUSTO SKIFF 598 Ian Escritt   837 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 14.00 11.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 329.00 139.00
25th RS200 1538 Matt Luxton Des Luxton 1046 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 18.00 12.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 334.00 144.00
26th RS400 532 John Simms Pete Slingsby 939 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 22.00 RET 10.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 336.00 146.00
27th RS Aero 7 3538 Simon Byrne   1061 2.00 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 344.00 154.00
28th SOLO 5979 John Colegrave   1142 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 4.00 RET 38.00 DNC 38.00 DNC 38.00 DNC 346.00 156.00
29th WAYFARER 11058 Peter Lulham-Robinson Wolfie Dyer 1109 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 6.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 348.00 158.00
30th BLAZE 824 Ian Smith   1033 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 7.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 349.00 159.00
31st RS400 1460 Andy Riddington Dan Wolf 939 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 9.00 351.00 161.00
32nd 2000 21419 P Gregory K Gregory 1118 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 12.00 38.00 DNC 354.00 164.00
33rd RS400 868 Steve Rickwood David Crabbe 939 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 15.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 357.00 167.00
34th RS200 620 James Dalton Andrea Dalton 1046 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 16.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 358.00 168.00
35th ILCA 6 / Laser Radial 169092 Oscar Trenholm   1154 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 17.00 DNF 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 359.00 169.00
36th LASER VAGO XD 892 Eleanor Everitt Chris Everitt 1071 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 17.00 (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 359.00 169.00
37th RS400 1281 Stephen Smith Matt Butler 939 (38.00 DNC) (38.00 DNC) (38.00 DNC) (38.00 DNC) 22.00 RET (38.00 DNC) 38.00 DNC 38.00 DNC 38.00 DNC 38.00 DNC 364.00 174.00

R1 - 04/11/24 at AM RTC

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 8 Keith Escritt Paula Kent 939 39.09 3 0.41.42 1.00
2 RS Aero 7 3538 Simon Byrne   1061 54.45 3 0.51.36 2.00
3 RS400 750 Joeseph Spencer Andy Spencer 939 48.58 3 0.52.09 3.00
4 FIREBALL 14834 Neil Ashurst Pete Slingsby 955 50.51 3 0.53.15 4.00
5 RS400 1133 Lester Mulligan Michael Haregraves 939 RET     6.00

R2 - 04/11/24 at PM WL

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 8 Keith Escritt Paula Kent 939 35.27 3 0.37.45 1.00
2 FIREBALL 14834 Neil Ashurst Pete Slingsby 955 41.49 3 0.43.47 2.00
3 RS400 750 Joeseph Spencer Andy Spencer 939 43.02 3 0.45.50 3.00

R3 - 10/11/24 at PM 1 WL

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 135619 Ian Kennedy   1102 32.08 4 0.29.10 1.00
2 RS200 1713 Paul Hill Alex Hill 1046 30.46 4 0.29.25 2.00
3 RS400 750 Joeseph Spencer Andy Spencer 939 27.50 4 0.29.38 3.00
4 RS Aero 7 2606 Bill Pickup   1061 31.29 4 0.29.40 4.00
5 ILCA 7 / Laser 133259 Ray Darwent   1102 33.24 4 0.30.19 5.00

R4 - 10/11/24 at PM 2 WL

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS200 1713 Paul Hill Alex Hill 1046 33.45 2 0.32.16 1.00
2 ILCA 7 / Laser 135619 Ian Kennedy   1102 36.30 2 0.33.07 2.00
3 RS Aero 7 2606 Bill Pickup   1061 35.32 2 0.33.29 3.00
4 RS400 750 Joeseph Spencer Andy Spencer 939 31.27 2 0.33.30 4.00
5 ILCA 7 / Laser 133259 Ray Darwent   1102 38.25 2 0.34.52 5.00

R5 - 17/11/24 at AM WL

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS500 1689 Mike Saul Ollie Kent 963 44.48 5 0.46.31 1.00
2 MUSTO SKIFF 481 Josh Moran   837 42.33 5 0.50.50 2.00
3 RS400 8 Keith Escritt Paula Kent 939 47.55 5 0.51.02 3.00
4 MUSTO SKIFF 545 Stewart Walker   837 43.06 5 0.51.30 4.00
5 RS200 1713 Paul Hill Alex Hill 1046 53.54 5 0.51.32 5.00
6 WAYFARER 11058 Peter Lulham-Robinson Wolfie Dyer 1109 45.55 4 0.51.45 6.00
7 BLAZE 824 Ian Smith   1033 42.55 4 0.51.56 7.00
8 RS400 750 Joeseph Spencer Andy Spencer 939 49.17 5 0.52.29 8.00
9 ILCA 7 / Laser 135619 Ian Kennedy   1102 46.20 4 0.52.33 9.00
10 RS Aero 7 2606 Bill Pickup   1061 45.16 4 0.53.20 10.00
11 RS AERO 6 3689 Neil Spink   1102 47.02 4 0.53.21 11.00
12 TOPPER 47768 Oscar Manning   1369 43.55 3 0.53.28 12.00
13 RS400 1133 Lester Mulligan Michael Haregraves 939 51.13 5 0.54.33 13.00
14 MUSTO SKIFF 598 Ian Escritt   837 46.57 5 0.56.06 14.00
15 RS400 868 Steve Rickwood David Crabbe 939 42.20 4 0.56.21 15.00
16 RS200 620 James Dalton Andrea Dalton 1046 47.18 4 0.56.31 16.00
17 LASER VAGO XD 892 Eleanor Everitt Chris Everitt 1071 48.53 4 0.57.03 17.00
18 RS200 1538 Matt Luxton Des Luxton 1046 49.27 4 0.59.06 18.00
19 RS500 1072 Tim Thornalley Bill Anderson 963 47.02 4 1.01.03 19.00
20 RS400 532 John Simms Pete Slingsby 939 RET     22.00
20 RS400 1281 Stephen Smith Matt Butler 939 RET     22.00

R6 - 17/11/24 at PM RTC

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS500 1689 Mike Saul Ollie Kent 963 47.06 3 0.48.55 1.00
2 RS200 1713 Paul Hill Alex Hill 1046 52.41 3 0.50.22 2.00
3 RS400 8 Keith Escritt Paula Kent 939 47.44 3 0.50.50 3.00
4 MUSTO SKIFF 481 Josh Moran   837 43.15 3 0.51.40 4.00
5 RS400 750 Joeseph Spencer Andy Spencer 939 49.08 3 0.52.20 5.00
6 ILCA 7 / Laser 135619 Ian Kennedy   1102 39.15 2 0.53.26 6.00
7 TOPPER 47768 Oscar Manning   1369 49.02 2 0.53.44 7.00
8 RS400 1133 Lester Mulligan Michael Haregraves 939 50.45 3 0.54.03 8.00
9 RS AERO 6 3689 Neil Spink   1102 39.48 2 0.54.10 9.00
10 RS400 532 John Simms Pete Slingsby 939 52.09 3 0.55.32 10.00
11 MUSTO SKIFF 598 Ian Escritt   837 46.31 3 0.55.35 11.00
12 RS200 1538 Matt Luxton Des Luxton 1046 39.19 2 0.56.23 12.00
13 MUSTO SKIFF 545 Stewart Walker   837 48.07 3 0.57.29 13.00
14 RS AERO 9 4317 Angus Trenholm   1008 40.15 2 0.59.54 14.00
15 RS500 1072 Tim Thornalley Bill Anderson 963 39.29 2 1.01.30 15.00
16 ILCA 6 / Laser Radial 169092 Oscar Trenholm   1154 DNF     17.00

R7 - 24/11/24 at AM

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 6 4374 Ian Escritt   1102 33.54 3 0.30.46 1.00
2 ILCA 7 / Laser 135619 Ian Kennedy   1102 40.59 3 0.37.11 2.00
3 SOLO 5979 John Colegrave   1142 RET     4.00

R8 - 24/11/24 at PM

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 224683 Finlay Cochrane   1154 44.29 4 0.38.33 1.00
2 RS AERO 6 4374 Ian Escritt   1102 43.01 4 0.39.02 2.00
3 ILCA 7 / Laser 135619 Ian Kennedy   1102 47.37 3 0.57.37 3.00
4 RS AERO 9 4317 Angus Trenholm   1008 RET     5.00

R9 - 01/12/24 at AM

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 224683 Finlay Cochrane   1154 42.04 3 0.36.27 1.00
2 ILCA 6 / Laser Radial 206839 Fed Buckley   1154 42.40 3 0.36.58 2.00
3 ILCA 7 / Laser 135619 Ian Kennedy   1102 41.21 3 0.37.31 3.00
4 RS Aero 7 3448 Phill Whitehead   1061 40.06 3 0.37.48 4.00
5 RS AERO 6 3689 Neil Spink   1102 41.57 3 0.38.04 5.00
6 RS Aero 7 2606 Bill Pickup   1061 40.54 3 0.38.33 6.00
7 PHANTOM 1371 Richard Clayton   1000 38.49 3 0.38.49 7.00
8 TOPPER 47768 Oscar Manning   1369 35.51 2 0.39.17 8.00
9 TOPPER 47000 Simeon Shackleton   1369 36.03 2 0.39.30 9.00
10 ILCA 4 / Laser 4.7 176299 Christa Shackleton   1213 33.38 2 0.41.35 10.00
11 RS400 868M Mike Saul Steve Rickwood 939 41.07 3 0.43.47 11.00
12 2000 21419 P Gregory K Gregory 1118 32.56 2 0.44.11 12.00
13 RS500 1072 Tim Thornalley Bill Anderson 963 43.00 3 0.44.39 13.00

R10 - 01/12/24 at PM

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 224683 Finlay Cochrane   1154 53.59 3 0.46.47 1.00
2 ILCA 6 / Laser Radial 206839 Fed Buckley   1154 54.28 3 0.47.12 2.00
3 TOPPER 47000 Simeon Shackleton   1369 43.24 2 0.47.33 3.00
4 TOPPER 47768 Oscar Manning   1369 43.32 2 0.47.42 4.00
5 RS Aero 7 3448 Phill Whitehead   1061 51.31 3 0.48.33 5.00
6 RS400 868M Mike Saul Steve Rickwood 939 45.44 3 0.48.42 6.00
7 ILCA 7 / Laser 135619 Ian Kennedy   1102 53.42 3 0.48.44 7.00
8 RS Aero 7 2606 Bill Pickup   1061 51.55 3 0.48.56 8.00
9 RS400 1460 Andy Riddington Dan Wolf 939 46.25 3 0.49.26 9.00
10 ILCA 4 / Laser 4.7 176299 Christa Shackleton   1213 40.13 2 0.49.44 10.00
11 PHANTOM 1371 Richard Clayton   1000 50.01 3 0.50.01 11.00
12 RS AERO 6 3689 Neil Spink   1102 55.55 3 0.50.44 12.00
13 RS500 1072 Tim Thornalley Bill Anderson 963 50.01 3 0.51.56 13.00



Sailwave Scoring Software 2.34.00
www.sailwave.com