event burgee venue burgee

Yachting Monthly Celtic Triangle 2026

Falmouth, Kinsale, Treguier, Fowey

1 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC YMCT/1 YMCT/2 Total Nett
1st AM SUN OF A GUN 3 GBR 3303X Jan Collins Simon & Richard Holmes 1.024 2.0 1.0 3.0 3.0
2nd   ROCKIT GBR 9473R Chris Hanson Sam Strover 1.029 1.0 2.0 3.0 3.0
3rd MX SEVENTH SUN GBR 3302X Carol-Anne Stapley Richard Stapley 1.024 4.0 3.0 7.0 7.0
4th   INSPIRIT NED 8277 KJ Kroon Remko Kramer 1.020 5.0 5.0 10.0 10.0
5th   MURPHY II GBR 1250X Michael Bradley Luke Lazell 1.155 9.0 4.0 13.0 13.0
6th AM BIG DORIS 4 GBR 6091L Anthony Llewelyn-Davies Marc Hadley-Smith 1.079 7.0 6.0 13.0 13.0
7th AM TZIGANE SWE 3600 Harry Vogel Jeremy Freeman 1.042 6.0 9.0 15.0 15.0
8th AM KAYA II GBR 3602X Mik Underdown Nigel Gale 1.027 3.0 13.0 RET 16.0 16.0
9th Y J'OUVERT GBR 112N Simon Harris Oscar Ballentyne 1.036 8.0 8.0 16.0 16.0
10th   POLISHED MANX IOM 7003 Kuba Szymanski Adrian Kucmin 1.025 12.0 7.0 19.0 19.0
11th AM,MX LIBERTINA GBR 5559L Charles Schreiber Elizabeth Prince 1.080 11.0 10.0 21.0 21.0
12th AM,T ELEMENTAL GBR 5451L Mark Howells Martyn Bateman 1.095 10.0 11.0 21.0 21.0

2 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC YMCT/1 YMCT/2 Total Nett
1st MX ZANZIBAR GBR 8932R Inka Luhrs Richard Bretherton 1.005 2.0 1.0 3.0 3.0
2nd MX,Y PURPLE MIST GBR 4867L Kate Cope Louis Hockings-Cooke 1.000 3.0 2.0 5.0 5.0
3rd 56+ DELAY NO MORE GBR 8956R Nigel Davis   1.002 1.0 7.0 8.0 8.0
4th   STEP ON GBR 6664R Mark Emons Robert Stevenson 1.004 4.0 5.0 9.0 9.0
5th MX FIDELITAS GBR 5231L James Clapham Iona Taylor 0.988 7.0 3.0 10.0 10.0
6th AM AZORA GBR 7581R Steve Thomas Tim Pumfrey 1.012 6.0 4.0 10.0 10.0
7th   ELSA GBR 725 James Hardiman   0.979 5.0 6.0 11.0 11.0
8th AM BONKERS GBR 5380X Donald MacDonald John Lyons 1.005 9.0 8.0 17.0 17.0
9th AM.MX ANARCHY GBR 6934R Kathy Claydon Phil Kirk 1.002 8.0 10.0 18.0 18.0
10th AM,MX ROCKET GBR 2673L Rupert Baddeley Lucy Raymond 0.978 10.0 9.0 19.0 19.0

3 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC YMCT/1 YMCT/2 Total Nett
1st 56+ BLISS NED 8218 Madelon Kuiper   0.907 1.0 1.0 2.0 2.0
2nd   FURIOSA GBR 9765R George Isted   0.955 2.0 2.0 4.0 4.0
3rd MX,Y AFRITA GBR 4264 Andrew Laming Lydia Paleschi 0.905 5.0 3.0 8.0 8.0
4th AM,T SALTHEART GBR 3792R James Davis Murray Quinney 0.928 3.0 5.0 8.0 8.0
5th MX,Y LADY PENROSE GBR 1498T Claire Dresser Nicholas Farren 0.922 4.0 4.0 8.0 8.0
6th AM PTARMIGAN GBR 6085L John Elliot Nicholas Elliott 0.889 6.0 6.0 12.0 12.0
7th AM WATERMARK GBR 7969T Robert Pitts Rob Lynbeck 0.943 7.0 7.0 14.0 14.0
8th AM MOON TIGER GBR 1382T Phil Pryor James Moore 0.917 8.0 8.0 16.0 16.0
9th MX,T SINI GBR 6341L Patrick Mulligan Rosemary Crinion 0.940 9.0 9.0 18.0 18.0
10th 56+ MOONSHADOW GBR 973R James Porter   0.951 10.0 10.0 20.0 20.0
11th AM,T LIAMAR CO 905 Derek Rust Neil Oliver 0.876 12.0 RET 11.0 23.0 23.0

YMCT/1 - 1 Class - May 31 at 1010

Start: Start 1, Finishes: Finish time, Time: 31/5/26@1010, Distance: 190nm
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC Start Finish Elapsed Corrected Points
1   ROCKIT GBR 9473R Chris Hanson Sam Strover 1.029 31/5/26@1010 1/6/26@085032 22:40:32 23:19:59 1.0
2 AM SUN OF A GUN 3 GBR 3303X Jan Collins Simon & Richard Holmes 1.024 31/5/26@1010 1/6/26@111354 1:1:03:54 1:1:40:00 2.0
3 AM KAYA II GBR 3602X Mik Underdown Nigel Gale 1.027 31/5/26@1010 1/6/26@112245 1:1:12:45 1:1:53:36 3.0
4 MX SEVENTH SUN GBR 3302X Carol-Anne Stapley Richard Stapley 1.024 31/5/26@1010 1/6/26@113421 1:1:24:21 1:2:00:56 4.0
5   INSPIRIT NED 8277 KJ Kroon Remko Kramer 1.020 31/5/26@1010 1/6/26@120910 1:1:59:10 1:2:30:21 5.0
6 AM TZIGANE SWE 3600 Harry Vogel Jeremy Freeman 1.042 31/5/26@1010 1/6/26@115340 1:1:43:40 1:2:48:30 6.0
7 AM BIG DORIS 4 GBR 6091L Anthony Llewelyn-Davies Marc Hadley-Smith 1.079 31/5/26@1010 1/6/26@110254 1:0:52:54 1:2:50:50 7.0
8 Y J'OUVERT GBR 112N Simon Harris Oscar Ballentyne 1.036 31/5/26@1010 1/6/26@120733 1:1:57:33 1:2:53:37 8.0
9   MURPHY II GBR 1250X Michael Bradley Luke Lazell 1.155 31/5/26@1010 1/6/26@093005 23:20:05 1:2:57:06 9.0
10 AM,T ELEMENTAL GBR 5451L Mark Howells Martyn Bateman 1.095 31/5/26@1010 1/6/26@110847 1:0:58:47 1:3:21:10 10.0
11 AM,MX LIBERTINA GBR 5559L Charles Schreiber Elizabeth Prince 1.080 31/5/26@1010 1/6/26@122305 1:2:13:05 1:4:18:56 11.0
12   POLISHED MANX IOM 7003 Kuba Szymanski Adrian Kucmin 1.025 31/5/26@1010 1/6/26@140809 1:3:58:09 1:4:40:06 12.0

YMCT/2 - 1 Class - June 8th at 0810

Start: Start 1, Finishes: Finish time, Time: 8/6/26@0830, Distance: 200nm
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC Start Finish Elapsed Corrected Points
1 AM SUN OF A GUN 3 GBR 3303X Jan Collins Simon & Richard Holmes 1.024 8/6/26@0830 9/6/26@053824 21:08:24 21:38:50 1.0
2   ROCKIT GBR 9473R Chris Hanson Sam Strover 1.029 8/6/26@0830 9/6/26@060908 21:39:08 22:16:48 2.0
3 MX SEVENTH SUN GBR 3302X Carol-Anne Stapley Richard Stapley 1.024 8/6/26@0830 9/6/26@085140 1:0:21:40 1:0:56:45 3.0
4   MURPHY II GBR 1250X Michael Bradley Luke Lazell 1.155 8/6/26@0830 9/6/26@065136 22:21:36 1:1:49:33 4.0
5   INSPIRIT NED 8277 KJ Kroon Remko Kramer 1.020 8/6/26@0830 9/6/26@100034 1:1:30:34 1:2:01:11 5.0
6 AM BIG DORIS 4 GBR 6091L Anthony Llewelyn-Davies Marc Hadley-Smith 1.079 8/6/26@0830 9/6/26@092444 1:0:54:44 1:2:52:49 6.0
7   POLISHED MANX IOM 7003 Kuba Szymanski Adrian Kucmin 1.025 8/6/26@0830 9/6/26@112503 1:2:55:03 1:3:35:26 7.0
8 Y J'OUVERT GBR 112N Simon Harris Oscar Ballentyne 1.036 8/6/26@0830 9/6/26@110827 1:2:38:27 1:3:36:00 8.0
9 AM TZIGANE SWE 3600 Harry Vogel Jeremy Freeman 1.042 8/6/26@0830 9/6/26@105950 1:2:29:50 1:3:36:36 9.0
10 AM,MX LIBERTINA GBR 5559L Charles Schreiber Elizabeth Prince 1.080 8/6/26@0830 9/6/26@103432 1:2:04:32 1:4:09:42 10.0
11 AM,T ELEMENTAL GBR 5451L Mark Howells Martyn Bateman 1.095 8/6/26@0830 9/6/26@101808 1:1:48:08 1:4:15:12 11.0
12 AM KAYA II GBR 3602X Mik Underdown Nigel Gale 1.027     RET   13.0

YMCT/1 - 2 Class - May 31 at 1010

Start: Start 2, Finishes: Finish time, Time: 31/5/26@1020, Distance: 190nm
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC Start Finish Elapsed Corrected Points
1 56+ DELAY NO MORE GBR 8956R Nigel Davis   1.002 31/5/26@1020 1/6/26@113755 1:1:17:55 1:1:20:57 1.0
2 MX ZANZIBAR GBR 8932R Inka Luhrs Richard Bretherton 1.005 31/5/26@1020 1/6/26@113425 1:1:14:25 1:1:21:59 2.0
3 MX,Y PURPLE MIST GBR 4867L Kate Cope Louis Hockings-Cooke 1.000 31/5/26@1020 1/6/26@114706 1:1:27:06 1:1:27:06 3.0
4   STEP ON GBR 6664R Mark Emons Robert Stevenson 1.004 31/5/26@1020 1/6/26@120140 1:1:41:40 1:1:47:50 4.0
5   ELSA GBR 725 James Hardiman   0.979 31/5/26@1020 1/6/26@124440 1:2:24:40 1:1:51:23 5.0
6 AM AZORA GBR 7581R Steve Thomas Tim Pumfrey 1.012 31/5/26@1020 1/6/26@120659 1:1:46:59 1:2:05:33 6.0
7 MX FIDELITAS GBR 5231L James Clapham Iona Taylor 0.988 31/5/26@1020 1/6/26@125431 1:2:34:31 1:2:15:23 7.0
8 AM.MX ANARCHY GBR 6934R Kathy Claydon Phil Kirk 1.002 31/5/26@1020 1/6/26@124033 1:2:20:33 1:2:23:43 8.0
9 AM BONKERS GBR 5380X Donald MacDonald John Lyons 1.005 31/5/26@1020 1/6/26@123830 1:2:18:30 1:2:26:24 9.0
10 AM,MX ROCKET GBR 2673L Rupert Baddeley Lucy Raymond 0.978 31/5/26@1020 1/6/26@160557 1:5:45:57 1:5:06:40 10.0

YMCT/2 - 2 Class - June 8th at 0810

Start: Start 2, Finishes: Finish time, Time: 8/6/26@0820, Distance: 200nm
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC Start Finish Elapsed Corrected Points
1 MX ZANZIBAR GBR 8932R Inka Luhrs Richard Bretherton 1.005 8/6/26@0820 9/6/26@083825 1:0:18:25 1:0:25:43 1.0
2 MX,Y PURPLE MIST GBR 4867L Kate Cope Louis Hockings-Cooke 1.000 8/6/26@0820 9/6/26@092914 1:1:09:14 1:1:09:14 2.0
3 MX FIDELITAS GBR 5231L James Clapham Iona Taylor 0.988 8/6/26@0820 9/6/26@101735 1:1:57:35 1:1:38:54 3.0
4 AM AZORA GBR 7581R Steve Thomas Tim Pumfrey 1.012 8/6/26@0820 9/6/26@094806 1:1:28:06 1:1:46:26 4.0
5   STEP ON GBR 6664R Mark Emons Robert Stevenson 1.004 8/6/26@0820 9/6/26@100320 1:1:43:20 1:1:49:30 5.0
6   ELSA GBR 725 James Hardiman   0.979 8/6/26@0820 9/6/26@105323 1:2:33:23 1:1:59:55 6.0
7 56+ DELAY NO MORE GBR 8956R Nigel Davis   1.002 8/6/26@0820 9/6/26@102720 1:2:07:20 1:2:10:28 7.0
8 AM BONKERS GBR 5380X Donald MacDonald John Lyons 1.005 8/6/26@0820 9/6/26@103040 1:2:10:40 1:2:18:31 8.0
9 AM,MX ROCKET GBR 2673L Rupert Baddeley Lucy Raymond 0.978 8/6/26@0820 9/6/26@124607 1:4:26:07 1:3:48:35 9.0
10 AM.MX ANARCHY GBR 6934R Kathy Claydon Phil Kirk 1.002 8/6/26@0820 9/6/26@121037 1:3:50:37 1:3:53:57 10.0

YMCT/1 - 3 Class - May 31 at 1010

Start: Start 3, Finishes: Finish time, Time: 31/5/26@1030, Distance: 190nm
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC Start Finish Elapsed Corrected Points
1 56+ BLISS NED 8218 Madelon Kuiper   0.907 31/5/26@1030 1/6/26@165108 1:6:21:08 1:3:31:46 1.0
2   FURIOSA GBR 9765R George Isted   0.955 31/5/26@1030 1/6/26@154802 1:5:18:02 1:3:58:55 2.0
3 AM,T SALTHEART GBR 3792R James Davis Murray Quinney 0.928 31/5/26@1030 1/6/26@165046 1:6:20:46 1:4:09:40 3.0
4 MX,Y LADY PENROSE GBR 1498T Claire Dresser Nicholas Farren 0.922 31/5/26@1030 1/6/26@173052 1:7:00:52 1:4:35:43 4.0
5 MX,Y AFRITA GBR 4264 Andrew Laming Lydia Paleschi 0.905 31/5/26@1030 1/6/26@182853 1:7:58:53 1:4:56:35 5.0
6 AM PTARMIGAN GBR 6085L John Elliot Nicholas Elliott 0.889 31/5/26@1030 1/6/26@202241 1:9:52:41 1:6:07:03 6.0
7 AM WATERMARK GBR 7969T Robert Pitts Rob Lynbeck 0.943 31/5/26@1030 1/6/26@184200 1:8:12:00 1:6:21:53 7.0
8 AM MOON TIGER GBR 1382T Phil Pryor James Moore 0.917 31/5/26@1030 1/6/26@201600 1:9:46:00 1:6:57:51 8.0
9 MX,T SINI GBR 6341L Patrick Mulligan Rosemary Crinion 0.940 31/5/26@1030 1/6/26@201000 1:9:40:00 1:7:38:48 9.0
10 56+ MOONSHADOW GBR 973R James Porter   0.951 31/5/26@1030 1/6/26@210543 1:10:35:43 1:8:54:00 10.0
11 AM,T LIAMAR CO 905 Derek Rust Neil Oliver 0.876     RET   12.0

YMCT/2 - 3 Class - June 8th at 0810

Start: Start 3, Finishes: Finish time, Time: 8/6/26@0830, Distance: 200nm
Rank Trophies Boat Name Sail Number Person Entering Coskip IRC Start Finish Elapsed Corrected Points
1 56+ BLISS NED 8218 Madelon Kuiper   0.907 8/6/26@0830 9/6/26@124027 1:4:10:27 1:1:33:14 1.0
2   FURIOSA GBR 9765R George Isted   0.955 8/6/26@0830 9/6/26@115417 1:3:24:17 1:2:10:17 2.0
3 MX,Y AFRITA GBR 4264 Andrew Laming Lydia Paleschi 0.905 8/6/26@0830 9/6/26@133920 1:5:09:20 1:2:23:09 3.0
4 MX,Y LADY PENROSE GBR 1498T Claire Dresser Nicholas Farren 0.922 8/6/26@0830 9/6/26@130956 1:4:39:56 1:2:25:47 4.0
5 AM,T SALTHEART GBR 3792R James Davis Murray Quinney 0.928 8/6/26@0830 9/6/26@131552 1:4:45:52 1:2:41:36 5.0
6 AM PTARMIGAN GBR 6085L John Elliot Nicholas Elliott 0.889 8/6/26@0830 9/6/26@145440 1:6:24:40 1:3:02:08 6.0
7 AM WATERMARK GBR 7969T Robert Pitts Rob Lynbeck 0.943 8/6/26@0830 9/6/26@133200 1:5:02:00 1:3:22:42 7.0
8 AM MOON TIGER GBR 1382T Phil Pryor James Moore 0.917 8/6/26@0830 9/6/26@143504 1:6:05:04 1:3:35:15 8.0
9 MX,T SINI GBR 6341L Patrick Mulligan Rosemary Crinion 0.940 8/6/26@0830 9/6/26@144500 1:6:15:00 1:4:26:06 9.0
10 56+ MOONSHADOW GBR 973R James Porter   0.951 8/6/26@0830 9/6/26@171756 1:8:47:56 1:7:11:30 10.0
11 AM,T LIAMAR CO 905 Derek Rust Neil Oliver 0.876 8/6/26@0830 10/6/26@012200 1:16:52:00 1:11:47:57 11.0

Scoring codes used

CodeDescription
RETRetired


ymtriangle@rcycsailing.org

rcycsailing.org/ym-celtic-triangle-2026-official-noticeboard/
ymtriangle@rcycsailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com