event burgee venue burgee

MYC Marathon 2025

MYC

Results are provisional as of 15:56 on August 3, 2025

R1

Start: Start 1, Finishes: Finish time, Time: 10:00
Start: Start 2, Finishes: Finish time, Time: 10:10
Start: Start 3, Finishes: Finish time, Time: 10:20
Start: Start 4, Finishes: Finish time, Time: 10:30
Start: Start 5, Finishes: Finish time, Time: 10:40
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 3   Wayfarer 11101 Chipstead John Clementson 1109 10:20 14:22:51 4:02:51 3:38:59 1.0
2 3 Moonshine Wayfarer 10618 MYC Jon Moon 1109 10:20 14:27:52 4:07:52 3:43:30 2.0
3 2 Nimbus Laser 2000 2149 MYC Stuart Bailey 1121 10:10 14:22:44 4:12:44 3:45:27 3.0
4 3 Hercules Hound Wayfarer 10686 MYC Brian McKenzie 1109 10:20 14:30:18 4:10:18 3:45:42 4.0
5 3 Knot Rushin' Wayfarer 11405 MYC Philip Clarabut 1109 10:20 14:32:27 4:12:27 3:47:38 5.0
6 2 Sigma Laser 2000 21666 MYC Alun Ames 1121 10:10 14:29:22 4:19:22 3:51:22 6.0
7 4 Suti Dragon 747 MYC Trevor Cox 986 10:30 14:19:19 3:49:19 3:52:34 7.0
8 5   Alto 122 WSC Ian Parris 921 10:40 14:15:38 3:35:38 3:54:08 8.0
9 2 Weekend Warrior Laser 2000 2695   Kacper Gunia 1121 10:10 14:32:41 4:22:41 3:54:20 9.0
10 3 Mistral Wayfarer 11476 MYC Nigel Pye 1109 10:20 14:40:55 4:20:55 3:55:16 10.0
11 4 Taniwha Dragon 823 MYC Bill Baker 986 10:30 14:24:09 3:54:09 3:57:28 11.0
12 2   Streaker 2190 WSC Jo Wicken 1124 10:10 14:37:52 4:27:52 3:58:19 12.0
13 4 Blaze of Glory Blaze 732 WSC Martin Jones 1033 10:30 14:36:21 4:06:21 3:58:29 13.0
14 2 Legend Squib 675 MYC Roger Gibbs 1108 10:10 14:37:20 4:27:20 4:01:17 14.0
15 3 Pickle Wayfarer 11305 Herts Chris Scott 1109 10:20 14:48:21 4:28:21 4:01:58 15.0
16 4 Monkey Business Squib 289 MYC Gerry Amies 1108 10:30 15:10:11 4:40:11 4:12:52 16.0
17 2 Fish Alive GP14 12345   David Harrison 1141 10:10 15:06:16 4:56:16 4:19:39 17.0
18 2   Solo 4247 IOSSC Mick Greenland 1039 10:10 14:54:08 4:44:08 4:33:28 18.0
19 2 Gisele Hawk 20 40 MYC Paul Studart 1115 10:10 15:18:33 5:08:33 4:36:44 19.0
20 1 Breagha Byte Cl 3612 WSC Isabelle Hill 1217 10:00 15:53:28 5:53:28 4:50:26 20.0
21 4 Melody Hunter Horizon 27.2   MYC Christine Godber 1089 10:30 15:53:06 5:23:06 4:56:42 21.0
22 5   Musto Skiff 638 MYC Graeme Oliver 834     OCS   24.0
22 5 Buffalo Gal Musto Skiff 9 MYC Richard Smith 834 10:40   DNF   24.0



Sailwave Scoring Software 2.37.00
www.sailwave.com