| Rank | HelmName | SailNo | Club | Handicap 1 | Pursuit | Handicap 2 | Handicap 3 | Handicap 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Duncan Adams | Burton | (3.0) | 1.0 | 3.0 | 2.0 | 1.0 | 10.0 | 7.0 | |
| 2nd | Martin Honnor | 5880 | Ogston SC | 1.0 | 2.0 | 1.0 | 3.0 | (6.0) | 13.0 | 7.0 |
| 3rd | Richard Sims | 180 | Burton | 4.0 | 6.0 | 4.0 | (5.0) | 5.0 | 24.0 | 19.0 |
| 4th | Russ Short | 23219 | Ogston SC | 2.0 | 5.0 | 2.0 | (12.0) | 12.0 | 33.0 | 21.0 |
| 5th | Chris Martin | 3787 | (10.0) | 4.0 | 7.0 | 7.0 | 3.0 | 31.0 | 21.0 | |
| 6th | Chris Swallow | 181 | 5.0 | 3.0 | 8.0 | 9.0 | (13.0) | 38.0 | 25.0 | |
| 7th | Luke Wilshire | 212459 | Ogston SC | 8.0 | 7.0 | (12.0) | 8.0 | 7.0 | 42.0 | 30.0 |
| 8th | Harry Briddon | 1458 | (6.0) | 25.0 RET | 6.0 | 1.0 | 2.0 | 40.0 | 34.0 | |
| 9th | Christine Statham | 216065 | Attenborough | 9.0 | 8.0 | 9.0 | (13.0) | 11.0 | 50.0 | 37.0 |
| 10th | Allan Bishop | 1281 | Girton | (25.0 DNC) | 25.0 DNC | 5.0 | 4.0 | 4.0 | 63.0 | 38.0 |
| 11th | Carl Avery | 197774 | Burton SC | 11.0 | 10.0 | 11.0 | 10.0 | (17.0) | 59.0 | 42.0 |
| 12th | Chris Fowler | 467 | Ogston SC | 7.0 | 11.0 | 17.0 | (18.0) | 14.0 | 67.0 | 49.0 |
| 13th | Marcus Shaw | 1342 / 1032 | Girton | (25.0 DNC) | 25.0 DNC | 10.0 | 6.0 | 9.0 | 75.0 | 50.0 |
| 14th | Brian Fisher | 5856 | Ogston SC | 12.0 | 9.0 | 14.0 | 15.0 | (20.0) | 70.0 | 50.0 |
| 15th | Graham Watts | 4114 | Staunton Harold SC | 16.0 | 15.0 | (18.0) | 16.0 | 8.0 | 73.0 | 55.0 |
| 16th | Matilda Harrison | 523 | Ogston SC | 13.0 | 13.0 | (25.0 DNC) | 19.0 | 18.0 | 88.0 | 63.0 |
| 17th | Phil Hind | 412 | Ogston SC | (25.0 RET) | 12.0 | 15.0 | 17.0 | 21.0 | 90.0 | 65.0 |
| 18th | Ian Shapiro | 707 | Ogston SC | 14.0 | 14.0 | 16.0 | (22.0) | 22.0 | 88.0 | 66.0 |
| 19th | Mike Wilshire | (25.0 DNC) | 25.0 DNC | 13.0 | 14.0 | 15.0 | 92.0 | 67.0 | ||
| 20th | Mike Heap | 189200 | Ogston SC | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 11.0 | 10.0 | 96.0 | 71.0 |
| 21st | Andy Rybka | 80918 | Ogston SC | 15.0 | 17.0 | 20.0 | (23.0) | 23.0 | 98.0 | 75.0 |
| 22nd | Jamie Marshall | 141028 | Ogston SC | (25.0 DNC) | 16.0 | 19.0 | 21.0 | 19.0 | 100.0 | 75.0 |
| 23rd | Tom Baldwin | 1134 | Ogston SC | (25.0 DNC) | 25.0 DNC | 21.0 | 20.0 | 16.0 | 107.0 | 82.0 |
| 24th | Lee Purslow | 531 | Ogston SC | (25.0 DNC) | 25.0 DNC | 22.0 | 25.0 DNC | 25.0 DNC | 122.0 | 97.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com