Summer Series 2025

Rutland Sailing Club

Results are provisional as of 15:05 on August 30, 2025

Slow Fleet

Sailed: 34, Discards: 16, To count: 18, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Fleet Class SailNo Helm CrewName PY Race 1
1/6/25 11.03
Race 3
1/6/25 12.19.00
R4
8/6/25  
R5
8/6/25  
R6
8/6/25  
Race 7
15/06/25  
Race 8
15/06/25  
Race 9
15/06/25  
Race 10
22/06/25 11.10
Race 11
22/06/25 12.04
Race 12
6/07/25 11.08
Race 13
6/07/25 11.55
Race 14
6/07/25 12.45
Race 15
13/07/25 11
Race 16
13/07/25 12.01
Race 17
13/07/25 12.52
R18
20/07/25  
R19
20/07/25  
R20
20/07/25  
Race 21
27/7/25 11.01
Race 22
27/7/25 11.58
Race 23
27/7/25 11.58
Race 24
03/08/25 11.00
Race 25
03/08/25 11.48
Race 26
03/08/25 12.38
Race 27
10/08/25 11.10
Race 28
10/08/25 12.01
R29
10/08/25 13.01
Race 30
17/08/25 11.03
Race 31
17/08/25 12.07
Race 32
17/08/25 13.24.00
Race 33
24/08/25 11.00
Race 34
24/08/25 12.08
Race 35
24/08/25 13.00
Total Nett
1 Slow Challenger 261 Nick Bett   1171 1 (4) (62 DNC) (62 DNC) (62 DNC) (5) (9) (12) 2 (62 DNC) 1 (7) 3 3 (4) 3 4 (11) 4 (15) 4 3 4 3 3 (15) (9) 3 4 1 (5) 3 (8) 3 404 52
2 Slow RS 300 546 Rob Baker   985 5 7 2 1 1 6 1 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 6 3 1 2 1 1 (62 DNC) 2 12 3 3 4 (62 DNC) (62 DNC) (62 DNC) 1,053 61
3 Slow Hadron H2 184 Michael Alexander   1045 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 6 5 7 4 OOD 4 OOD 4 OOD 7 5 5 4 OOD 4 OOD 4 OOD 1 5 3 1 1 1 1,063 71
4 Slow Challenger 312 Val Millward   1171 3 6 (62 DNC) (62 DNC) (62 DNC) 3 8 6 (62 DNC) (62 DNC) 4 3 2 (62 DNC) (62 DNC) (62 DNC) 5 3 3 7 (9) 2 (62 DNC) (62 DNC) (62 DNC) 4 5 1 (9) 6 6 (62 DNC) (62 DNC) (62 DNC) 963 77
5 Slow Challenger 301 Richard Triffit   1171 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 5 3 (11 RET) 5 6 7 (9) 5 (9) 8 5 4 (10) 4 8 2 2 5 3 (62 DNC) 6 4 1 (62 DNC) (62 DNC) (62 DNC) 866 83
6 Slow Challenger 297 Steve Lee   1171 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 10 10 11 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 4 7 (62 DNC) 7 7 2 (62 DNC) (62 DNC) (62 DNC) 6 (12 RET) (62 DNC) 1 10 3 2 2 2 6 4 4 1,040 98
7 Slow Streaker 2124 Wendy Alexander   1155 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 8 12 10 (62 DNC) (62 DNC) 5 2 4 (62 DNC) (62 DNC) 4 7 OOD 7 OOD 7 OOD 8 18 RET (62 DNC) 14 (62 DNC) (62 DNC) 3 7 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 4 3 2 1,117 125
8 Slow Challenger 313 Caz Jerromes   1171 4 8 (62 DNC) (62 DNC) (62 DNC) (16) (14) 8 (62 DNC) (62 DNC) 6 6 7 9 (10) 6 (13) 10 8 (14) (13) 6 10 7 4 (62 DNC) (62 DNC) (62 DNC) (14) 10 (62 DNC) 7 5 5 778 126
9 Slow Streaker 21 Michael Alexander   1155 7 5 1 2 2 1 4 1 4 8 RET 2 1 1 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,341 349
10 Slow Finn 011 Richard Smith   1049 10 3 (62 DNC) (62 DNC) (62 DNC) 14 5 7 3 4 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 11 7 6 (62 DNC) (62 DNC) (62 DNC) 13 4 8 (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,397 405
11 Slow Laser 141722 Paul Girdham   1108 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 17 18 (62 DNC) 8 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 17 8 (62 DNC) 10 12 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 15 (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 11 11 62 DNC 9 9 62 DNC 1,509 517
12 Slow Challenger 212 Dave Hodson   1171 7 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 8 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 13 8 62 DNC 3 4 62 DNC 2 11 62 DNC 62 DNC 62 DNC 62 DNC 8 7 62 DNC 1,559 567
13 Slow Laser 217491 Graham Beaton   1104 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 9 13 (62 DNC) 10 OOD 10 OOD (62 DNC) (62 DNC) (62 DNC) 5 5 (62 DNC) 11 (62 DNC) (62 DNC) 10 18 RET (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 12 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,591 599
14 Slow Europe 344 Ros. Nickols   1141 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 15 15 13 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 10 11 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 12 14 4 7 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,651 659
15 Slow Finn 651 Simon Cowood   1049 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 2 4 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 12 3 1 (62 DNC) (62 DNC) (62 DNC) 5 6 (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 11 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,656 664
16 Slow K1 105 Anthony Evil   1060 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 6 8 RET (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 7 6 10 5 7 7 62 DNC 62 DNC 62 DNC 1,668 676
17 Slow K1 159 David Pritchett   1060 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 5 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 9 11 7 62 DNC 62 DNC 62 DNC 6 8 9 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,729 737
18 Slow Laser 214637 Ewan McAnally   1108 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 1 1 (62 DNC) (62 DNC) (62 DNC) 1 1 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 2 1 (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,743 751
19 Slow Finn 564 Rob Smith   1049 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 2 3 2 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 2 6 10 (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,761 769
20 Slow Laser 164435 Steve Hubbard   1108 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 11 8 6 8 1 6 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,776 784
21 Slow Laser 4.7 221506 Ellis, Nancy   1208 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 7 4 5 11 13 7 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,783 791
22 Slow Challenger 288 Dianna Faulkes   1171 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 16 14 9 62 DNC 62 DNC 62 DNC 9 15 5 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,804 812
23 Slow Laser 204985 Ed Bolton King   1104 2 2 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 3 4 6 (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,815 823
24 Slow LASER 4.7/ ILCS 4 174072 Bev Lindsey   1208 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 13 6 2 1 3 (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,823 831
25 Slow Streaker 2160 Chris Godwin   1155 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 11 62 DNC 62 DNC 8 9 62 DNC 5 6 62 DNC 1,837 845
26 Slow OK 2262 Michael Airey   1115 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 13 6 6 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 9 12 RET 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,844 852
27 Slow l3000 3105 Dylan Curts Gabe Beatty 1085 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 7 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 20 12 8 16 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,861 869
28 Slow Phantom 1321 Andrew Belson   1000 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 12 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 12 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2 2 62 DNC 1,888 896
29 Slow Laser 4.7 146089 Lindsey, Bev   1208 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 13 16 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 5 6 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,900 908
30 Slow Solo 4686 Jervis, Hugh   1152 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 10 16 62 DNC 15 12 62 DNC 62 DNC 62 DNC 62 DNC 1,913 921
31 Slow Solo 5912 Chris Stubbs   1149 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 4 7 3 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,936 944
32 Slow Challenger 285 Graham Hall   1171 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 7 (62 DNC) 9 (62 DNC) 2 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,940 948
33 Slow 420 49579 T. Schuerch G. beatty 1110 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 3 10 (62 DNC) 6 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,941 949
34 Slow Laser Radial 102696 Curts, Jay   1150 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 9 8 8 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,947 955
35 Slow Laser Radial 140067 Andy Cullen   1150 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 8 9 9 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,948 956
36 Slow Finn 722 Smith Richard   1049 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 8 10 9 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,949 957
37 Slow K1 8 Andy Smith   1064 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 12 8 9 62 DNC 62 DNC 62 DNC 1,951 959
38 Slow 2000 22031 Adam Petit Archie Baker 1085 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 14 13 7 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,956 964
39 Slow Fireball 15013 Tony Godwin Charlie Plows 959 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 12 62 DNC 62 DNC 13 9 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,956 964
40 Slow Laser 109004 Mark Attwell   1108 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 16 (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 17 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 13 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,968 976
41 Slow Laser Radial 214134 Amelie Hacker   1150 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 1 1 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,986 994
42 Slow Laser 7430 DID NOT SIGN ON   1108 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 2 2 (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,988 996
43 Slow Laser 221582 Sam Lowbridge   1104 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 3 2 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,989 997
44 Slow Stratos 199 Verdino Nick Lindley Richard 1103 9 1 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1,994 1,002
45 Slow Laser Radial 173293 Pete Ashworth   1150 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 10 62 DNC 8 62 DNC 62 DNC 62 DNC 2,002 1,010
46 Slow OK 2229 Logan, N   1115 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 11 11 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,006 1,014
47 Slow l3000 3525 Elloitt Taylor Harvey Seary 1085 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 19 15 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,018 1,026
48 Slow Laser Radial 2 DID NOT SIGN ON   1150 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 1 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,047 1,055
49 Slow 2000 22619 McEwing, Mike Wilby, Alex 1095 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 1 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,047 1,055
50 Slow Laser 141722 Girdham Paul   1108 (62 DNC) (62 DNC) 3 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,049 1,057
51 Slow Laser 4.7 183038 Ellie Bonar   1212 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 5 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,051 1,059
52 Slow 2000 22690 Andy Dring Simon Laken 1095 8 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,054 1,062
53 Slow Laser 109004 Mark Attwell   1108 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 12 (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,058 1,066
54 Slow Laser 4.7 0 Michelle Greening   1208 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 13 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,059 1,067
55 Slow LASER 4.7/ ILCS 4 2     1212 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 14 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,060 1,068
56 Slow 29er 157 Jude Beaty Dylan Curts 903 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 14 (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,060 1,068
57 Slow LASER 4.7/ ILCS 4 3     1212 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 15 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,061 1,069
58 Slow Laser 0 Tom Senior   1108 (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) (62 DNC) 15 (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 2,061 1,069
