Summer Series 2026

Rutland Sailing Club

Results are provisional as of 15:09 on August 17, 2026

Dinghy Fleet

Sailed: 33, Discards: 14, To count: 19, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Class SailNo Helm CrewName PY 1
31/5 11.04
2
31/5 11.52
3
7/6 11.06
4
7/6 11.51
5
7/6 12.42
6
14/6 11.23
7
14/6 12.36.00
8
14/6 13.38
R9
21/06/26  
R10
21/06/26  
R11
21/06/26  
12
28/06/26  
13
28/06/26  
14
28/06/26 12.57
R15
5/7/26 11.03
R16
5/7/26 11.53
R17
5/7/26 12.45
Race 18
12/7/26 11.03
Race 19
12/7/26 11.52
R20
19/7/26 11.11.27
R21
19/7/26 12.35
R22
19/7/26 13.27
Race 23
26/7/26 11.02
Race 24
26/7/26 11.45
R25
2/8/26 11.03
R26
2/8/26 12.11
R27
2/8/26 13.20
Race 28
9/8/26 11.00
Race 29
9/8/26 11.47
Race 30
9/8/26 12.39
Race 31
16/8/26 11.10
Race 32
16/8/26 12.06
Race 33
16/08/26 13.07
Total Nett
1 Dinghy Challenger 281 Richard Triffitt   1171 6 (11) (39 DNC) (39 DNC) (39 DNC) (10) 2 4 2 4 5 2 6 (8 RET) 2 2 4 1 1 (39 DNC) (39 DNC) (39 DNC) 1 1 (14) (11) 7 (39 DNC) (39 DNC) (39 DNC) 1 1 8 465 60
2 Dinghy Finn 722 Smith Richard   1049 (10) (12) (39 DNC) 4 2 (7) 5 1 6 2 3 (11) 6 3 (39 DNC) 4 5 (39 DNC) (39 DNC) (9) (9) (8) (39 DNC) (39 DNC) 4 2 3 4 4 4 3 (12) 6 383 71
3 Dinghy RS 300 546 Rob Baker   985 1 1 5 3 3 8 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 3 2 1 1 3 1 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 (39 DNC) 13 10 6 (39 DNC) (39 DNC) (39 DNC) 13 9 (39 DNC) 641 95
4 Dinghy Finn 564 Patrick Keen   1049 8 7 8 (39 DNC) (39 DNC) 3 7 2 11 9 1 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 8 5 (39 DNC) (39 DNC) 7 1 2 7 3 5 (12) 2 3 618 99
5 Dinghy Zenith 154 Michael Alexander   1051 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 6 2 10 10 5 (11) (11) 8 (39 DNC) (39 DNC) 8 11 6 (39 DNC) (39 DNC) 4 3 1 3 2 2 8 7 5 595 105
6 Dinghy Challenger 261 Nick Bett   1171 (39 DNC) (39 DNC) 7 5 (39 DNC) 11 6 (39 DNC) 1 8 7 8 3 (39 DNC) 6 10 3 (39 DNC) (39 DNC) 2 2 (39 DNC) (39 DNC) (39 DNC) 8 12 11 (39 DNC) (39 DNC) (39 DNC) 2 3 (39 DNC) 661 115
7 Dinghy Zenith 147 Chris Stubbs   1051 20 13 (39 DNC) (39 DNC) (39 DNC) 5 4 3 8 10 4 (39 DNC) (39 DNC) (39 DNC) 12 12 (39 DNC) (39 DNC) (39 DNC) 11 10 7 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 6 7 10 8 2 699 153
8 Dinghy Finn 3 Rob Smith   1049 5 6 4 2 5 RET 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 8 (39 DNC) 10 7 6 (39 DNC) (39 DNC) 1 7 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 811 265
9 Dinghy Challenger 312 Val Millward   1171 (39 DNC) (39 DNC) 3 6 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 12 11 8 4 4 3 5 9 7 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 9 13 7 842 296
10 Dinghy OK 20 Ian Walters   1112 11 4 6 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 5 4 1 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 2 1 1 4 5 1 864 318
11 Dinghy Challenger 313 Caz Jerromes   1171 (39 DNC) (39 DNC) 9 7 (39 DNC) 13 3 5 10 12 9 7 7 8 RET (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 15 16 13 (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 875 329
12 Dinghy Europe 435 Ros Nickols   1147 18 10 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 13 (39 DNC) 39 DNC 39 DNC 10 39 DNC 39 DNC 39 DNC 39 DNC 5 5 10 5 6 6 7 5 9 889 343
13 Dinghy Finn 651 Simon Cowood   1049 19 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 6 4 39 DNC 39 DNC 1 7 4 6 7 3 39 DNC 10 4 898 352
14 Dinghy Challenger 285 Graham Hall   1171 2 2 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 3 6 (39 DNC) (39 DNC) (39 DNC) 3 5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 6 8 9 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 911 365
15 Dinghy Finn 15 Jamie Morgan   1049 3 3 1 1 1 6 1 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 1 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 923 377
16 Dinghy Challenger 221 Dave Hodson   1171 7 5 (39 DNC) (39 DNC) (39 DNC) 12 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 2 2 4 3 39 DNC 2 2 12 15 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 924 378
17 Dinghy Finn 668 Nick Logan   1049 9 9 13 DNF 9 RET (39 DNC) 4 (39 DNC) (39 DNC) 9 1 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 13 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 5 39 DNC 39 DNC 976 430
18 Dinghy Streaker 2124 Wendy Alexander   1152 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 9 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 15 39 DNC 39 DNC 39 DNC 12 39 DNC 39 DNC 11 OOD 11 OOD 11 13 12 39 DNC 39 DNC 39 DNC 11 6 39 DNC 1,008 462
19 Dinghy K1 105 Anthony Evil   1055 13 16 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 13 12 39 DNC 39 DNC 39 DNC 10 4 8 39 DNC 39 DNC 39 DNC 17 11 10 1,011 465
20 Dinghy K1 159 David Pritchett   1055 12 15 11 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 9 6 5 39 DNC 39 DNC 39 DNC 15 14 11 1,034 488
21 Dinghy Solo 4448 Cam Norris   1139 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 6 9 4 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 6 5 3 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,086 540
22 Dinghy Challenger 271 John C   1171 15 17 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 14 13 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 16 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 16 17 39 DNC 39 DNC 39 DNC 39 DNC 14 39 DNC 39 DNC 1,097 551
23 Dinghy Firefly 811 Chris Rowlnads Anne Rowlands 1178 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 (39 DNC) (39 DNC) 3 7 (39 DNC) 9 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,151 605
24 Dinghy Laser 212907 Ewan McAnally   1103 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 1 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 2 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,174 628
25 Dinghy 3000 3105 Jay Curts Cullen 1090 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 12 11 (39 DNC) 14 14 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,182 636
26 Dinghy Solo 5912 Jim Lowbridge   1139 4 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 8 6 (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,188 642
27 Dinghy Firefly 900 Annabel Caldecott Gorgina Caldecott 1178 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 3 3 39 DNC 14 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,190 644
28 Dinghy Laser 141722 Paul Girdham   1103 14 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 13 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 15 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,212 666
29 Dinghy 2000 22747 Ed Bolton King Bradley Duffy 1095 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 3 1 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,213 667
30 Dinghy OK 2262 Michael Airey   1115 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,219 673
31 Dinghy Laser 207979 Mark   1103 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 9 8 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,226 680
32 Dinghy Zenith 142 Alan Russell   1051 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 17 9 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,235 689
33 Dinghy Fireball 15013 Tony Godwin Charlie Plows 960 16 14 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,239 693
34 Dinghy Challenger 288 Dianna Faulkes   1171 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 16 15 39 DNC 1,240 694
35 Dinghy RS Aero 1 Anne Rowlands   1104 17 18 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,244 698
36 Dinghy Laser 4.7 221506 Ellis, Nancy   1215 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,253 707
37 Dinghy Streaker 2160 Chris Godwin   1152 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 6 39 DNC 39 DNC 1,254 708
38 Dinghy Laser 4.7 146089 Lindsey, Bev   1215 (39 DNC) (39 DNC) 10 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 1,258 712

Keelboat Fleet

Sailed: 24, Discards: 11, To count: 13, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Helm CrewName PY 1
31/5 11.04
2
31/5 11.52
3
7/6 11.06
4
7/6 11.51
5
7/6 12.42
6
14/6 11.23
R9
21/06/26  
R10
21/06/26  
R11
21/06/26  
12
28/06/26  
13
28/06/26  
Race 18
12/7/26 11.03
Race 19
12/7/26 11.52
R20
19/7/26 11.11.27
R21
19/7/26 12.35
Race 23
26/7/26 11.02
Race 24
26/7/26 11.45
R25
2/8/26 11.03
R26
2/8/26 12.11
R27
2/8/26 13.20
Race 28
9/8/26 11.00
Race 29
9/8/26 11.47
Race 31
16/8/26 11.10
Race 32
16/8/26 12.06
Total Nett
1 Keelboat Squib 817 Pete Pollard Guy Hilton 1095 (7 DNC) (7 DNC) 1 1 (7 DNC) 1 1 1 (3 DNF) (2) (2) 1 1 (7 DNC) (7 DNC) 2 1 (4) 1 (3) 1 1 (7 DNC) 2 71 15
2 Keelboat Squib 192 C Wright Peter Ashworth 1095 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 1 (7 DNC) (7 DNC) 1 1 1 2 1 4 1 7 DNC 7 DNC 1 1 106 29
3 Keelboat Skud 57 Kirsten Pollock   937 1 1 (7 DNC) 2 1 3 2 2 1 3 3 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 117 40
4 Keelboat Squib 889 Michael Airey Wendy Alexander 1095 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 5 DNF (7 DNC) (7 DNC) 7 DNC 7 DNC 2 7 DNC 7 DNC 2 2 2 7 DNC 7 DNC 7 DNC 7 DNC 146 69
5 Keelboat Formula 1 8037 Hilton, Guy Kerrie 976 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 DNF 7 DNC 159 82
6 Keelboat Squib 834 Michael Rust Sandra Rust 1095 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 160 83

Race 31 - Dinghy Fleet - 16/8/26 at 11.10

Start: Start 1, Finishes: Finish time, Time: 11.20
Rank Fleet Class SailNo Helm CrewName PY Start Finish Elapsed Laps Corrected BCE Points
1 Dinghy Challenger 281 Richard Triffitt   1171 11.20 11.55.36 0.35.36 2 0.30.24 0.00.00 1
2 Dinghy Challenger 261 Nick Bett   1171 11.20 11.55.52 0.35.52 2 0.30.38 0.00.16 2
3 Dinghy Finn 722 Smith Richard   1049 11.20 11.52.23 0.32.23 2 0.30.52 0.00.30 3
4 Dinghy OK 20 Ian Walters   1112 11.20 11.54.44 0.34.44 2 0.31.14 0.00.56 4
5 Dinghy Finn 668 Nick Logan   1049 11.20 11.53.05 0.33.05 2 0.31.32 0.01.12 5
6 Dinghy Streaker 2160 Chris Godwin   1152 11.20 11.56.21 0.36.21 2 0.31.33 0.01.20 6
7 Dinghy Europe 435 Ros Nickols   1147 11.20 11.56.28 0.36.28 2 0.31.48 0.01.36 7
8 Dinghy Zenith 154 Michael Alexander   1051 11.20 11.53.30 0.33.30 2 0.31.52 0.01.33 8
9 Dinghy Challenger 312 Val Millward   1171 11.20 11.57.53 0.37.53 2 0.32.21 0.02.17 9
10 Dinghy Zenith 147 Chris Stubbs   1051 11.20 11.54.11 0.34.11 2 0.32.31 0.02.14 10
11 Dinghy Streaker 2124 Wendy Alexander   1152 11.20 11.58.14 0.38.14 2 0.33.11 0.03.13 11
12 Dinghy Finn 564 Patrick Keen   1049 11.20 11.54.50 0.34.50 2 0.33.12 0.02.57 12
13 Dinghy RS 300 546 Rob Baker   985 11.20 11.52.45 0.32.45 2 0.33.15 0.02.48 13
14 Dinghy Challenger 271 John C   1171 11.20 11.59.10 0.39.10 2 0.33.27 0.03.34 14
15 Dinghy K1 159 David Pritchett   1055 11.20 11.56.36 0.36.36 2 0.34.42 0.04.32 15
16 Dinghy Challenger 288 Dianna Faulkes   1171 11.20 12.01.14 0.41.14 2 0.35.13 0.05.38 16
17 Dinghy K1 105 Anthony Evil   1055 11.20 11.57.30 0.37.30 2 0.35.33 0.05.26 17

Race 32 - Dinghy Fleet - 16/8/26 at 12.06

Start: Start 1, Finishes: Finish time, Time: 12.10
Rank Fleet Class SailNo Helm CrewName PY Start Finish Elapsed Laps Corrected BCE Points
1 Dinghy Challenger 281 Richard Triffitt   1171 12.10 12.56.04 0.46.04 2 0.39.20 0.00.00 1
2 Dinghy Finn 564 Patrick Keen   1049 12.10 12.51.43 0.41.43 2 0.39.46 0.00.27 2
3 Dinghy Challenger 261 Nick Bett   1171 12.10 12.57.15 0.47.15 2 0.40.21 0.01.11 3
4 Dinghy OK 20 Ian Walters   1112 12.10 12.55.00 0.45.00 2 0.40.28 0.01.15 5
4 Dinghy Europe 435 Ros Nickols   1147 12.10 12.56.25 0.46.25 2 0.40.28 0.01.18 5
6 Dinghy Streaker 2124 Wendy Alexander   1152 12.10 12.57.35 0.47.35 2 0.41.18 0.02.16 6
7 Dinghy Zenith 154 Michael Alexander   1051 12.10 12.54.46 0.44.46 2 0.42.36 0.03.25 7
8 Dinghy Zenith 147 Chris Stubbs   1051 12.10 12.54.52 0.44.52 2 0.42.41 0.03.31 8
9 Dinghy RS 300 546 Rob Baker   985 12.10 12.52.14 0.42.14 2 0.42.53 0.03.29 9
10 Dinghy Finn 651 Simon Cowood   1049 12.10 12.55.10 0.45.10 2 0.43.03 0.03.54 10
11 Dinghy K1 105 Anthony Evil   1055 12.10 12.55.30 0.45.30 2 0.43.08 0.04.00 11
12 Dinghy Finn 722 Smith Richard   1049 12.10 12.55.17 0.45.17 2 0.43.10 0.04.01 12
13 Dinghy Challenger 312 Val Millward   1171 12.10 13.00.48 0.50.48 2 0.43.23 0.04.44 13
14 Dinghy K1 159 David Pritchett   1055 12.10 12.56.35 0.46.35 2 0.44.09 0.05.05 14
15 Dinghy Challenger 288 Dianna Faulkes   1171 12.10 12.50.01 0.40.01 1 1.08.21 0.16.59 15

Race 33 - Dinghy Fleet - 16/08/26 at 13.07

Start: Start 1, Finishes: Finish time, Time: 13.07
Rank Fleet Class SailNo Helm CrewName PY Start Finish Elapsed Laps Corrected BCE Points
1 Dinghy OK 20 Ian Walters   1112 13.07 13.26.27 0.19.27 1 0.17.29 0.00.00 1
2 Dinghy Zenith 147 Chris Stubbs   1051 13.07 13.26.25 0.19.25 1 0.18.28 0.01.02 2
3 Dinghy Finn 564 Patrick Keen   1049 13.07 13.26.30 0.19.30 1 0.18.35 0.01.09 3
4 Dinghy Finn 651 Simon Cowood   1049 13.07 13.26.35 0.19.35 1 0.18.40 0.01.14 4
5 Dinghy Zenith 154 Michael Alexander   1051 13.07 13.26.39 0.19.39 1 0.18.42 0.01.16 5
6 Dinghy Finn 722 Smith Richard   1049 13.07 13.26.43 0.19.43 1 0.18.48 0.01.22 6
7 Dinghy Challenger 312 Val Millward   1171 13.07 13.34.15 0.27.15 1 0.23.16 0.06.46 7
8 Dinghy Challenger 281 Richard Triffitt   1171 13.07 13.34.32 0.27.32 1 0.23.31 0.07.03 8
9 Dinghy Europe 435 Ros Nickols   1147 13.07 13.34.24 0.27.24 1 0.23.53 0.07.20 9
10 Dinghy K1 105 Anthony Evil   1055 13.07 13.33.52 0.26.52 1 0.25.28 0.08.25 10
11 Dinghy K1 159 David Pritchett   1055 13.07 13.34.42 0.27.42 1 0.26.15 0.09.15 11

Race 31 - Keelboat Fleet - 16/8/26 at 11.10

Start: Start 2, Finishes: Finish time, Time: 11.10
Rank Fleet Class SailNo Helm CrewName PY Start Finish Elapsed Laps Corrected BCE Points
1 Keelboat Squib 192 C Wright Peter Ashworth 1095 11.10 11.52.11 0.42.11 2 0.38.31 0.00.00 1
2 Keelboat Formula 1 8037 Hilton, Guy Kerrie 976     DNF       3

Race 32 - Keelboat Fleet - 16/8/26 at 12.06

Start: Start 2, Finishes: Finish time, Time: 12.06
Rank Fleet Class SailNo Helm CrewName PY Start Finish Elapsed Laps Corrected BCE Points
1 Keelboat Squib 192 C Wright Peter Ashworth 1095 12.06 12.53.26 0.47.26 2 0.43.19 0.00.00 1
2 Keelboat Squib 817 Pete Pollard Guy Hilton 1095 12.06 12.55.40 0.49.40 2 0.45.21 0.02.14 2



Sailwave Scoring Software 2.38.02
www.sailwave.com