Rank | Fleet | SailNo | Club | Helm | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Gold | 1565 | MYC | Arthur Fegan | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Gold | 1527 | SDC / HYC | Ethan Harte | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Gold | 1608 | SDC | Robbie Clarke | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Gold | 1619 | SDC | Daniel Clarke | 6.0 | 4.0 | 10.0 | 10.0 |
5th | Gold | 1442 | HYC | Harry Cahill | 5.0 | 5.0 | 10.0 | 10.0 |
6th | Silver | 1153 | MYC | Noah John Carty | 8.0 | 6.0 | 14.0 | 14.0 |
7th | Silver | 1342 | SDC | Sophia Jeffares | 7.0 | 8.0 | 15.0 | 15.0 |
8th | Silver | 902 | SDC | Willow Murray | 9.0 | 7.0 | 16.0 | 16.0 |
9th | Silver | 1366 | SDC | Elin Barry | 10.0 | 9.0 | 19.0 | 19.0 |
10th | Gold | 1312 | SDC | Wills Harnett | 4.0 | 16.0 RET | 20.0 | 20.0 |
11th | Silver | 1306 | SDC | Esmé Lydon | 12.0 | 10.0 | 22.0 | 22.0 |
12th | Silver | 1152 | SDC | Siún Barry | 11.0 | 16.0 RET | 27.0 | 27.0 |
13th | Silver | 737 | SDC | Aria Costello | 16.0 RET | 16.0 RET | 32.0 | 32.0 |
13th | Silver | 927 | SDC | Izzy fitzgibbon | 16.0 RET | 16.0 RET | 32.0 | 32.0 |
13th | Silver | 1362 | HYC | Conor Wilson | 16.0 RET | 16.0 RET | 32.0 | 32.0 |
16th | Silver | 1295 | SDC | Lulu Hallwood | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
16th | Silver | 1526 | SDC | Lily Song | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
16th | Gold | 1351 | SDC | Conn McMahon | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
www.sdc.ie/annual-regatta-august-24th/
info@sdc.ie
Sailwave Scoring Software 2.34.00
www.sailwave.com