| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | SS1 24/05/26 1030 |
SS 2 28/05/26 1830 |
SS 3 31/05/26 1030 |
SS 5 07/06/26 1030 |
SS 6 11/06/26 1830 |
SS 7 18/06/26 1830 |
Total | Nett | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westerly GK34 | Firebird | A | 3879 | Colin Marriot | White | ||||||||||
| Contessa 32 | Songbird | A | CO 911 | Nigel Sharp | 1010 | White | |||||||||
| Rustler 33 | Valinor | A | 6274L | Nick Pink | 929 | Blue | |||||||||
| IF Boat | Mathilda II | A | GBR1000 | Matt Davis | 1091 | Blue | |||||||||
| 1st | Marieholm IF | Zeitgeist | A | 7227 | Gawain Bysouth | 1092 | (5 DNC) | 1 | (5 DNC) | 1 | 1 | 4 RTD | 17 | 7 | Blue |
| 2nd | Trapper 300 | Verve | A | 7099Y | Harvey Insley | 1051 | 1 | (5 DNC) | 2 | (5 DNC) | 5 DNC | 4 RTD | 22 | 12 | White/Blue |
| 3rd | Mariholm IF | Miss Smith | A | GBR5 | John Young | 1092 | (5 DNC) | (5 DNC) | 1 | 5 DNC | 5 DNC | 5 DNC | 26 | 16 | Blue |
| 4th | Mariholm | Tringa | A | GBR3 | Bob Warren | 1066 | (5 DNC) | 2 | (5 DNC) | 5 DNC | 5 DNC | 4 RTD | 26 | 16 | White |
| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | SS1 24/05/26 1030 |
SS 2 28/05/26 1830 |
SS 3 31/05/26 1030 |
SS 5 07/06/26 1030 |
SS 6 11/06/26 1830 |
SS 7 18/06/26 1830 |
Total | Nett | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax | Pintail | W | 36 | Richard Bown | 1107 | White | |||||||||
| Ajax | Sandpiper | W | 49 | Kieran Andrews | 1107 | Light Blue | |||||||||
| 1st | Ajax | Polyphemus | W | 40 | Mike Grice | 1107 | 1 | (3) | 3 | 1 | (9 DNC) | 1 | 18 | 6 | Light Blue |
| 2nd | Ajax | Halcyon | W | 25 | Robert McPherson | 1107 | 3 | 1 | 2 | (5) | 1 | (4 RTD) | 16 | 7 | Black |
| 3rd | Ajax | Artemis | W | 21 | Paul Scullion | 1107 | (9 DNC) | 2 | 1 | 8 DNF | (9 DNC) | 4 RTD | 33 | 15 | Light Blue |
| 4th | Ajax | Hermes | W | 70 | Mason Woodworth | 1107 | 2 | (9 DNC) | (9 DNC) | 3 | 9 DNC | 9 DNC | 41 | 23 | Blue |
| 5th | Ajax | Kali | W | 45 | David Lippold | 1107 | (9 DNC) | (9 DNC) | 9 DNC | 2 | 9 DNC | 9 DNC | 47 | 29 | Grey |
| 6th | Ajax | Finch | W | 64 | Alex Mathews | 11074 | (9 DNC) | (9 DNC) | 9 DNC | 4 | 9 DNC | 9 DNC | 49 | 31 | Orange |
| 7th | Ajax | Persephone | W | 33 | Guy Ashton | 1107 | 4 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 49 | 31 | Green |
| 8th | Ajax | Diomedes | W | 67 | Martyn Osborne | 1107 | (9 DNC) | (9 DNC) | 9 DNC | 6 | 9 DNC | 9 DNC | 51 | 33 | Blue |
| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | SS1 24/05/26 1030 |
SS 2 28/05/26 1830 |
SS 3 31/05/26 1030 |
SS 5 07/06/26 1030 |
SS 6 11/06/26 1830 |
SS 7 18/06/26 1830 |
Total | Nett | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper | Kelpie | J | 36 | Mark Driver | 1119 | Grey | |||||||||
| Rustler 24 | Timpani | J | 21 | Glenn Torpy | 1119 | Green | |||||||||
| Piper | Jay-B | J | 50 | Tim Whitaker | 1119 | Blue | |||||||||
| 1st | Piper | Morgana | J | 52 | Simone Kennett | 1119 | (2) | (1) | 1 | 1 | 1 | 1 | 7 | 4 | Red |
| 2nd | Rustler 24 | Sophie | J | 22 | Sarina McNamara | 1119 | 1 | 2 | 2 | 2 | (3 DNC) | (3 DNC) | 13 | 7 | Cream |
| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | SS1 24/05/26 1030 |
SS 2 28/05/26 1830 |
SS 3 31/05/26 1030 |
SS 5 07/06/26 1030 |
SS 6 11/06/26 1830 |
SS 7 18/06/26 1830 |
Total | Nett | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29er | 29er | T | 0000 | Rose Kendle | 900 | White | |||||||||
| 29er | 29er | T | LTU1789 | Caleb Kendle | 900 | White | |||||||||
| 29er | 1789 | T | 1789 | Oliver Oldham | 900 | White | |||||||||
| RS Aero 7 | 2876 | T | 2876 | Noah Carden | 1062 | White | |||||||||
| 1st | RS Vareo | Mockingbird | T | 440 | Nigel Sharp | 1095 | (3 DNC) | 1 | (3 DNC) | 3 DNC | 3 DNC | 3 DNC | 16 | 10 | White |
| 2nd | ILCA7 | Laser | T | 55 | Matt Kendle | 1103 | (3 DNC) | 2 | (3 DNC) | 3 DNC | 3 DNC | 3 DNC | 17 | 11 | White |
| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | SS1 24/05/26 1030 |
SS 2 28/05/26 1830 |
SS 3 31/05/26 1030 |
SS 5 07/06/26 1030 |
SS 6 11/06/26 1830 |
SS 7 18/06/26 1830 |
Total | Nett | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA6/Laser Radial | ILCA 219091 | R | 219091 | Noah Carden | 1156 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 1 | 1 | 34 | 18 | White |
| 2nd | RS Feva XL | RS Feva | R | 820 | 1248 | (8 DNC) | 1 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 41 | 25 | ||
| 3rd | ILCA6 Laser Radial | St Mawes Club Laser | R | 117162 | Oli Oldham | 1156 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 2 | 42 | 26 | White |
| 4th | ILCA4/Laser 4.7 | St Mawes Club Laser | R | 208210 | Caleb Kendle | 1218 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 2 | 8 DNC | 42 | 26 | Blue |
| 5th | ILCA4/Laser 4.7 | St Mawes Club Laser | R | 68927 | Matt Kendle | 1218 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 3 | 8 DNC | 43 | 27 | White |
| 6th | ILCA6/Laser Radial | St Mawes Club Laser | R | 8 | Caleb Kendle | 1156 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 4 RTD | 44 | 28 | Blue |
| 7th | ILCA4/Laser 4.7 | St Mawes Club Laser | R | 102711 | Oliver Oldham | 1218 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 4 | 8 DNC | 44 | 28 | White |
| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | Place | Points | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marieholm IF | Zeitgeist | A | 7227 | Gawain Bysouth | 1092 | RTD | 4 | Blue |
| 1 | Trapper 300 | Verve | A | 7099Y | Harvey Insley | 1051 | RTD | 4 | White/Blue |
| 1 | Mariholm | Tringa | A | GBR3 | Bob Warren | 1066 | RTD | 4 | White |
| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | Place | Points | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | Polyphemus | W | 40 | Mike Grice | 1107 | 1 | 1 | Light Blue |
| 2 | Ajax | Halcyon | W | 25 | Robert McPherson | 1107 | RTD | 4 | Black |
| 2 | Ajax | Artemis | W | 21 | Paul Scullion | 1107 | RTD | 4 | Light Blue |
| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | Place | Points | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piper | Morgana | J | 52 | Simone Kennett | 1119 | 1 | 1 | Red |
| Rank | Type | Boat Name | Class | Sail No | Owner Name | Handicap | Finish | Elapsed | Corrected | Points | Hull Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA6/Laser Radial | ILCA 219091 | R | 219091 | Noah Carden | 1156 | 19:24:37 | 0:49:37 | 0:42:55 | 1 | White |
| 2 | ILCA6 Laser Radial | St Mawes Club Laser | R | 117162 | Oli Oldham | 1156 | 19:32:17 | 0:57:17 | 0:49:33 | 2 | White |
| 3 | ILCA6/Laser Radial | St Mawes Club Laser | R | 8 | Caleb Kendle | 1156 | 19:32:17 | RTD | 4 | Blue |
Sailwave Scoring Software 2.38.02
www.sailwave.com