Rank | Division | Class | ISAF No | Nat | SailNo | HelmName | Sailing Age | Ladder | Age Grp | Club | HelmSex | '22 Nats HISC | '22 Q4 WPNSA | '22 Q5 HISC | 22 Q6 WPNSA | 22 Inlands GWSC | 23 Q2 WPNSA | 23 Q3 WPNSA |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | ILCA 4 | GBR | 189419 | Adele Burbidge | Y | U18 | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 47 | 170 DNC | 170 DNC | 1,067 | 557 | ||||
125 | ILCA 4 | GBRAB181 | GBR | 153500 | Aimee BRAY | 16 | Y | U18 | Banbury Sailing Club | Female | 46 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,066 | 556 | |
62 | 2617 | ILCA 4 | GBR | I62730 | Aimee Bulkes | 14 | Y | U16 | Female | 67 | 56 | 37 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 840 | 330 | ||
133 | 2220 | ILCA 4 | 212224 | Alex Canham | 16 | Y | U18 | Dabchicks Sailing Club | Male | 49 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,069 | 559 | ||
101 | 2054 | ILCA 4 | 217873 | Alex Cogan Sivarajan | 17 | Y | U18 | Male | 18 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,038 | 528 | |||
103 | 1988 | ILCA 4 | 178383 | Alfie Noel | 15 | Y | U16 | Warsash SC | Male | 21 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,041 | 531 | ||
69 | 2854 | ILCA 4 | GBR | 219897 | Alvaro Alonso | Y | U16 | Real Club Astur de Regatas | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 18 | 16 | 884 | 374 | ||
167 | ILCA 4 | UAEMA19 | UAE | 208117 | Alzaabi Mohamed | Y | U18 | Abu Dhabi Marine Sports Club | Male | 96 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,116 | 606 | ||
56 | 2785 | ILCA 4 | GBR | 212233 | Amelia Nuttall | Y | U16 | Tenby Sailing Club | Female | (170 DNC) | (170 DNC) | (170 DNC) | 39 | 170 DNC | 29 | 44 | 792 | 282 | ||
4 | 1143 | ILCA 4 | 216607 | Amélie HACKER | 15 | Y | U16 | Rutland SC | Female | (24) | (27) | (14) | 3 | 6 | 8 | 4 | 86 | 21 | ||
3 | 1023 | ILCA 4 | GBRAB187 | GBR | 195154 | Angus BEALE | 16 | Y | U18 | Corinthian Otters | Male | 6 | (14) | 4 | (8) | 3 | (19) | 6 | 60 | 19 |
102 | 1427 | ILCA 4 | GBRAB207 | GBR | 207087 | Archie BURTON | 16 | Y | U18 | Male | 19 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,039 | 529 | |
2 | 2254 | ILCA 4 | 220097 | Archie Munro-Price | 16 | Y | U18 | CCSC & RLYMYC | Male | (10) | 1 | (3) | 1 | 2 | 2 | (3) | 22 | 6 | ||
164 | 2335 | ILCA 4 | 189695 | Arran Goodman | 16 | Y | U18 | Hill Head SC | Male | 90 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,110 | 600 | ||
144 | 2664 | ILCA 4 | GBR | 203986 | Barnaby Watson | Y | U16 | Guernsey yacht club | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 59 | 170 DNC | 170 DNC | 1,079 | 569 | ||
43 | 2441 | ILCA 4 | Bea West | 15 | Y | U16 | Newhaven and Sleaford SC | Male | 64 | 42 | 35 | (170 DNC) | 49 | (170 DNC) | (170 DNC) | 700 | 190 | |||
12 | 2451 | ILCA 4 | GBR | 210099 | Ben Anderson | Y | U16 | Gurnard Sailing Club | Male | (57) | 4 | (19) | 18 | 8 | (35) | 13 | 154 | 43 | ||
148 | 2480 | ILCA 4 | 214935 | Bjorn Handley | 16 | Y | U18 | Island Barn Reservoir Sailing Club | Male | 63 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,083 | 573 | ||
40 | 2747 | ILCA 4 | GBR | 215283 | Bronwen Thomas | Y | U16 | F | (170 DNC) | (46) | 39 | 38 | (48) | 45 | 39 | 425 | 161 | |||
5 | 1947 | ILCA 4 | 176779 | Cameron Bignold-Kyles | 15 | Y | U16 | RLymYC | Male | (13) | 3 | 8 | (14) | (170 DNC) | 3 | 9 | 220 | 23 | ||
73 | 2851 | ILCA 4 | GBR | 219898 | Carlos Galmes | Y | U16 | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 42 | 15 | 907 | 397 | |||
6 | 2651 | ILCA 4 | CAY | 220039 | Ciara Murphy | Y | U16 | F | (170 DNC) | 11 | (17) | 6 | (17) | 5 | 7 | 233 | 29 | |||
109 | ILCA 4 | 201358 | Daisy Fisher | 17 | Y | U18 | Female | 30 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,050 | 540 | ||||
120 | ILCA 4 | HKG 215277 | HKG | 215277 | Daniel Kin Chung Chan | Y | U16 | Male | 42 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,062 | 552 | |||
94 | ILCA 4 | GBR | 213678 | Derin Soyer | Y | U18 | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 4 | 170 DNC | 170 DNC | 1,024 | 514 | ||||
72 | ILCA 4 | 190859 | Dylan Beatty | 16 | Y | U18 | Male | 44 | (170 DNC) | (170 DNC) | (170 DNC) | 13 | 170 DNC | 170 DNC | 907 | 397 | ||||
36 | 2620 | ILCA 4 | GBR | 201022 | Eddie Dorsett | Y | U16 | Parkstone YC | M | (170 DNC) | (55) | 30 | 35 | 32 | (43) | 38 | 403 | 135 | ||
117 | ILCA 4 | GBR | 175763 | Eddy Reid | Y | U16 | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 38 | 170 DNC | 170 DNC | 1,058 | 548 | ||||
134 | ILCA 4 | GBR | 221319 | Edward Roberts-Straw | Y | U16 | CBYC | Male | (170 DNC) | (170 DNC) | (170 DNC) | 51 | 170 DNC | 170 DNC | 170 DNC | 1,071 | 561 | |||
150 | 1936 | ILCA 4 | 206428 | Edward Sitton | 17 | Y | U18 | Warsash Sailing Club | Male | 66 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,086 | 576 | ||
53 | 2671 | ILCA 4 | GBR | 216616 | Edward Smith | Y | U18 | chipstead | M | (170 DNC) | 24 | (170 DNC) | (170 DNC) | 170 DNC | 17 | 12 | 733 | 223 | ||
99 | 1979 | ILCA 4 | 216656 | Edwin Cross | 16 | Y | U18 | Shoreham/Island Barn | Male | 12 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,032 | 522 | ||
59 | 2606 | ILCA 4 | GBR | 152514 | Electra Reeves | Y | U18 | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 45 | 49 | 40 | 814 | 304 | |||
155 | ILCA 4 | 201649 | Elena Hattam | 17 | Y | U18 | Rutland SC | Female | 71 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,091 | 581 | |||
132 | 2203 | ILCA 4 | 140871 | Ella Bishop | 16 | Y | U18 | Parkstone Yacht Club | Female | (170 DNC) | 49 | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,069 | 559 | ||
156 | ILCA 4 | 202408 | Eloise Cusden | 15 | Y | U16 | PPSA | Female | 72 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,092 | 582 | |||
90 | 2371 | ILCA 4 | 179738 | Emily Batterton | 16 | Y | U18 | Female | 92 | (170 DNC) | (170 DNC) | (170 DNC) | 60 | 170 DNC | 170 DNC | 1,002 | 492 | |||
131 | 2607 | ILCA 4 | GBR | 219330 | Emily Campbell | Y | U16 | Female | (170 DNC) | (170 DNC) | (170 DNC) | 49 | 170 DNC | 170 DNC | 170 DNC | 1,069 | 559 | |||
26 | 2458 | ILCA 4 | 218413 | Erin Pank | 16 | Y | U18 | Castle Cove Sailing Club | Female | 59 | 7 | (170 DNC) | 20 | (170 DNC) | (170 DNC) | 19 | 615 | 105 | ||
137 | ILCA 4 | GBR | 220159 | Ethan Millar | Y | U18 | South Cerney SC | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 54 | 170 DNC | 170 DNC | 1,074 | 564 | |||
88 | 2330 | ILCA 4 | 208933 | Ethan Mitchell-Clarke | 15 | Y | U16 | Rutland Sailing Club | Male | (170 DNC) | (170 DNC) | (170 DNC) | 53 | 64 | 170 DNC | 170 DNC | 967 | 457 | ||
51 | 2882 | ILCA 4 | GBR | 214587 | Ethan Wild | Y | U16 | Ripon Sailing Club | M | (170 DNC) | 58 | (170 DNC) | (170 DNC) | 65 | 41 | 56 | 730 | 220 | ||
55 | 2495 | ILCA 4 | GBR | 212946 | Felicity Angell | Y | U16 | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 37 | 26 | 17 | 765 | 255 | |||
46 | 2530 | ILCA 4 | GBR | 220441 | Finlay Cochrane | Y | U16 | Yorkshire Dales Sailing Club | M | (170 DNC) | 57 | (170 DNC) | (170 DNC) | 50 | 51 | 49 | 717 | 207 | ||
113 | 1231 | ILCA 4 | GBR | 163032 | Finley Moss | Y | U18 | Barnt Green SC | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 34 | 170 DNC | 170 DNC | 1,054 | 544 | ||
160 | ILCA 4 | 216870 | Finn Goodman | 16 | Y | U18 | Teesdale Sailing & Watersports Club | Male | 81 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,101 | 591 | |||
142 | 2806 | ILCA 4 | GBR | 160507 | Florence Tovey | Y | U16 | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 57 | 170 DNC | 170 DNC | 1,077 | 567 | |||
153 | ILCA 4 | GBR | 183551 | Frances Daubeny | Y | U18 | Royal Lymington Yacht Club | Female | 69 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,089 | 579 | |||
166 | ILCA 4 | GBR | 175461 | Francesca Wise | Y | U16 | East Lothian Yacht Club, North Berwick | Female | 95 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,115 | 605 | |||
93 | 2023 | ILCA 4 | GBRFS27 | GBR | 176517 | Fred Salter | 17 | Y | U18 | Gurnard Sailing Club / Brading Haven | Male | 3 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,023 | 513 |
157 | 1177 | ILCA 4 | GBRFJ8 | GBR | 212559 | Freddie Jones | Y | U18 | Hayling Island SC | Male | 74 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,094 | 584 | |
110 | 1204 | ILCA 4 | GBRFM30 | GBR | 215695 | Freddie Maclaverty | 14 | Y | U16 | Llandudno SC/ Rydal school | Male | 31 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,051 | 541 |
92 | 1965 | ILCA 4 | GBRFS28 | GBR | 216023 | Freddie Sunderland | 15 | Y | U16 | Draycote Water | Male | 2 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,022 | 512 |
31 | 2020 | ILCA 4 | 167848 | Freya Halsall | 16 | Y | U18 | WOSC | Female | (88) | 31 | 32 | (46) | 31 | 22 | (42) | 292 | 116 | ||
135 | ILCA 4 | GBR | 161492 | George Hill | Y | U18 | GWSC | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 53 | 170 DNC | 170 DNC | 1,073 | 563 | |||
44 | 2534 | ILCA 4 | GBRGH49 | GBR | 171897 | George Hutcheon | Y | U16 | Burnham-on-Crouch Sailing Club / Corinth | M | (170 DNC) | 52 | 47 | 52 | (62) | 54 | (59) | 496 | 205 | |
130 | ILCA 4 | 190719 | Georgiana caldecott | 15 | Y | U16 | Rutland | Female | (170 DNC) | (170 DNC) | 48 | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,068 | 558 | |||
126 | 2944 | ILCA 4 | GBR | 219830 | Gethin Kelly | Y | U16 | Lyn Brenig | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 47 | 170 DNC | 1,067 | 557 | ||
89 | 2236 | ILCA 4 | 209697 | Grace Coleman Reaston Brown | 17 | Y | U18 | Female | 83 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 52 | 170 DNC | 985 | 475 | |||
37 | 2427 | ILCA 4 | GBR | 219627 | Grace Stephens | Y | U16 | Hayling Island SC | Female | (93) | (170 DNC) | 36 | 37 | (170 DNC) | 34 | 33 | 573 | 140 | ||
141 | 2454 | ILCA 4 | AUS | 217000 | Gretel Haines | Y | U16 | Female | 56 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,076 | 566 | |||
106 | 1458 | ILCA 4 | 210220 | Hamish COLLINGRIDGE | 15 | Y | U16 | Waldringfield SC | Male | 25 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,045 | 535 | ||
116 | ILCA 4 | GBRHD21 | IRL | 213081 | Hannah Dadley-Young | Y | U18 | Ballyholme YC | Female | 37 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,057 | 547 | ||
29 | 2068 | ILCA 4 | 207649 | Harriet George | 16 | Y | U18 | Royal Hospital School / Royal Corinthian | Female | (82) | (170 DNC) | (40) | 25 | 26 | 27 | 34 | 404 | 112 | ||
81 | 2028 | ILCA 4 | 212386 | Harry Burge | 15 | Y | U16 | Rutland SC | Male | 51 | (170 DNC) | (170 DNC) | (170 DNC) | 52 | 170 DNC | 170 DNC | 953 | 443 | ||
49 | 2251 | ILCA 4 | 179640 | Harry Courts | 16 | Y | U18 | Male | (170 DNC) | 23 | (170 DNC) | 15 | 9 | (170 DNC) | 170 DNC | 727 | 217 | |||
158 | ILCA 4 | GBRHM48 | GBR | 205148 | Harry McTiernan | 17 | Y | U18 | Brightlingsea SC | Male | 76 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,096 | 586 | |
71 | 2015 | ILCA 4 | 207093 | Harry Rowlands | 15 | Y | U16 | Rutland Sailing Club | Male | 26 | (170 DNC) | (170 DNC) | (170 DNC) | 19 | 170 DNC | 170 DNC | 895 | 385 | ||
17 | 1945 | ILCA 4 | GBRHW46 | GBR | 198211 | Harry West | 14 | Y | U16 | Royal Lymington Yacht Club | Male | 23 | 15 | (170 DNC) | 9 | 28 | (170 DNC) | (30) | 445 | 75 |
66 | ILCA 4 | 214081 | Henry Keegan | 16 | Y | U18 | Parkstone YC | Male | 8 | 10 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 868 | 358 | |||
91 | 2880 | ILCA 4 | GBRHR26 | GBR | 206839 | Henry REDMOND | 17 | Y | U18 | Covenham SC | Male | 1 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,021 | 511 |
159 | 1810 | ILCA 4 | 210241 | Henry Smith | 16 | Y | U18 | West Riding SC | Male | 77 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,097 | 587 | ||
86 | 2865 | ILCA 4 | GBR | 215413 | Holly Cole | Y | U16 | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 57 | 57 | 964 | 454 | |||
9 | 2345 | ILCA 4 | GBR | 181374 | Hugh Andrews | 15 | Y | U16 | Male | (170 DNC) | 8 | 11 | 11 | (27) | (13) | 5 | 245 | 35 | ||
139 | ILCA 4 | GBRIR15 | GBR | 182266 | Immi Rees | 14 | Y | U16 | RYA | Female | 55 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,075 | 565 | |
82 | 2816 | ILCA 4 | GBR | 195037 | Imogen Crossfield | Y | U18 | Waldringfield | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 55 | 52 | 957 | 447 | ||
136 | 1732 | ILCA 4 | GBR IP17 | GBR | 142026 | Imogen PALMER | 16 | Y | U18 | RCYC Otters / RHS | Female | 53 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,073 | 563 |
60 | ILCA 4 | GBR | 166624 | Ines Green | Y | U18 | Female | (170 DNC) | (170 DNC) | 38 | 44 | 55 | (170 DNC) | 170 DNC | 817 | 307 | ||||
27 | 1208 | ILCA 4 | 198317 | Jack MCCORMICK | 16 | Y | U18 | Parkstone YC | Male | 27 | (39) | 25 | 17 | 36 | (170 DNC) | (170 DNC) | 484 | 105 | ||
162 | ILCA 4 | GBR | 192829 | Jack Wilson | Y | U16 | Male | 87 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,107 | 597 | ||||
76 | 2569 | ILCA 4 | GBR | 213589 | Jacob Bennett | Y | U16 | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 41 | 170 DNC | 28 | 924 | 414 | |||
30 | ILCA 4 | 210618 | Jacoby Keegan | 15 | Y | U16 | Male | 41 | 44 | (170 DNC) | 21 | (170 DNC) | (170 DNC) | 8 | 624 | 114 | ||||
25 | 2698 | ILCA 4 | GBR | 170426 | Jadon Brockdorff-Kennedy | Y | U18 | M | (170 DNC) | (45) | 20 | (170 DNC) | 24 | 38 | 18 | 485 | 100 | |||
68 | 2938 | ILCA 4 | GBR | 220074 | James Zanenga | Y | U18 | Brading Haven Yacht Club | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 20 | 10 | 880 | 370 | ||
114 | 2972 | ILCA 4 | GBR | 219091 | Jasmine Pillon | Y | U16 | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 36 | 170 DNC | 1,056 | 546 | |||
84 | 2618 | ILCA 4 | GBR | 23 | Jemima Chappell | Y | U16 | F | (170 DNC) | 53 | (170 DNC) | (170 DNC) | 170 DNC | 59 | 170 DNC | 962 | 452 | |||
143 | ILCA 4 | GBRJC191 | GBR | 192783 | Jemima Cook | 17 | Y | U18 | Corinthian Otters/Burnham Sailing Club | Female | 58 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,078 | 568 | |
98 | 2867 | ILCA 4 | GBR | 211078 | Jessica Powell | Y | U16 | Draycote Water Sailing Club | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 11 | 170 DNC | 1,031 | 521 | ||
54 | 2322 | ILCA 4 | 199492 | Jessica Watson | 15 | Y | U16 | Guernsey Yacht Club | Female | (170 DNC) | 33 | (170 DNC) | 26 | 16 | (170 DNC) | 170 DNC | 755 | 245 | ||
13 | 2705 | ILCA 4 | Joe Rowe | 12 | Y | U16 | Draycote Academy | Male | (170 DNC) | 12 | 23 | 7 | 5 | (170 DNC) | (170 DNC) | 557 | 47 | |||
22 | 2039 | ILCA 4 | 198827 | Joseph Henderson | 16 | Y | U18 | Welsh Harp Sailing Club | Male | (75) | (34) | 22 | 19 | 22 | (170 DNC) | 27 | 369 | 90 | ||
121 | ILCA 4 | 209017 | Joshua Inglesfield | 16 | Y | U18 | Male | (170 DNC) | (170 DNC) | 44 | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,064 | 554 | ||||
24 | 1185 | ILCA 4 | 195244 | Josie KELLY | 15 | Y | U16 | Felpham SC | Female | (54) | 25 | 26 | 31 | 14 | (40) | (170 DNC) | 360 | 96 | ||
96 | 2347 | ILCA 4 | 183526 | Jude Stanley | 17 | Y | U18 | Male | 7 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,027 | 517 | |||
14 | 2144 | ILCA 4 | 189059 | Kaitlyn Wyatt | 16 | Y | U18 | Shoreham SC | Female | (34) | 16 | 9 | 16 | 12 | (170 DNC) | (170 DNC) | 427 | 53 | ||
152 | ILCA 4 | GBR | 203964 | Lara Odling | Y | U18 | Restronguet SC | Female | 68 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,088 | 578 | |||
154 | 2189 | ILCA 4 | 203312 | Lauren Irons | 15 | Y | U16 | Papercourt SC / Island Barn RSC | Female | 70 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,090 | 580 | ||
1 | 2890 | ILCA 4 | GBRLY7 | GBR | 179546 | Leo Yates | 14 | Y | U16 | Island Barn SC / Shoreham SC | Male | (170 DNC) | (2) | 2 | (4) | 1 | 1 | 1 | 181 | 5 |
145 | 2663 | ILCA 4 | GBR | 186255 | Lerming Wang | Y | U16 | Barnt Sailing Club | F | (170 DNC) | 60 | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,080 | 570 | ||
52 | 2392 | ILCA 4 | GBR | 211145 | Lewis Bacon | Y | U16 | Leigh and Lowton | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 23 | 7 | 23 | 733 | 223 | ||
104 | 2508 | ILCA 4 | GBR | 206446 | Lily Browning | Y | U18 | TSC / IBRSC | Female | (170 DNC) | (170 DNC) | (170 DNC) | 24 | 170 DNC | 170 DNC | 170 DNC | 1,044 | 534 | ||
63 | 2429 | ILCA 4 | GBR | 184840 | Lottie Eyre | Y | U16 | Poole YC | F | (170 DNC) | 59 | (170 DNC) | (170 DNC) | 170 DNC | 60 | 53 | 852 | 342 | ||
161 | 1972 | ILCA 4 | 204564 | Lucia Aikman | 18 | Y | U21 | Female | 85 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,105 | 595 | |||
79 | 2967 | ILCA 4 | GBR | 205335 | Macsen Barber | Y | U18 | Tenby SC | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 44 | 41 | 935 | 425 | ||
39 | 2217 | ILCA 4 | 218865 | Maia Delin | 10 | Y | U16 | Female | (65) | 40 | 41 | 27 | (56) | 39 | (51) | 319 | 147 | |||
151 | ILCA 4 | GBR | 197899 | Matthew Donley | Y | U16 | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 67 | 170 DNC | 170 DNC | 1,087 | 577 | ||||
16 | 2161 | ILCA 4 | 195819 | Max Bromilow | 15 | Y | U16 | Parkstone Yacht Club | Male | (50) | 26 | 15 | (29) | (39) | 9 | 22 | 190 | 72 | ||
97 | 1298 | ILCA 4 | GBRMS136 | GBR | 216648 | Max STEELE | 17 | Y | U18 | Wembley SC; Stokes Bay SC | Male | 9 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,029 | 519 |
58 | 1949 | ILCA 4 | 188584 | Max Tait | 15 | Y | U16 | Royal Lymington yacht club | Male | 38 | 30 | (170 DNC) | 50 | (170 DNC) | (170 DNC) | 170 DNC | 798 | 288 | ||
115 | 2897 | ILCA 4 | GBR | 212087 | Megan Hardiman | 19 | Y | A | Bartley SC | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 37 | 1,057 | 547 | |
119 | 2122 | ILCA 4 | GBRMT56 | GBR | 216513 | Megan Thomson | 16 | Y | U18 | Island Barn Reservoir Sailing Club | Female | 40 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,060 | 550 |
138 | 1576 | ILCA 4 | GBR | 141464 | Millie Hardiman | 16 | Y | U18 | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 55 | 1,075 | 565 | ||
47 | 1946 | ILCA 4 | GBRML73 | GBR | 215283 | Millie LEWIS | 16 | Y | U18 | Medway YC | Female | 16 | 21 | (170 DNC) | 5 | (170 DNC) | (170 DNC) | 170 DNC | 722 | 212 |
32 | 2622 | ILCA 4 | GBR | 212943 | Monty Desforges | Y | U16 | Male | (73) | 35 | (170 DNC) | 23 | (42) | 28 | 35 | 406 | 121 | |||
45 | 2715 | ILCA 4 | GBR | 210220 | Mortimer mastin | Y | U16 | dabchicks | Male | (170 DNC) | (170 DNC) | 50 | 48 | (58) | 58 | 50 | 604 | 206 | ||
163 | ILCA 4 | GBR | 213572 | Myles Mawditt | Y | U18 | Thorpe Bay Yacht Club | Male | 89 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 170 DNC | 1,109 | 599 | |||
34 | 2311 | ILCA 4 | 177612 | Nathan Flynn | 15 | Y | U16 | Corinthian Otters | Male | (170 DNC) | (48) | 34 | 28 | (43) | 37 | 29 | 389 | 128 | ||
10 | 2398 | ILCA 4 | 185604 | Nathan Russell | 15 | Y | U16 | RHYC | Male | (36) | 6 | 12 | (170 DNC) | 11 | 6 | (20) | 261 | 35 | ||
70 | 2937 | ILCA 4 | GBR | 212109 | Nina Marsh | Y | U16 | Tenby SC | Female | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 10 | 25 | 885 | 375 | ||
42 | 1999 | ILCA 4 | GBRNE15 | GBR | 207299 | Noah EVANS | 16 | Y | U18 | Royal Victoria Yacht Club | Male | 4 | 5 | 1 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 690 | 180 |
80 | 2125 | ILCA 4 | 208668 | Noah Wood | 16 | Y | U18 | Clwb Hwylio Pwllheli SC | Male | 47.5 | 43 | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 940.5 | 430.5 | ||
28 | 2614 | ILCA 4 | GBR | 216431 | Oliver Gatton | Y | U16 | M | (170 DNC) | 28 | 33 | (170 DNC) | (46) | 15 | 31 | 493 | 107 | |||
57 | 2450 | ILCA 4 | Oliver Hirst | 15 | Y | U16 | Scammenden SC | Male | (170 DNC) | 41 | (170 DNC) | (170 DNC) | 30 | 170 DNC | 43 | 794 | 284 | |||
20 | 2708 | ILCA 4 | GBR | 198317 | Oliver McCormick | Y | U16 | M | (170 DNC) | (38) | 18 | (30) | 20 | 24 | 24 | 324 | 86 | |||
85 | 2873 | ILCA 4 | GBR | 209216 | Oliver Smith | Y | U16 | Male | (170 DNC) | (170 DNC) | (170 DNC) | 170 DNC | 170 DNC | 53 | 60 | 963 | 453 | |||
